Official Baseball Box Score

LA Pierce vs. LA Harbor

2/5/2022 — Harbor College (Jim O'Brien Field)

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LA Pierce 0 1 0 0 0 0 0 0 1 2 6 3
LA Harbor 0 1 3 4 0 2 2 0 X 12 17 1
LA Pierce 2 (1-2, 0-0 LAHCLAP)
Player AB R H RBI BB SO PO A LOB
Mitch Kurtz 1b 2 0 1 0 0 1 5 0 0
   Matt Svolos 1b 2 0 0 0 0 1 2 0 0
Brent Swearingen 2b 5 0 1 1 0 1 2 5 4
Esteban Perez rf 5 0 1 0 0 1 0 0 1
Robbie Treto lf 3 0 0 0 0 0 4 0 1
   Garrison Pregulman lf 0 0 0 0 1 0 0 0 0
Ryan Barry ss 3 0 0 0 1 3 2 4 0
Jorge Romero c 2 1 2 0 0 0 4 0 0
   Ryan Ornest c 1 0 0 0 1 0 2 1 0
Colin Mitchell dh 2 0 0 0 0 1 0 0 2
   Max Lyons dh 2 0 0 0 0 2 0 0 2
Joe Lucas 3b 2 0 0 0 0 0 0 0 0
   Sebaszian Depalma rf 1 1 0 0 1 0 1 1 0
Victor Pico cf 3 0 1 0 1 0 2 0 0
Brent Chavez p 0 0 0 0 0 0 0 0 0
   Adam Yamashita p 0 0 0 0 0 0 0 0 0
   Sean Mann p 0 0 0 0 0 0 0 1 0
   Quest Finnan p 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 5 10 24 12 10
LA Harbor 12 (0-4, 0-0 LAHCLAP)
Player AB R H RBI BB SO PO A LOB
Marlon Oviedo cf 4 3 3 1 1 0 6 0 0
Jovanny Saldana 2b 4 2 3 1 0 1 0 2 0
Dawson Hokuf 1b 4 1 1 3 0 0 6 0 0
   Joseph Galindo 1b 1 0 0 0 0 0 0 0 2
Ben Davidson dh 3 2 3 2 0 0 0 0 0
   Andres Muniz dh 1 0 0 0 0 0 0 0 0
Anthony Bassett ss 5 1 1 1 0 2 0 2 0
Julian Rodriguez lf 3 0 2 1 0 1 1 0 0
   Jesse Pacheco lf 2 1 1 0 0 0 1 0 0
Troy Harding c 4 1 2 2 0 0 11 0 2
Julian Huerta 3b 4 0 0 0 0 3 1 2 0
Omar Padilla rf 3 1 1 0 0 0 1 0 3
   Roberto Bueno ph 0 0 0 0 0 0 0 0 0
   Jason Porter rf 0 0 0 0 0 0 0 0 0
Deon Dizon p 0 0 0 0 0 0 0 0 0
   Brandon Conklin p 0 0 0 0 0 0 0 0 0
   Adrian Jimenez p 0 0 0 0 0 0 0 0 0
Totals 38 12 17 11 1 7 27 6 7
LA Pierce
E - Brent Swearingen; Jorge Romero; Brent Chavez.
RBI - Brent Swearingen.
SB - Sebaszian Depalma.
LA Harbor
E - Anthony Bassett.
2B - Jovanny Saldana 2; Anthony Bassett; Julian Rodriguez; Jesse Pacheco.
RBI - Marlon Oviedo; Jovanny Saldana; Dawson Hokuf 3; Ben Davidson 2; Anthony Bassett; Julian Rodriguez; Troy Harding 2.
Sac - Ben Davidson.
SB - Marlon Oviedo; Ben Davidson 2; Julian Rodriguez.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Chavez (L, 0-1) 2.0 3 1 1 0 4 0 1 0 0 0 9 9 0 2 0
Adam Yamashita 2.0 8 7 7 0 1 0 1 0 1 0 12 14 3 1 0
Sean Mann 2.0 3 2 2 1 0 0 3 0 0 0 7 9 3 2 0
Quest Finnan 2.0 3 2 0 0 2 0 2 0 1 0 10 11 2 2 0
Totals 8.0 17 12 10 1 7 0 7 0 2 0 38 43 8 7 0
LA Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Deon Dizon (W, 1-0) 7.0 6 1 0 1 7 0 0 0 1 0 27 29 7 6 0
Brandon Conklin 1.0 0 1 1 4 3 0 0 0 0 0 3 7 0 0 0
Adrian Jimenez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 9.0 6 2 1 5 10 0 0 0 1 0 33 39 10 6 0
LA Pierce
Batters Faced - Brent Chavez 9; Adam Yamashita 14; Sean Mann 9; Quest Finnan 11.
WP - Brent Chavez; Adam Yamashita; Sean Mann 3; Quest Finnan 2.
HBP - Adam Yamashita; Quest Finnan.
LA Harbor
Batters Faced - Deon Dizon 29; Brandon Conklin 7; Adrian Jimenez 3.
HBP - Deon Dizon.