Official Baseball Box Score

LA Pierce vs. Cypress

2/8/2022 — Cypress College

Start: 2:00 PMDuration: 4:57 PMAttendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LA Pierce 0 0 0 5 1 0 0 0 0 6 7 0
Cypress 0 0 1 3 0 0 0 0 1 5 8 4
LA Pierce 6 (2-3)
Player AB R H RBI BB SO PO A LOB
Esteban Perez rf 4 0 0 0 1 1 6 0 0
Brent Swearingen 2b 5 0 1 0 0 1 1 1 0
Mitch Kurtz 1b 3 0 0 0 1 3 5 0 1
Robbie Treto lf 5 2 2 0 0 1 3 0 3
Ryan Barry 3b 2 0 1 1 3 0 2 0 0
Jorge Romero c 5 1 1 1 0 3 3 0 0
Joe Lucas dh 3 1 0 0 1 2 0 0 0
   Garrison Pregulman 3b 1 0 1 0 0 0 1 0 0
Ivan Castillo ss 5 1 1 0 0 3 0 3 7
Victor Pico cf 4 1 0 0 0 1 6 0 0
Colin Mitchell p 0 0 0 0 0 0 0 0 0
   Nick Alfaro p 0 0 0 0 0 0 0 0 0
Totals 37 6 7 2 6 15 27 4 11
Cypress 5 (4-2)
Player AB R H RBI BB SO PO A LOB
Nathan Jackle 2b 5 1 1 1 0 1 1 3 0
Edgar Rosales ss 2 0 0 0 0 0 0 2 1
   Andre Naranjo ss 1 0 0 0 1 0 0 1 0
   Jakob Reed ph 1 0 0 0 0 0 0 0 0
Noah Karliner dh 5 1 3 1 0 0 0 0 1
   Nick Mascaro pr 0 0 0 0 0 0 0 0 0
Ryan White 3b 2 1 1 0 1 0 0 1 0
   Isaac Rodriguez 2b 1 0 0 0 1 0 0 1 1
Dean Toigo rf 4 0 0 0 0 0 2 0 0
Mario Tostado c 2 1 1 3 2 0 14 0 0
Peter Werth lf 3 0 0 0 0 0 1 0 0
   Brenden Harris ph 1 0 0 0 0 0 0 0 0
   Eddie Hacopian lf 0 0 0 0 0 0 0 0 0
Cade Liefer 1b 4 1 1 0 0 1 7 0 5
Luke Honikel cf 4 0 1 0 0 1 2 0 0
Nick Bautista p 0 0 0 0 0 0 0 0 0
   Dylan Alanis p 0 0 0 0 0 0 0 0 0
   Carson Frazier p 0 0 0 0 0 0 0 0 0
   Ryan Brown p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 5 3 27 8 8
LA Pierce
3B - Robbie Treto.
RBI - Ryan Barry; Jorge Romero.
SB - Robbie Treto.
Cypress
E - Andre Naranjo; Ryan White; Mario Tostado; Cade Liefer.
2B - Nathan Jackle; Ryan White.
HR - Mario Tostado.
RBI - Nathan Jackle; Noah Karliner; Mario Tostado 3.
SB - Isaac Rodriguez.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Mitchell 6.0 6 4 4 2 2 1 0 0 0 1 24 26 12 4 74
Nick Alfaro (W, 1-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 15
Ryan Barry 2.0 2 1 1 2 0 0 1 0 0 0 8 10 6 0 32
Totals 9.0 8 5 5 5 3 1 1 0 0 1 35 40 20 4 121
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Bautista (L, 0-1) 3.1 3 4 4 3 5 0 2 0 1 0 13 17 1 4 65
Dylan Alanis 1.0 1 2 2 1 1 0 2 0 0 0 5 6 1 1 18
Carson Frazier 1.2 2 0 0 1 2 0 0 0 0 0 8 9 2 1 38
Ryan Brown 3.0 1 0 0 1 7 0 0 0 0 0 11 12 1 1 49
Totals 9.0 7 6 6 6 15 0 4 0 1 0 37 44 5 7 170
LA Pierce
Batters Faced - Ryan Barry 10; Colin Mitchell 26; Nick Alfaro 4.
WP - Ryan Barry.
IBB - Colin Mitchell.
Cypress
Batters Faced - Nick Bautista 17; Dylan Alanis 6; Carson Frazier 9; Ryan Brown 12.
WP - Nick Bautista 2; Dylan Alanis 2.
HBP - Nick Bautista.