Ryan Barry
- P/INF
- LA Pierce
app
11
gs
0
w
0
l
2
sv
1
ip
28.0
era
9.00
whip
2.25
k
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 5 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 28.0 | 13.0 |
| Hits | 48 | 25 |
| Runs | 32 | 17 |
| Earned Runs | 28 | 15 |
| Walks | 15 | 9 |
| Strikeouts | 24 | 10 |
| Strikeouts per Game | 7.71 | 6.92 |
| Doubles Allowed | 14 | 7 |
| Triples Allowed | 6 | 2 |
| WHIP | 2.25 | 2.62 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 125 | 58 |
| Batting Average Against | .384 | .431 |
| Earned Run Average | 9.00 | 10.38 |
| Wild pitches | 2 | 1 |
| Hit Batters | 8 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 3 | 2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Glendale | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Pasadena City | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Long Beach | W, 9-4 | 1 | 3 | 3 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at LA Harbor | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Cypress | W, 6-5 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 10 | at Golden West | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | at Golden West | L, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | at Mt. San Antonio | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Palomar | L, 16-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at LA Mission | W, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | LA Mission | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 26 | at LA Valley | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Moorpark | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Moorpark | L, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | Moorpark | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | at Cuesta | L, 10-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 10 | Cuesta | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Cuesta | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 15 | Oxnard | W, 7-5 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 17 | at Oxnard | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Oxnard | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Santa Barbara | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 24 | Santa Barbara | L, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Santa Barbara | L, 10-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Ventura | L, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | Ventura | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Ventura | L, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Allan Hancock | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Allan Hancock | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Allan Hancock | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 12 | at Riverside | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | LA Valley | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Glendale | L, 13-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 21 | at Moorpark | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 23 | Cuesta | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Oxnard | W, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | Santa Barbara | L, 14-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Ventura | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 30 | vs. Allan Hancock | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 30 | vs. Canyons | L, 15-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Alumni Game | - | - | - | - | - | |
| Jan 29 | at Glendale | L, 9-6 | - | - | - | - | - |
| Jan 29 | at Glendale | - | - | - | - | - | |
| Feb 3 | at Pasadena City | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Long Beach | W, 9-4 | 1 | 3 | 3 | 1 | - |
| Feb 5 | at LA Harbor | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cypress | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 10 | at Golden West | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Golden West | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Mt. San Antonio | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Palomar | L, 16-4 | 1 | 1 | 1 | - | - |
| Feb 22 | at LA Mission | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Feb 24 | LA Mission | L, 7-4 | 1 | 1 | 1 | - | - |
| Feb 26 | at LA Valley | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Moorpark | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Moorpark | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 5 | Moorpark | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Cuesta | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 10 | Cuesta | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 12 | at Cuesta | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 15 | Oxnard | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 17 | at Oxnard | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Oxnard | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Santa Barbara | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 24 | Santa Barbara | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 26 | at Santa Barbara | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ventura | L, 11-10 | 1 | 1 | 1 | - | - |
| Mar 31 | Ventura | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ventura | L, 8-2 | 1 | 0 | 2 | 1 | - |
| Apr 5 | at Allan Hancock | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 7 | at Allan Hancock | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 8 | Allan Hancock | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Riverside | L, 17-3 | 1 | 0 | 0 | - | - |
| Apr 14 | LA Valley | L, 6-3 | 1 | 0 | 0 | - | 1 |
| Apr 15 | at Glendale | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 21 | at Moorpark | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 23 | Cuesta | L, 2-1 | 1 | 1 | 1 | - | - |
| Apr 26 | at Oxnard | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Santa Barbara | L, 14-2 | 1 | 1 | 1 | - | - |
| Apr 29 | Ventura | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Canyons | L, 15-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Glendale | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Pasadena City | L, 6-0 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 4 | 18.00 | - | 1.00 |
| Feb 4 | at Long Beach | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at LA Harbor | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cypress | W, 6-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | - | .00 | - | 2.00 |
| Feb 10 | at Golden West | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Golden West | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Mt. San Antonio | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Palomar | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at LA Mission | W, 6-4 | 0 | 0 | 1.2 | 2 | 1 | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Feb 24 | LA Mission | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at LA Valley | L, 7-3 | 0 | 0 | 3.1 | 5 | 2 | 2 | 5.40 | 1 | 2.70 | - | 1.80 |
| Mar 1 | Moorpark | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Moorpark | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Moorpark | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cuesta | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cuesta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cuesta | L, 9-1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | - | .00 | - | 4.00 |
| Mar 15 | Oxnard | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Oxnard | L, 10-3 | 0 | 0 | 3.2 | 7 | 4 | 4 | 9.82 | 2 | 4.91 | - | 2.73 |
| Mar 19 | at Oxnard | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Santa Barbara | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Santa Barbara | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Santa Barbara | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ventura | L, 11-10 | 0 | 1 | 1.1 | 3 | 2 | 1 | 6.75 | 1 | 6.75 | - | 3.00 |
| Mar 31 | Ventura | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ventura | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Allan Hancock | L, 13-12 | 0 | 1 | 5.0 | 6 | 7 | 6 | 10.80 | 3 | 5.40 | - | 1.80 |
| Apr 7 | at Allan Hancock | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Allan Hancock | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Riverside | L, 17-3 | 0 | 0 | 4.1 | 10 | 8 | 8 | 16.62 | 5 | 10.38 | - | 2.77 |
| Apr 14 | LA Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Glendale | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Moorpark | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuesta | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Oxnard | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Santa Barbara | L, 14-2 | 0 | 0 | 2.0 | 5 | 2 | 2 | 9.00 | 4 | 18.00 | 1 | 3.50 |
| Apr 29 | Ventura | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Canyons | L, 15-6 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 2 | 10.80 | - | 1.80 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Glendale | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Pasadena City | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Long Beach | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at LA Harbor | L, 12-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Cypress | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Golden West | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at Golden West | L, 15-3 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | at Mt. San Antonio | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 17 | at Palomar | L, 16-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 22 | at LA Mission | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | LA Mission | L, 7-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 26 | at LA Valley | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 1 | Moorpark | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Moorpark | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Moorpark | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cuesta | L, 10-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 10 | Cuesta | L, 6-0 | 1 | 4 | 0 | 2 | 2 | - | .500 | 1 | - | - | - | - |
| Mar 12 | at Cuesta | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Oxnard | W, 7-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 19 | at Oxnard | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Santa Barbara | W, 2-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | Santa Barbara | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Santa Barbara | L, 10-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Ventura | L, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Ventura | L, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Ventura | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Allan Hancock | L, 13-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Apr 7 | at Allan Hancock | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Allan Hancock | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Riverside | L, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | LA Valley | L, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Glendale | L, 13-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Moorpark | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Cuesta | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Oxnard | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Santa Barbara | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Ventura | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Allan Hancock | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Canyons | L, 15-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 113 | 26 | 10 | 15 | 2 | - | - | 2 | 36 | .230 | .336 | .248 | 3 | - | 3 | 5 | 37 | 15 | 2.47 | 134 |
| Total | 39 | 113 | 26 | 10 | 15 | 2 | - | - | 2 | 36 | .230 | .336 | .248 | 3 | - | 3 | 5 | 37 | 15 | 2.47 | 134 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 39 | 13 | 28 | 3 | 1 |
| Total | 39 | 13 | 28 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9.00 | 0 | 2 | 11 | 0 | 1 | 28.0 | 48 | 32 | 28 | 15 | 24 | 7.71 | 1 | 2.25 | 152 | 2 | 8 |
| Total | 9.00 | 0 | 2 | 11 | 0 | 1 | 28.0 | 48 | 32 | 28 | 15 | 24 | 7.71 | 1 | 2.25 | 152 | 2 | 8 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 105 | 37 | 56 | 12 | - | .886 | 6 | 8 | 1 | .111 | - |
| Total | 39 | 105 | 37 | 56 | 12 | - | .886 | 6 | 8 | 1 | .111 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 113 | 26 | 10 | 15 | 2 | - | - | 2 | 36 | .230 | .336 | .248 | 3 | - | 3 | 5 | 37 | 15 | 2.47 | 134 |
| Conference | 24 | 74 | 15 | 5 | 6 | 1 | - | - | 1 | 22 | .203 | .280 | .216 | 2 | - | 2 | 5 | 26 | 12 | 2.17 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 37 | 9 | 4 | 4 | 1 | - | - | 1 | 12 | .243 | .317 | .270 | - | - | 2 | 1 | 14 | 4 | 3.50 | 43 |
| Away | 25 | 71 | 16 | 4 | 11 | 1 | - | - | 1 | 22 | .225 | .345 | .239 | 2 | - | 1 | 4 | 21 | 11 | 1.91 | 85 |
| Neutral | 2 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | 2 | - | - | 6 |
| Wins | 10 | 31 | 8 | 5 | 7 | 2 | - | - | 2 | 4 | .258 | .410 | .323 | 1 | - | 2 | 3 | 14 | 6 | 2.33 | 41 |
| Losses | 29 | 82 | 18 | 5 | 8 | - | - | - | 0 | 32 | .220 | .304 | .220 | 2 | - | 1 | 2 | 23 | 9 | 2.56 | 93 |
| February | 11 | 30 | 8 | 2 | 8 | 1 | - | - | 1 | 10 | .267 | .421 | .300 | - | - | - | - | 8 | 3 | 2.67 | 38 |
| March | 14 | 46 | 10 | 3 | 6 | 1 | - | - | 1 | 16 | .217 | .321 | .239 | 1 | - | 1 | 3 | 12 | 9 | 1.33 | 54 |
| April | 14 | 37 | 8 | 5 | 1 | - | - | - | 0 | 10 | .216 | .275 | .216 | 2 | - | 2 | 2 | 17 | 3 | 5.67 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 13 | 28 | 3 | 1 |
| Conference | 24 | 7 | 16 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 5 | 10 | - | 1 |
| Away | 25 | 8 | 17 | 3 | - |
| Neutral | 2 | 0 | 1 | - | - |
| Wins | 10 | 6 | 10 | 2 | - |
| Losses | 29 | 7 | 18 | 1 | 1 |
| February | 11 | 6 | 9 | 2 | - |
| March | 14 | 4 | 11 | - | - |
| April | 14 | 3 | 8 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 0 | 2 | 11 | 0 | 1 | 28.0 | 48 | 32 | 28 | 15 | 24 | 7.71 | 1 | 2.25 | 152 | 2 | 8 |
| Conference | 10.38 | 0 | 2 | 5 | 0 | 0 | 13.0 | 25 | 17 | 15 | 9 | 10 | 6.92 | 1 | 2.62 | 73 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 2 | 2 | 2 | 4 | 18.00 | 1 | 3.50 | 13 | 1 | - |
