Official Baseball Box Score

LA Pierce vs. Cypress

2/9/2023 — Cypress College

Start: 1:30 PMDuration: 3:00Attendance: 30

Team 1 2 3 4 5 6 7 8 9 R H E
LA Pierce 1 0 0 0 0 0 0 1 2 4 6 3
Cypress 0 2 0 0 7 0 4 2 X 15 12 1
LA Pierce 4 (0-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Haruta lf 3 0 0 0 1 0 3 0 0
   Daniel Gonzalez ph 0 0 0 0 0 0 0 0 0
Colin Mitchell dh 3 0 0 0 0 1 0 0 1
   Sean Power rf 1 0 0 1 1 0 0 0 1
Joe Lucas 2b 4 2 2 1 1 1 0 3 0
Dante Zamudio 3b 4 0 1 1 0 1 2 1 3
Sean Mann rf 3 0 0 0 1 1 3 0 0
Adrian Chaidez cf 4 0 0 0 0 1 4 0 0
Cody Ginolfi c 2 0 0 0 0 2 2 0 0
   Ryan Ornest ph 1 0 0 0 0 0 0 0 2
   Jose Vazquez c 0 1 0 0 0 0 2 0 0
Garrison Pregulman 1b 1 0 1 0 0 0 5 0 0
   Mitch Kurtz 1b 2 0 2 0 0 0 3 0 0
   Matt Svolos ph 0 1 0 0 1 0 0 0 0
Ivan Castillo ss 1 0 0 0 1 0 0 1 2
   Alex Margules ph 0 0 0 0 1 0 0 0 0
Jorge Romero p 0 0 0 0 0 0 0 2 0
   Jean-Luc Hounanian p 0 0 0 0 0 0 0 0 0
   Justin Gottlieb p 0 0 0 0 0 0 0 0 0
   Gio Del Toro dh 0 0 0 0 0 0 0 0 0
Joel Lopez 0 0 0 0 0 0 0 0 0
Totals 29 4 6 3 7 7 24 7 9
Cypress 15 (4-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Luke Honikel cf 2 1 0 1 0 1 1 0 0
   Jack Burke c 2 1 1 0 0 0 1 0 0
Cade Liefer 1b 4 0 1 2 0 0 7 0 2
   Aaron Perez 1b 2 1 1 1 0 0 2 0 0
Nick Mascaro lf 1 1 1 2 1 0 2 0 0
   Andre Naranjo ss 2 1 0 0 0 0 0 1 0
Ryan White dh 2 1 2 0 1 0 0 0 0
   Luca Arenado dh 1 1 0 0 1 0 0 0 0
Edgar Rosales 2b 4 1 1 0 0 0 0 0 4
   Trent Lyle 2b 2 1 1 1 0 1 1 1 2
Dean Toigo rf 4 3 2 3 0 0 3 1 2
Isaac Rodriguez ss 3 1 1 0 1 1 2 2 0
   Jackson Licata 3b 1 0 0 0 0 0 0 0 0
Tanner Gerosa c 2 1 0 2 2 1 5 0 1
   Darin Chapman rf 1 0 0 0 0 0 1 0 0
Cole Wentz 3b 4 1 1 2 0 0 2 3 0
Connor Wylde p 0 0 0 0 0 0 0 0 0
   Aidan Lambert p 0 0 0 0 0 0 0 0 0
   Cesar Ortiz p 0 0 0 0 0 0 0 0 0
   Andy Mike p 0 0 0 0 0 0 0 0 0
   Jesse Magaña p 0 0 0 0 0 0 0 0 0
   Kane Yonamine lf 0 0 0 0 0 0 0 0 0
Totals 37 15 12 14 6 4 27 8 11
LA Pierce
E - Joe Lucas; Adrian Chaidez; Ivan Castillo.
2B - Mitch Kurtz.
3B - Joe Lucas.
HR - Joe Lucas.
RBI - Sean Power; Joe Lucas; Dante Zamudio.
Sac - Dante Zamudio.
SB - Dante Zamudio.
Cypress
E - Tanner Gerosa.
2B - Aaron Perez; Isaac Rodriguez.
HR - Nick Mascaro; Dean Toigo.
RBI - Luke Honikel; Cade Liefer 2; Aaron Perez; Nick Mascaro 2; Trent Lyle; Dean Toigo 3; Tanner Gerosa 2; Cole Wentz 2.
Sac - Nick Mascaro; Cole Wentz.
SB - Cade Liefer.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Romero (L, 0-1) 4.1 6 6 6 2 2 1 0 0 4 0 18 25 5 6 87
Jean-Luc Hounanian 0.2 2 3 3 2 0 0 0 0 1 0 3 7 2 0 29
Justin Gottlieb 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 11
Gio Del Toro 1.0 2 4 4 0 0 1 0 0 0 0 7 7 1 2 17
Sean Mann 1.0 2 2 1 1 1 0 1 0 0 0 6 7 1 1 22
Totals 8.0 12 15 14 6 4 2 1 0 5 0 37 50 11 9 166
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Wylde 4.0 2 1 1 3 4 1 0 0 0 0 13 16 5 2 68
Aidan Lambert (W, 1-0) 2.0 2 0 0 0 2 0 0 0 0 0 8 9 3 2 28
Cesar Ortiz 1.0 1 0 0 1 0 0 0 0 0 0 3 4 2 0 16
Andy Mike 1.0 1 1 1 0 1 0 0 0 0 0 3 4 2 0 14
Jesse Magaña 0.0 0 2 2 3 0 0 3 0 2 0 0 5 0 0 25
Cole Wentz 1.0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 4
Totals 9.0 6 4 4 7 7 1 3 0 2 0 29 40 12 6 155
LA Pierce
Batters Faced - Sean Mann 7; Jorge Romero 25; Jean-Luc Hounanian 7; Justin Gottlieb 4; Gio Del Toro 7.
WP - Sean Mann.
HBP - Jorge Romero 4; Jean-Luc Hounanian.
Cypress
Batters Faced - Cole Wentz 2; Connor Wylde 16; Aidan Lambert 9; Cesar Ortiz 4; Andy Mike 4; Jesse Magaña 5.
WP - Jesse Magaña 3.
HBP - Jesse Magaña 2.