Official Baseball Box Score

Allan Hancock vs. LA Pierce

2/23/2024 — Joe Kelly Field

Start: 1:00 PMDuration: 2:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 5 2 0 0 4 0 0 11 8 1
LA Pierce 0 1 0 0 1 0 3 0 2 7 12 2
Allan Hancock 11 (8-4, 2-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Hernandez 3b 3 2 2 2 2 0 1 4 0
Tommy Kendlinger rf 4 1 2 4 0 0 3 0 0
Gavin Long cf 5 0 0 0 0 1 3 0 1
   Richie Robles cf 1 0 0 0 0 1 0 0 1
Stephen Espinoza ss 2 1 0 0 2 0 0 2 1
   Jeremy Camarena ss 1 0 1 0 0 0 0 1 0
Owen Bolich dh 5 0 1 1 0 1 0 0 1
Blake Edgmon 2b 2 1 0 0 2 0 1 1 0
Niko Pecskovszky 1b 4 2 2 0 0 1 12 2 0
Ricky Smith lf 1 1 0 0 1 0 0 0 3
   Elijah Bobo lf 2 1 0 0 1 0 0 0 2
Jesse Conrad c 4 2 0 1 1 1 5 2 1
Jaiden Turner p 0 0 0 0 0 0 1 1 0
   Austin Kurr p 0 0 0 0 0 0 0 0 0
   Estevan Fonseca p 0 0 0 0 0 0 0 0 0
   Evan Chavez p 0 0 0 0 0 0 1 1 0
Totals 34 11 8 8 9 5 27 14 10
LA Pierce 7 (2-9, 0-2)
Player AB R H RBI BB SO PO A LOB
JJ Torrente lf 5 1 2 0 0 0 1 0 0
Wyatt La Marsna rf 4 1 2 1 1 0 2 0 1
JJ Fagfoomsintu ss 2 1 0 0 0 0 3 5 1
Aaron Ruvalcaba 1b 4 2 2 3 1 2 9 0 1
Will Lewin dh 4 0 2 0 0 1 0 0 2
   CJ Alinas pr 1 0 0 1 0 0 0 0 0
Isaac Samano 3b 3 0 1 0 1 1 0 0 0
   Adam Yamashita ph 1 0 0 1 0 0 0 0 0
Orion Hahm-Taklender c 5 1 2 0 0 1 5 1 2
Steven Murray 2b 4 0 0 0 0 0 2 3 2
Landon Raskin cf 4 1 1 0 0 0 5 0 0
Jayden Shim p 0 0 0 0 0 0 0 0 0
   Nick Romero p 0 0 0 0 0 0 0 0 0
   Jaden Umali p 0 0 0 0 0 0 0 2 0
   Jean-Luc Hounanian p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 6 3 5 27 11 9
Allan Hancock
E - Blake Edgmon.
2B - Tommy Kendlinger.
RBI - Isaiah Hernandez 2; Tommy Kendlinger 4; Owen Bolich; Jesse Conrad.
GIDP - Gavin Long 2.
SB - Isaiah Hernandez; Tommy Kendlinger; Stephen Espinoza; Blake Edgmon; Niko Pecskovszky.
LA Pierce
E - JJ Fagfoomsintu; Jayden Shim.
2B - JJ Torrente; Aaron Ruvalcaba; Orion Hahm-Taklender.
HR - Aaron Ruvalcaba.
RBI - Wyatt La Marsna; Aaron Ruvalcaba 3; CJ Alinas; Adam Yamashita.
GIDP - Will Lewin.
SB - Wyatt La Marsna; Orion Hahm-Taklender.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaiden Turner (W, 2-0) 5.0 5 2 1 1 4 0 0 0 1 0 18 21 2 8 71
Austin Kurr 1.2 6 3 3 2 0 1 0 0 0 0 10 12 2 2 37
Estevan Fonseca 1.1 0 0 0 0 1 0 0 0 0 0 5 5 3 0 23
Evan Chavez 1.0 1 2 2 0 0 0 0 0 1 0 4 5 0 3 13
Totals 9.0 12 7 6 3 5 1 0 0 2 0 37 43 7 13 144
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Shim (L, 1-1) 2.2 2 5 3 2 0 0 0 2 3 0 11 16 4 3 43
Nick Romero 2.1 2 2 1 2 2 0 1 0 0 0 8 11 3 2 43
Jaden Umali 2.0 3 4 4 3 0 0 0 0 1 1 8 12 2 3 34
Jean-Luc Hounanian 2.0 1 0 0 2 3 0 0 0 0 0 7 9 1 2 32
Totals 9.0 8 11 8 9 5 0 1 2 4 1 34 48 10 10 152
Allan Hancock
Batters Faced - Jaiden Turner 21; Austin Kurr 12; Estevan Fonseca 5; Evan Chavez 5.
HBP - Jaiden Turner; Evan Chavez.
LA Pierce
Batters Faced - Jayden Shim 16; Nick Romero 11; Jaden Umali 12; Jean-Luc Hounanian 9.
WP - Nick Romero.
BK - Jayden Shim 2.
HBP - Jayden Shim 3; Jaden Umali.
IBB - Jaden Umali.