Nicolas Tomack-Villalobos
gp
21
avg
.118
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Plate appearances | 23 | 5 |
| At Bats | 17 | 3 |
| Runs | 2 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 4 | 0 |
| Walks | 5 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .118 | .000 |
| On Base Percentage | .348 | .400 |
| Slugging Percentage | .235 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Allan Hancock | L, 14-5 |
| Apr 19 | at Moorpark | L, 6-1 |
| Apr 20 | Cuesta | L, 3-1 |
| Apr 23 | at Oxnard | W, 7-1 |
| Apr 25 | Santa Barbara | W, 8-7 |
| Apr 26 | Ventura | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | vs. Pasadena City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Riverside | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Allan Hancock | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 29 | Long Beach | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at West LA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Moorpark | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | Cuesta | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 16 | at Cuesta | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 22 | Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | LA Valley | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ventura | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ventura | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 2 | 3 | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | - | - | - | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Riverside | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 0 | 0 | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Long Beach | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 1 | at West LA | L, 5-4 | - | - | - | - | - |
| Mar 5 | Moorpark | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Moorpark | L, 18-9 | - | - | - | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Cuesta | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cuesta | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 19 | Oxnard | W, 5-4 | - | - | - | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Oxnard | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 28 | LA Valley | L, 16-2 | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | - | - | - | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | - | - | - | - | - |
| Apr 9 | at Ventura | L, 12-1 | - | - | - | - | - |
| Apr 11 | Ventura | W, 7-6 | - | - | - | - | - |
| Apr 12 | at Ventura | L, 15-11 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | - | - | - | - | - |
| Apr 19 | at Moorpark | L, 6-1 | - | - | - | - | - |
| Apr 20 | Cuesta | L, 3-1 | - | - | - | - | - |
| Apr 23 | at Oxnard | W, 7-1 | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | - | - | - | - | - |
| Apr 26 | Ventura | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 0 | 1 | 5.0 | 8 | 4 | 4 | 7.20 | 2 | 3.60 | - | 1.60 |
| Feb 2 | vs. Pasadena City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 0 | 1 | 5.0 | 5 | 3 | 2 | 3.60 | 0 | .00 | - | 1.20 |
| Feb 10 | at Southwestern | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 0 | 0 | 4.0 | 6 | 5 | 2 | 4.50 | 3 | 6.75 | 3 | 1.75 |
| Feb 17 | at Riverside | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 0 | 1 | 6.0 | 4 | 2 | 1 | 1.50 | 2 | 3.00 | - | 1.33 |
| Feb 23 | Allan Hancock | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Long Beach | L, 11-8 | 0 | 0 | 5.0 | 7 | 6 | 3 | 5.40 | 1 | 1.80 | 1 | 1.80 |
| Mar 1 | at West LA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 0 | 1 | 7.0 | 11 | 5 | 5 | 6.43 | 2 | 2.57 | - | 2.00 |
| Mar 9 | Moorpark | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cuesta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cuesta | L, 9-8 | 0 | 0 | 5.0 | 6 | 4 | 0 | 0.00 | 1 | 1.80 | - | 1.80 |
| Mar 19 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Oxnard | L, 3-2 | 0 | 1 | 6.0 | 8 | 3 | 3 | 4.50 | 1 | 1.50 | - | 1.50 |
| Mar 26 | vs. Porterville | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 0 | 1 | 5.0 | 12 | 7 | 6 | 10.80 | 3 | 5.40 | - | 2.80 |
| Mar 28 | LA Valley | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ventura | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ventura | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Feb 17 | at Riverside | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Long Beach | L, 11-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 2 | .500 | - |
| Mar 1 | at West LA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Moorpark | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | Moorpark | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Cuesta | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cuesta | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 22 | Oxnard | L, 3-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | 4 | - | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | LA Valley | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ventura | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ventura | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Moorpark | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ventura | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 2 | 1 | 5 | - | 1 | - | 1 | 6 | .118 | .348 | .235 | 1 | - | - | - | 6 | 3 | 2.00 | 23 |
| Conference | 9 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 0 | 2 | - | 1 | - | 1 | 1 | .200 | .500 | .600 | 1 | - | - | - | 2 | 1 | 2.00 | 8 |
| Away | 11 | 10 | 1 | 0 | 1 | - | - | - | 0 | 5 | .100 | .182 | .100 | - | - | - | - | 2 | 2 | 1.00 | 11 |
| Neutral | 2 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Wins | 3 | 5 | 1 | 0 | 3 | - | 1 | - | 1 | - | .200 | .500 | .600 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Losses | 18 | 12 | 1 | 1 | 2 | - | - | - | 0 | 6 | .083 | .267 | .083 | 1 | - | - | - | 4 | 1 | 4.00 | 15 |
| January | 2 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| February | 10 | 9 | 1 | 0 | 1 | - | - | - | 0 | 5 | .111 | .200 | .111 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| March | 9 | 5 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .444 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 4 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 3 | - | - |
| Away | 11 | 0 | 1 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 3 | 2 | 3 | - | - |
| Losses | 18 | 0 | 1 | - | - |
| January | 2 | 2 | 3 | - | - |
| February | 10 | 0 | 1 | - | - |
| March | 9 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.88 | 0 | 6 | 9 | 8 | 0 | 48.0 | 67 | 39 | 26 | 17 | 15 | 2.81 | 4 | 1.75 | 238 | 3 | 7 |
| Conference | 3.38 | 0 | 3 | 4 | 4 | 0 | 24.0 | 29 | 14 | 9 | 11 | 6 | 2.25 | - | 1.67 | 117 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.68 | 0 | 3 | 4 | 4 | 0 | 22.0 | 24 | 14 | 9 | 8 | 4 | 1.64 | 1 | 1.45 | 106 | 2 | 3 |
| Away | 4.71 | 0 | 2 | 4 | 3 | 0 | 21.0 | 31 | 18 | 11 | 7 | 8 | 3.43 | 3 | 1.81 | 104 | 1 | 3 |
| Neutral | 10.80 | 0 | 1 | 1 | 1 | 0 | 5.0 | 12 | 7 | 6 | 2 | 3 | 5.40 | - | 2.80 | 28 | - | 1 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 4.88 | 0 | 6 | 9 | 8 | 0 | 48.0 | 67 | 39 | 26 | 17 | 15 | 2.81 | 4 | 1.75 | 238 | 3 | 7 |
| January | 7.20 | 0 | 1 | 1 | 1 | 0 | 5.0 | 8 | 4 | 4 | 0 | 2 | 3.60 | - | 1.60 | 23 | 1 | 2 |
| February | 3.60 | 0 | 2 | 4 | 3 | 0 | 20.0 | 22 | 16 | 8 | 8 | 6 | 2.70 | 4 | 1.50 | 97 | 2 | 3 |
| March | 5.48 | 0 | 3 | 4 | 4 | 0 | 23.0 | 37 | 19 | 14 | 9 | 7 | 2.74 | - | 2.00 | 118 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 24 | 8 | 11 | 5 | - | .792 | 2 | 10 | 3 | .231 | - |
| Conference | 9 | 11 | 2 | 5 | 4 | - | .636 | 1 | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 12 | 2 | 7 | 3 | - | .750 | 1 | 7 | 2 | .222 | - |
| Away | 11 | 7 | 1 | 4 | 2 | - | .714 | 1 | 3 | 1 | .250 | - |
| Neutral | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Losses | 18 | 22 | 8 | 11 | 3 | - | .864 | 2 | 10 | 3 | .231 | - |
| January | 2 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 10 | 7 | 1 | 5 | 1 | - | .857 | - | 5 | 3 | .375 | - |
| March | 9 | 16 | 7 | 5 | 4 | - | .750 | 1 | 5 | - | - | - |
