Lanzon Nagum
- IF
- LA Pierce
gp
6
avg
.200
hr
-
rbi
0
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Plate appearances | 11 | 7 |
| At Bats | 10 | 7 |
| Runs | 2 | 1 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 1 |
| Walks | - | - |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .143 |
| On Base Percentage | .273 | .143 |
| Slugging Percentage | .200 | .143 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Oxnard | W, 6-1 |
| Apr 25 | Santa Barbara | W, 4-3 |
| Apr 26 | East Los Angeles | |
| May 2 | at Grossmont | L, 11-10 |
| May 3 | at Grossmont | W, 9-8 |
| May 3 | at Grossmont | L, 11-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coalinga College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Coalinga College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at El Camino | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerritos | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Glendale | L, 26-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Glendale | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Glendale | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | at Ventura | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ventura | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ventura | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Allan Hancock | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Allan Hancock | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Allan Hancock | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Moorpark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oxnard | L, 12-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Oxnard | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Oxnard | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ventura | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Moorpark | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cuesta | L, 22-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 24 | Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Grossmont | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grossmont | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grossmont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 11 # | Alumni | - | - | - | - | - | |
| Jan 17 # | at Canyons | - | - | - | - | - | |
| Jan 24 | at Coalinga College | W, 6-5 | - | - | - | - | - |
| Jan 25 | at Coalinga College | W, 15-4 | - | - | - | - | - |
| Jan 30 | at El Camino | W, 12-6 | - | - | - | - | - |
| Jan 31 | at Long Beach | L, 3-2 | - | - | - | - | - |
| Feb 1 | at Cerritos | W, 5-4 | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 19-5 | - | - | - | - | - |
| Feb 7 | Coalinga College | - | - | - | - | - | |
| Feb 8 | at Southwestern | L, 12-2 | - | - | - | - | - |
| Feb 12 | at Glendale | L, 26-5 | 1 | 0 | 1 | - | - |
| Feb 15 | Glendale | L, 9-3 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Glendale | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Ventura | W, 13-5 | - | - | - | - | - |
| Feb 20 | at Ventura | L, 4-2 | - | - | - | - | - |
| Feb 22 | Ventura | W, 6-3 | - | - | - | - | - |
| Feb 25 | at Allan Hancock | W, 11-6 | - | - | - | - | - |
| Feb 27 | vs. Allan Hancock | L, 6-2 | - | - | - | - | - |
| Feb 28 | vs. Allan Hancock | W, 4-2 | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | W, 9-1 | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | L, 15-8 | - | - | - | - | - |
| Mar 10 | at Moorpark | W, 6-3 | - | - | - | - | - |
| Mar 16 | Moorpark | W, 3-2 | - | - | - | - | - |
| Mar 16 | Moorpark | W, 5-1 | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 5-2 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | L, 25-12 | - | - | - | - | - |
| Mar 20 | at LA Valley | L, 9-3 | - | - | - | - | - |
| Mar 25 | Cuesta | W, 15-2 | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-3 | - | - | - | - | - |
| Mar 28 | Cuesta | L, 19-3 | - | - | - | - | - |
| Apr 1 | at Oxnard | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 3 | Oxnard | W, 12-6 | - | - | - | - | - |
| Apr 5 | at Oxnard | W, 12-3 | - | - | - | - | - |
| Apr 8 | Santa Barbara | W, 7-6 | - | - | - | - | - |
| Apr 10 | at Santa Barbara | W, 7-6 | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 9-8 | - | - | - | - | - |
| Apr 15 | Ventura | W, 12-3 | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 10-9 | - | - | - | - | - |
| Apr 19 | at Moorpark | W, 18-2 | - | - | - | - | - |
| Apr 22 | at Cuesta | L, 22-4 | 1 | 1 | 1 | - | - |
| Apr 24 | Oxnard | W, 6-1 | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | East Los Angeles | - | - | - | - | - | |
| May 2 | at Grossmont | L, 11-10 | - | - | - | - | - |
| May 3 | at Grossmont | W, 9-8 | - | - | - | - | - |
| May 3 | at Grossmont | L, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coalinga College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Coalinga College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at El Camino | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerritos | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coalinga College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Glendale | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Glendale | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Glendale | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Ventura | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ventura | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ventura | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Allan Hancock | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Allan Hancock | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Allan Hancock | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Moorpark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oxnard | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Oxnard | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Oxnard | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ventura | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Moorpark | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cuesta | L, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Grossmont | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grossmont | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grossmont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Coalinga College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Coalinga College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at El Camino | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cerritos | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Antelope Valley | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Coalinga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Southwestern | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Glendale | L, 26-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Glendale | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | vs. Glendale | L, 5-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Ventura | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ventura | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ventura | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Allan Hancock | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Allan Hancock | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Allan Hancock | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt. San Jacinto | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Moorpark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | L, 25-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at LA Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Cuesta | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Cuesta | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Cuesta | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Oxnard | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Oxnard | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Oxnard | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Santa Barbara | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ventura | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Allan Hancock | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Moorpark | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cuesta | L, 22-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Oxnard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Grossmont | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grossmont | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grossmont | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 10 | 2 | 0 | - | - | - | - | 0 | 2 | .200 | .273 | .200 | 1 | - | - | 1 | 2 | 4 | 0.50 | 11 |
| Total | 6 | 10 | 2 | 0 | - | - | - | - | 0 | 2 | .200 | .273 | .200 | 1 | - | - | 1 | 2 | 4 | 0.50 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 6 | 2 | 2 | - | - |
| Total | 6 | 2 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 12 | 5 | 6 | 1 | - | .917 | 2 | - | - | - | - |
| Total | 6 | 12 | 5 | 6 | 1 | - | .917 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 2 | 0 | - | - | - | - | 0 | 2 | .200 | .273 | .200 | 1 | - | - | 1 | 2 | 4 | 0.50 | 11 |
| Conference | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | 1 | 2 | 3 | 0.67 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Away | 3 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Wins | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Losses | 5 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .375 | .286 | 1 | - | - | 1 | 1 | 2 | 0.50 | 8 |
| February | 3 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| April | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | 1 | 2 | 3 | 0.67 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | - | - |
| Conference | 3 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 0 | - | - |
| Away | 3 | 1 | 2 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 5 | 2 | 2 | - | - |
| February | 3 | 1 | 1 | - | - |
| April | 3 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 5 | 6 | 1 | - | .917 | 2 | - | - | - | - |
| Conference | 3 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Wins | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 5 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| February | 3 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| April | 3 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
