2025-26 Football Statistics - LA Pierce

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

15 Roman Rough......... 10 61-135-9 45.2% 667 8 60 66.7
QU Dre Bolte........... 5 38-80-5 47.5% 370 5 69 74.0
13 Adrian Anguiano..... 8 26-60-3 43.3% 209 1 37 26.1
12 Isaiah Castro....... 4 1-1-0 100.0% -10 0 0 -2.5
0 Quentin Foster...... 2 1-4-1 25.0% 45 0 45 22.5
11 Patrick Robinson.... 5 1-1-0 100.0% 0 0 0 0.0
16 Lonnelle Caliz Jr... 7 0-3-0 .0% 0 0 0 0.0
Totals 10 128-18 45.1% 1281 14 69 128.1
Opponent 10 162-9 62.3% 2256 29 68 225.6
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

9 Mark Wilson......... 10 142 597 110 487 3.4 2 35 48.7
1 John (JD) Gilbert... 10 15 128 9 119 7.9 0 29 11.9
15 Roman Rough......... 10 42 203 140 63 1.5 0 25 6.3
3 Tavion Blackmon..... 4 6 50 0 50 8.3 1 28 12.5
6 Brandon Moreno...... 7 6 26 8 18 3.0 0 16 2.6
7 Carl Fullwood....... 7 3 18 5 13 4.3 0 14 1.9
26 Markevis Evans...... 6 7 12 0 12 1.7 0 7 2.0
8 Robert Tapia-Ponce.. 5 9 12 5 7 0.8 0 4 1.4
0 Quentin Foster...... 2 2 7 1 6 3.0 0 7 3.0
10 Brandon Woods....... 10 7 25 20 5 0.7 0 19 0.5
14 Malachi Williams.... 7 1 3 0 3 3.0 0 3 0.4
11 Patrick Robinson.... 5 2 2 0 2 1.0 0 1 0.4
16 Lonnelle Caliz Jr... 7 9 13 12 1 0.1 0 8 0.1
12 Isaiah Castro....... 4 1 1 0 1 1.0 0 1 0.3
55 Juan Lopez.......... 4 1 0 0 0 0.0 0 0 0.0
QU Dre Bolte........... 5 20 37 38 -1 -0.1 0 10 -0.2
IN Zaheim Welton-Salahud-Din 2 7 9 11 -2 -0.3 0 6 -1.0
22 Ace Rivas........... 9 2 11 15 -4 -2.0 0 11 -0.4
OU Stephan McAllister.. 1 3 2 20 -18 -6.0 0 2 -18.0
13 Adrian Anguiano..... 8 15 42 78 -36 -2.4 0 14 -4.5
Totals 10 312 1200 584 616 2.0 3 35 61.6
Opponent 10 345 2243 244 1999 5.8 39 57 199.9
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

10 Brandon Woods....... 10 38 3.8 468 46.8 12.3 6 69
9 Mark Wilson......... 10 30 3.0 246 24.6 8.2 3 60
7 Carl Fullwood....... 7 8 1.1 138 19.7 17.3 0 45
20 Dominic Fernandez... 8 11 1.4 137 17.1 12.5 1 24
17 Frederick Managan... 8 9 1.1 65 8.1 7.2 1 24
11 Patrick Robinson.... 5 6 1.2 65 13.0 10.8 1 30
14 Malachi Williams.... 7 9 1.3 56 8.0 6.2 1 19
28 Raymond Guzman...... 2 1 0.5 26 13.0 26.0 1 26
22 Ace Rivas........... 9 2 0.2 22 2.4 11.0 0 15
84 David Alexander Lincoln 7 2 0.3 13 1.9 6.5 0 11
16 Lonnelle Caliz Jr... 7 2 0.3 12 1.7 6.0 0 10
6 Brandon Moreno...... 7 1 0.1 10 1.4 10.0 0 10
3 Tavion Blackmon..... 4 2 0.5 9 2.3 4.5 0 5
15 Roman Rough......... 10 1 0.1 0 0.0 0.0 0 0
8 Robert Tapia-Ponce.. 5 3 0.6 -12 -2.4 -4.0 0 0
Totals 10 128 - 1281 128.1 10.0 14 69
Opponent 10 162 - 2256 225.6 13.9 29 68
Punting
# Player GP YDS AVG Long TB FC I20 BLK

QU Dre Bolte........... 5 41 41.0 41 0 0 1 0
62 Saro Ozturnayan..... 7 161 32.2 49 0 0 0 0
22 Ace Rivas........... 9 1560 31.8 61 1 2 9 2
Totals 10 1762 32.0 61 1 2 10 2
Opponent 10 609 30.4 48 2 0 9 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

15 Roman Rough......... 10 - - - - 1 1 100% 1
64 Abraham Jimenez..... 3 0 2 0% 0 1 1 100% 1
34 Victor Mendoza...... 4 - - - - 2 3 67% 2
62 Saro Ozturnayan..... 7 0 1 0% 0 7 9 78% 7
Totals 10 0 4 0% 0 12 15 80% 12
Opponent 10 5 10 50% 44 65 71 92% 80
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Tavion Blackmon..... - - - - - 1 32 32.0 0 32
82 Dorian Bray......... 1 0 0.0 0 0 - - - - -
16 Lonnelle Caliz Jr... 1 20 20.0 0 20 - - - - -
30 Kaden Kilpatrick.... 1 23 23.0 0 23 - - - - -
27 Zaire Meekins....... - - - - - 1 -5 -5.0 0 0
11 Patrick Robinson.... 1 19 19.0 0 19 - - - - -
17 Frederick Managan... 2 0 0.0 0 0 - - - - -
22 Ace Rivas........... 1 11 11.0 0 11 1 0 0.0 0 0
7 Carl Fullwood....... 3 61 20.3 0 25 1 7 7.0 0 7
6 Brandon Moreno...... 4 51 12.8 0 31 - - - - -
9 Mark Wilson......... 10 183 18.3 0 61 - - - - -
21 Dayawn Brown........ 11 188 17.1 0 27 1 5 5.0 0 5
10 Brandon Woods....... 26 417 16.0 0 40 1 3 3.0 0 3
Totals 63 984 15.6 0 61 8 63 7.9 0 32
Opponent 23 600 26.1 2 89 23 384 16.7 1 44
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

10 Brandon Woods....... 36 3.6 0 6 0 0 - - - - -
9 Mark Wilson......... 30 3.0 2 3 0 - - - - - -
62 Saro Ozturnayan..... 7 1.0 - - - - - - 7 0 0
3 Tavion Blackmon..... 6 1.5 1 0 - 0 0 - - - -
20 Dominic Fernandez... 6 0.8 - 1 - - - - - - -
28 Raymond Guzman...... 6 3.0 - 1 - - - - - - -
17 Frederick Managan... 6 0.8 - 1 0 - - - - - -
11 Patrick Robinson.... 6 1.2 0 1 0 - - - - - -
14 Malachi Williams.... 6 0.9 0 1 - - - - - - -
15 Roman Rough......... 3 0.3 0 0 - - - - 1 - 1
34 Victor Mendoza...... 2 0.5 - - - - - - 2 - 0
64 Abraham Jimenez..... 1 0.3 - - - - - - 1 0 0
Totals 116 11.6 3 14 0 0 0 0 12 0 1
Opponent 542 54.2 39 29 2 1 2 3 65 5 2
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

33 Micah Volavola...... 8 36 10 46.0 15.0-59 4.5-33 - - 1 1 1-8 -
1 John (JD) Gilbert... 10 33 18 51.0 6.5-20 - - - - - 1 - - 1
29 Reginald McClenton.. 8 26 7 33.0 6.0-16 2.0-7 - - 1 - - - -
31 Obi Vervoort........ 9 26 18 44.0 5.0-28 0.5-4 - - 1 1 1-0 -
17 Frederick Managan... 8 22 8 30.0 2.0-10 - - - - 3 - - - -
25 Marquay McGuire- Holder 8 22 11 33.0 5.0-23 - - - - 1 - - - -
23 Ahmir Brown......... 8 14 5 19.0 0.0 - - - 1-26 3 - - - -
21 Dayawn Brown........ 8 14 4 18.0 0.0 - - - 2-0 1 - 1-51 -
42 David Diaz.......... 8 13 10 23.0 3.0-7 0.5-1 - - - - - - -
5 Roman Broussard..... 9 11 3 14.0 0.0 - - - 1-69 - - 1-40 -
43 Carson Johnson...... 6 8 1 9.0 1.0-4 - - - - - - - - -
27 Zaire Meekins....... 7 8 4 12.0 0.0 - - - 1-0 4 - - - -
84 David Alexander Lincoln 7 7 4 11.0 0.0 - - - - - - - - - -
3 Tavion Blackmon..... 4 6 7 13.0 0.0 - - - 2-6 - - - - -
32 Antonio Jimenez..... 8 6 8 14.0 1.0-5 - - 1-2 - - - - -
34 Victor Mendoza...... 4 6 6 12.0 0.5-2 0.5-2 - - - 1 - - -
44 Maximillian Batres.. 5 5 3 8.0 0.5-1 0.5-1 - - - - - - -
12 Isaiah Castro....... 4 5 3 8.0 0.0 - - - 1-0 - - 1-0 -
20 Dominic Fernandez... 8 5 2 7.0 1.0-4 - - - - - - - - -
22 Ace Rivas........... 9 5 0 5.0 0.0 - - - - - - - - - -
16 Lonnelle Caliz Jr... 7 4 0 4.0 0.0 - - - - - - - - - -
45 Edgar Elias......... 4 4 1 5.0 0.0 - - - - - - - - - -
15 Roman Rough......... 10 4 0 4.0 0.0 - - - - - - - - - -
10 Brandon Woods....... 10 4 2 6.0 0.0 - - - - - - - - - -
95 Xavier Dunn......... 5 3 3 6.0 1.0-2 - - - - - - - - -
51 Matthew Zavala...... 1 3 0 3.0 0.0 - - - - - - - - - -
18 Elijah Evans........ 2 2 0 2.0 0.0 - - - - - - - - - -
7 Carl Fullwood....... 7 2 0 2.0 0.0 - - - - - - - - - 1
52 Dylan Sanchez....... 3 2 2 4.0 0.0 - - - - - - - - - -
9 Mark Wilson......... 10 2 0 2.0 1.0-3 - - - - - - - - -
QU Dre Bolte........... 5 1 0 1.0 0.0 - - - - - - - - - -
82 Dorian Bray......... 5 1 2 3.0 0.0 - - - - - - - - - -
57 Arsham Ettileiy..... 2 1 0 1.0 0.0 - - - - - - - - - -
DI Alex Figueroa....... 2 1 1 2.0 0.0 - - - - - - - - - -
0 Quentin Foster...... 2 1 2 3.0 0.0 - - - - - - - - - -
ZZ Jesus Lara.......... 2 1 0 1.0 1.0-1 - - - - - - - - -
55 Juan Lopez.......... 4 1 2 3.0 0.0 - - - - - - - - - -
88 Luke Metken......... 1 1 1 2.0 0.0 - - - - - - - - - -
11 Patrick Robinson.... 5 0 1 1.0 0.0 - - - - - - - - - -
37 Arman Sanders....... 3 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 172 537.0 57.0-219 9.0-51 9-103 19 6 6-99 3
Opponent 10 - 162 531.0 103.0-515 31.0-233 18-368 21 10 17-82 8