Official Basketball Box Score

LA Pierce vs. Pasadena City

12/1/2021 at 6:00 PM — Pasadena, CA

Officials: Christopher Johnson, Tom Pauley, Kyle MottaAttendance: 55

Team 1 2 Total
LA Pierce 45 40 - 85
Pasadena City 40 26 - 66
LA Pierce   Pasadena City
45.3% Total FG% 35.6%
41.9% 3-Pt. FG% 27.3%
66.7% Free Throw% 81.8%
None Technical Fouls None
28 Points in the Paint 24
31 Points off Turnovers 21
8 2nd Chance Points 12
17 Fast Break Points 8
45 Bench Points 42
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 45.3%
3-Pt. FG% 42.9% 40.0% 41.9%
Free Throw% 0% 73.7% 66.7%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 21.4% 35.6%
3-Pt. FG% 45.5% 9.1% 27.3%
Free Throw% 83.3% 81.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 EJ Bushner* 8-16 6-11 3-5 0 4 4 0 25 4 6 0 5 32
#5 Gabe Abbott* 1-7 0-2 0-0 1 0 1 1 2 0 0 0 0 12
#10 Tyrel Richardson* 0-3 0-1 0-0 1 4 5 3 0 2 1 1 0 16
#11 Don McCrary* 3-7 0-2 3-7 4 3 7 1 9 0 0 0 0 27
#20 Hector Page* 2-2 0-0 0-0 0 1 1 2 4 1 1 0 3 17
#1 Larry Williams 6-11 3-6 6-6 1 6 7 1 21 5 3 0 2 28
#3 Dylan Hicks 1-5 1-2 2-2 0 0 0 1 5 1 1 0 1 12
#12 Kyle Lord 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#22 Kenneth Swadling 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Zion White 6-9 3-6 0-1 0 0 0 4 15 0 1 1 1 14
#24 Daniel Boatwright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 AJ Werner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Willie Jones 1-1 0-0 0-0 0 0 0 1 2 0 1 0 2 17
#33 Damani Lewis 1-3 0-1 0-0 1 3 4 1 2 5 3 0 1 18
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 29-64 13-31 14-21 11 27 38 16 85 18 18 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joseph Rousseau* 5-8 0-1 2-2 3 4 7 4 12 2 1 0 0 26
#5 Nathaniel Carter* 0-5 0-1 0-0 2 6 8 3 0 3 3 0 2 22
#10 Brandon Torimaru* 3-5 2-3 0-0 0 3 3 1 8 2 3 0 3 23
#20 Charles Jones* 1-4 0-2 0-0 0 1 1 1 2 0 2 0 0 7
#30 Kevin Kioumejyan* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#0 Jordan Flowers 3-12 2-9 2-2 1 1 2 5 10 2 3 0 1 25
#1 Devan Ford 2-8 1-4 9-10 1 0 1 5 14 4 3 1 2 25
#11 David Perry 1-2 0-1 0-0 0 0 0 0 2 1 6 0 0 12
#22 Le'Raun Peron 2-3 1-1 1-2 0 3 3 0 6 0 1 0 0 17
#23 Joevontay Clayton 3-10 0-0 4-6 1 3 4 1 10 2 1 2 1 28
#32 Eduardo Vallin 0-1 0-0 0-0 2 2 4 0 0 1 0 0 1 9
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 21-59 6-22 18-22 12 27 39 20 66 17 23 3 10 200
* = Starter