Official Basketball Box Score

Santa Barbara vs. LA Pierce

1/11/2023 at 7:00 PM — LA Pierce

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 33 38 - 71
LA Pierce 26 23 - 49
Santa Barbara   LA Pierce
47.2% Total FG% 38.2%
40.0% 3-Pt. FG% 15.4%
81.3% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 32
27 Points off Turnovers 8
11 2nd Chance Points 13
0 Fast Break Points 0
20 Bench Points 20
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 54.2% 47.2%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 83.3% 80.0% 81.3%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 34.5% 38.2%
3-Pt. FG% 50.0% 0% 15.4%
Free Throw% 28.6% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 3-6 2-4 1-2 0 3 3 2 9 4 3 0 2 34
#21 Tyler Williams* 3-6 0-2 0-0 1 4 5 0 6 2 0 0 2 20
#24 Jaelen Bates* 2-9 1-2 2-4 2 4 6 1 7 1 1 0 2 29
#42 Aidan Mandel* 9-13 0-0 2-2 4 3 7 2 20 1 2 1 2 26
#50 Trevor Lee* 2-7 1-2 4-4 1 2 3 2 9 1 1 1 1 27
#22 Elijah Simpson 2-3 1-2 2-2 0 3 3 0 7 1 4 0 3 13
#23 Daymrion Sears 0-3 0-3 0-0 0 0 0 1 0 0 0 0 1 8
#31 Luke Dillon 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 4
#32 Julian Hicks 1-2 1-2 0-0 0 0 0 0 3 2 0 0 0 4
#33 Truman Teuber 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 17
#45 Baylor Huyck 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 16
#52 Jose Suarez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#54 Jalen Pierce 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-53 8-20 13-16 9 22 31 11 71 12 13 2 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Salim* 1-5 0-1 2-2 1 3 4 4 4 2 5 0 1 27
#4 Kendrick Alexander* 3-9 0-2 1-1 2 8 10 2 7 0 4 0 0 25
#5 Gabe Abbott* 4-8 0-2 1-2 1 5 6 2 9 0 0 0 2 31
#22 Marcos Reumante* 2-8 0-2 0-0 1 0 1 2 4 0 1 0 1 18
#25 Jaden Williams* 2-5 0-0 1-3 1 0 1 1 5 0 2 0 0 15
#10 AJ Werner 3-8 2-6 0-0 0 0 0 2 8 1 2 0 1 33
#12 JT Thompson 0-1 0-0 0-2 0 3 3 1 0 3 2 0 2 29
#14 Jayson Moore 6-11 0-0 0-0 4 2 6 1 12 0 1 0 1 22
#20 Nima Mansouri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-55 2-13 5-10 11 21 32 15 49 6 17 0 8 200
* = Starter