Official Basketball Box Score

LA Pierce vs. Ventura

2/8/2023 at 7:00 PM — VC Athletic Event Center

Officials: ,,Attendance: 243

Team 1 2 Total
LA Pierce 35 29 - 64
Ventura 34 44 - 78
LA Pierce   Ventura
47.3% Total FG% 49.1%
25.0% 3-Pt. FG% 15.0%
72.7% Free Throw% 74.2%
None Technical Fouls None
24 Points in the Paint 44
19 Points off Turnovers 18
0 2nd Chance Points 11
0 Fast Break Points 2
22 Bench Points 27
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 38.7% 47.3%
3-Pt. FG% 42.9% 11.1% 25.0%
Free Throw% 57.1% 100.0% 72.7%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 60.0% 49.1%
3-Pt. FG% 16.7% 12.5% 15.0%
Free Throw% 66.7% 81.3% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gabe Abbott* 4-8 1-2 2-2 1 4 5 4 11 0 3 0 3 31
#12 JT Thompson* 4-6 1-1 0-0 0 0 0 3 9 4 8 0 3 27
#14 Jayson Moore* 6-16 1-4 3-3 0 6 6 0 16 1 2 0 2 33
#25 Jaden Williams* 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 10
#33 Dominic Williams* 2-3 0-0 0-0 0 0 0 2 4 0 0 0 1 21
#0 Tyler Glisson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#1 Isaiah Salim 4-7 0-2 1-3 1 1 2 3 9 2 1 0 1 20
#4 Kendrick Alexander 5-9 1-2 2-3 1 3 4 3 13 1 0 0 0 31
#10 AJ Werner 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 10
#11 Keshawn Christian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Marcos Reumante 0-3 0-3 0-0 0 0 0 2 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 26-55 4-16 8-11 6 17 23 20 64 9 17 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus Watson* 2-5 0-2 1-2 2 3 5 2 5 3 2 0 6 23
#5 Kai Johnson* 1-4 0-3 0-0 1 3 4 0 2 0 4 0 0 16
#10 Max Kadlec* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#12 Anthony Garza* 6-9 0-0 11-15 6 6 12 2 23 6 1 0 2 36
#15 Daniel Crocker* 8-10 0-2 5-8 2 3 5 3 21 2 1 0 1 31
#11 Michael Noulowe 2-4 0-1 0-0 3 6 9 3 4 2 7 2 1 29
#13 Landreau Tate 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#23 Tony Njia 5-13 2-8 6-6 1 1 2 2 18 2 1 0 1 37
#32 Aaron Dawoodjee 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 9
#44 Jeroe Bidlow 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-53 3-20 23-31 16 25 41 12 78 15 18 2 11 199
* = Starter