Official Basketball Box Score

LA Pierce vs. Bakersfield

12/16/2023 at 4:00 PM — Gil Bishop Sports Center

Officials: Bobby Martinez,Marte Tyler,Kenyatta HicksAttendance: 0

Team 1 2 Total
LA Pierce 16 30 - 46
Bakersfield 29 38 - 67
LA Pierce   Bakersfield
24.6% Total FG% 48.1%
28.6% 3-Pt. FG% 50.0%
50.0% Free Throw% 64.7%
None Technical Fouls None
18 Points in the Paint 34
10 Points off Turnovers 19
7 2nd Chance Points 9
2 Fast Break Points 12
18 Bench Points 24
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 21.2% 28.1% 24.6%
3-Pt. FG% 11.1% 60.0% 28.6%
Free Throw% 100.0% 47.4% 50.0%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 53.3% 48.1%
3-Pt. FG% 42.9% 60.0% 50.0%
Free Throw% 80.0% 42.9% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 GD Deng* 6-22 0-1 4-7 3 5 8 1 16 0 2 1 0 36
#5 Kameron Brown* 1-7 1-3 1-4 1 4 5 3 4 0 1 0 2 27
#10 Isiah Salim* 1-8 1-3 0-0 0 1 1 1 3 4 2 0 4 33
#24 Dominic Williams* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 9
#31 Jule Sims* 1-8 0-0 3-4 3 0 3 2 5 1 0 0 1 28
#0 Lawrence Caudillo 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#1 Wayne Black 3-3 0-0 1-3 0 2 2 2 7 1 1 0 0 8
#2 Nima Mansouri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jamarié Bailey 2-9 2-5 0-0 4 4 8 2 6 0 2 0 0 27
#14 Petey Gbenle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#20 Jaden Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Dmarcus Higgs 2-4 0-1 0-0 1 3 4 2 4 1 1 0 1 15
#23 Elijah Elohim 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#25 Jaden Williams 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#33 Douglas Mensa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 1 5 0 2
Totals 16-65 4-14 10-20 17 21 38 14 46 8 11 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Silva* 6-10 4-5 4-4 2 6 8 3 20 3 1 0 2 32
#3 Elijah Williams* 5-8 0-0 2-4 0 7 7 2 12 1 3 1 2 34
#15 Kemonte Jackson* 2-3 0-1 0-0 0 1 1 1 4 1 1 0 1 11
#20 Terrin Dickey* 1-3 0-0 3-4 2 1 3 4 5 3 1 0 0 23
#25 Erik Gallardo* 1-1 0-0 0-0 1 3 4 1 2 1 1 0 0 16
#0 Kevin Enriquez 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#2 Andrew Hill 0-3 0-1 0-0 0 3 3 0 0 2 2 0 0 10
#4 Sean Johnson 3-6 0-0 0-0 1 1 2 1 6 0 1 1 0 15
#5 Malik Petty 1-6 1-2 2-2 1 3 4 0 5 1 2 0 1 16
#11 Mekhi Martinez 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#12 Trevon Perry 3-6 0-2 0-3 1 4 5 0 6 2 1 0 0 20
#13 Tariq White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ollie Fell 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ned Caldwell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Larry Atkerson 2-3 0-0 0-0 1 5 6 2 4 0 2 1 0 15
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 25-52 6-12 11-17 9 38 47 16 67 15 16 3 6 201
* = Starter