Official Basketball Box Score

Santa Barbara vs. LA Pierce

2/10/2024 at 3:00 PM — LA Pierce

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 26 36 - 62
LA Pierce 29 32 - 61
Santa Barbara   LA Pierce
41.7% Total FG% 35.8%
36.4% 3-Pt. FG% 28.6%
87.5% Free Throw% 67.9%
None Technical Fouls None
16 Points in the Paint 20
8 Points off Turnovers 12
3 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 24
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 46.4% 41.7%
3-Pt. FG% 45.5% 27.3% 36.4%
Free Throw% 87.5% 87.5% 87.5%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 37.5% 35.8%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 85.7% 61.9% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nick Tjaden* 3-5 0-2 0-1 0 4 4 2 6 6 1 0 1 32
#21 David Coniglio* 4-10 3-7 4-4 0 2 2 2 15 2 1 0 0 32
#32 Ethan Boness* 4-8 4-8 0-0 0 0 0 4 12 1 2 0 0 31
#34 Evan David* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 9
#50 William Pace* 3-7 0-0 3-4 3 9 12 4 9 1 3 0 1 30
#22 Jonathan Becerra 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#23 Tyler Williams 3-7 1-4 1-1 0 0 0 2 8 2 1 0 0 23
#33 Aiden Munoz 2-6 0-1 6-6 0 2 2 4 10 1 0 0 0 20
#41 Robert Davies 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#44 Fray Villalta-Guevara 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#52 Max Marquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-48 8-22 14-16 4 22 26 19 62 13 12 0 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 GD Deng* 1-8 1-2 7-10 2 8 10 2 10 3 2 0 1 34
#4 Jamarié Bailey* 1-7 0-3 1-1 1 1 2 4 3 0 0 0 1 17
#10 Isiah Salim* 5-13 1-5 2-3 1 4 5 1 13 7 2 0 1 35
#23 Elijah Elohim* 4-5 1-1 2-4 0 0 0 1 11 0 0 0 0 21
#33 Douglas Mensa* 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 11
#0 Lawrence Caudillo 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#2 Nima Mansouri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kameron Brown 2-4 1-1 0-0 0 5 5 2 5 1 0 0 0 16
#20 Jaden Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Dmarcus Higgs 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Dominic Williams 1-3 0-1 2-2 1 1 2 2 4 0 0 1 0 15
#25 Jaden Williams 3-5 0-0 0-0 0 2 2 1 6 0 1 0 0 22
#31 Jule Sims 2-6 0-0 5-8 3 1 4 3 9 1 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-53 4-14 19-28 9 24 33 17 61 12 7 1 4 201
* = Starter