Official Basketball Box Score

Victor Valley vs. LA Pierce

12/6/2025 at 1:00 PM — AVC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Victor Valley 53 41 - 94
LA Pierce 41 47 - 88
Victor Valley   LA Pierce
46.6% Total FG% 47.1%
46.4% 3-Pt. FG% 8.3%
68.4% Free Throw% 60.5%
1 Technical Fouls None
38 Points in the Paint 46
12 Points off Turnovers 22
20 2nd Chance Points 12
0 Fast Break Points 0
16 Bench Points 30
Victor Valley
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 46.9% 46.6%
3-Pt. FG% 44.4% 50.0% 46.4%
Free Throw% 87.5% 54.5% 68.4%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 51.7% 47.1%
3-Pt. FG% 12.5% 0% 8.3%
Free Throw% 46.2% 68.0% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Komari Lewis* 7-13 2-5 7-11 7 6 13 4 23 6 6 0 2 39
#05 Derrick Hankins* 7-13 1-2 0-0 0 1 1 4 15 0 3 1 0 30
#13 Jaylen Contreras* 3-7 2-2 2-2 1 0 1 2 10 10 2 0 2 36
#15 Quintin Aguilar* 4-10 1-2 0-0 3 10 13 5 9 1 1 4 1 23
#21 Raoul Churchill* 7-16 6-13 1-1 1 6 7 5 21 4 1 0 0 33
#00 Andre Maycey 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#01 Jasean Phillips 4-5 1-1 3-4 1 2 3 3 12 0 2 1 0 18
#11 Josiah Williams 2-9 0-3 0-1 1 1 2 1 4 0 3 0 0 17
#12 Alex Nuno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 13-28 13-19 15 26 41 25 94 21 19 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DJ Maron-Gaines* 8-13 0-2 3-4 2 6 8 1 19 1 1 3 1 32
#02 Andrew Shackelford* 8-14 0-2 6-10 2 4 6 3 22 3 1 3 3 29
#20 Pete Arrington* 5-8 0-0 0-1 3 1 4 3 10 0 0 0 1 14
#23 Jalen Thomas* 1-6 0-3 1-4 1 2 3 1 3 2 1 0 2 18
#24 Kameron Fricks* 1-5 0-0 2-2 0 2 2 2 4 3 2 0 1 25
#04 Tyler Sturgeon 1-4 0-0 3-5 2 3 5 3 5 1 0 0 3 22
#05 Matt Krepak 1-2 0-0 2-2 0 0 0 1 4 0 0 0 0 8
#11 Gabe Sidon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tom Hinson 1-3 1-1 0-0 0 1 1 0 3 1 2 0 0 10
#14 Nicolai Stanic 2-5 0-3 3-4 0 0 0 4 7 1 0 0 0 21
#25 Milan Kis 3-7 0-1 2-4 3 1 4 1 8 1 3 0 1 16
#33 Andrew Gore 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 1-12 23-38 13 20 33 19 88 13 11 6 12 200
* = Starter