Official Basketball Box Score

Rio Hondo vs. LA Pierce

12/12/2025 at 6:00 PM — Pierce College

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 50 32 - 82
LA Pierce 40 39 - 79
Rio Hondo   LA Pierce
50.0% Total FG% 44.8%
33.3% 3-Pt. FG% 0%
89.3% Free Throw% 76.0%
None Technical Fouls None
38 Points in the Paint 42
24 Points off Turnovers 12
10 2nd Chance Points 22
0 Fast Break Points 0
9 Bench Points 25
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 48.1% 50.0%
3-Pt. FG% 62.5% 0% 33.3%
Free Throw% 100.0% 66.7% 89.3%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 45.7% 44.8%
3-Pt. FG% 0% 0% 0%
Free Throw% 70.6% 87.5% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Edwards* 4-6 1-2 1-1 0 0 0 1 10 1 2 0 2 21
#3 Matthew Rodriguez* 6-11 1-2 8-8 1 6 7 3 21 3 1 0 1 37
#11 Sebastian Esparza* 2-5 2-5 0-0 0 1 1 1 6 1 2 0 1 18
#20 Ryan Osborne* 9-13 0-0 2-4 3 5 8 2 20 1 2 0 2 31
#24 Bobby Reyes* 4-11 0-2 8-9 0 4 4 1 16 8 2 0 3 36
#0 Corlin Bryant 0-2 0-1 4-4 2 4 6 3 4 1 5 1 0 18
#10 Preston Thomas, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#14 Kenneth Bailey 0-1 0-1 0-0 0 0 0 4 0 1 2 0 0 17
#21 Joaquin Arciaga 1-3 1-2 2-2 0 0 0 2 5 0 0 0 0 12
#30 Christian Howlin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 26-52 5-15 25-28 7 22 29 18 82 16 18 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Maron-Gaines* 2-8 0-2 2-2 1 4 5 2 6 2 3 0 0 27
#2 Andrew Shackelford* 9-14 0-2 4-6 6 5 11 1 22 4 5 2 8 27
#4 Tyler Sturgeon* 2-2 0-0 0-0 3 3 6 2 4 0 1 0 1 21
#23 Jalen Thomas* 4-9 0-3 2-2 1 1 2 4 10 2 5 0 4 29
#24 Kameron Fricks* 6-9 0-0 0-1 2 2 4 2 12 1 5 0 2 22
#5 Matt Krepak 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 6
#12 Tom Hinson 1-5 0-1 2-2 2 0 2 0 4 0 0 0 0 7
#13 Nick Cross 1-4 0-1 0-0 0 1 1 1 2 0 2 0 2 12
#14 Nicolai Stanic 3-6 0-2 2-2 1 3 4 2 8 1 0 0 0 20
#22 Mandell Anthony 2-8 0-2 4-6 0 2 2 4 8 0 1 0 2 19
#25 Milan Kis 0-1 0-1 3-4 1 0 1 0 3 0 0 0 1 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-67 0-14 19-25 18 22 40 20 79 10 22 2 21 198
* = Starter