Official Basketball Box Score

Ventura vs. LA Pierce

1/7/2026 at 5:00 PM — Ken Stanley Court

Officials: ,,Attendance: 0

Team 1 2 Total
Ventura 36 49 - 85
LA Pierce 33 27 - 60
Ventura   LA Pierce
46.3% Total FG% 36.5%
36.0% 3-Pt. FG% 21.4%
87.5% Free Throw% 73.3%
1 Technical Fouls None
34 Points in the Paint 32
32 Points off Turnovers 16
17 2nd Chance Points 3
0 Fast Break Points 0
32 Bench Points 20
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 47.2% 46.3%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 80.0% 90.9% 87.5%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 34.5% 36.5%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 83.3% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Baron Bellamy* 1-8 0-4 0-0 4 3 7 2 2 1 4 0 0 25
#2 Kam'Ron Cigar* 5-10 2-4 2-2 1 4 5 0 14 1 6 1 2 22
#3 Jerimiyah Smith* 6-9 1-2 4-4 0 12 12 1 17 2 4 1 2 31
#10 Snookey Wigington* 6-14 2-5 0-0 0 1 1 1 14 12 4 0 4 29
#22 Kevin Anigbogu* 3-6 0-0 0-0 1 2 3 4 6 0 2 1 0 15
#5 Jeremiah Wilson 2-5 2-5 4-5 0 4 4 0 10 1 0 0 0 17
#11 Tyler Downs 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 3
#13 Gaston Zumaya 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#24 Elijah Brown 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 16
#25 Dabe Princewill 4-5 1-1 2-2 2 0 2 4 11 1 1 0 4 19
#32 Tong Tong 2-3 0-0 2-3 5 3 8 0 6 0 1 0 1 17
#33 Sergio Delano 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 31-67 9-25 14-16 17 32 49 14 85 18 24 3 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Maron-Gaines* 3-5 1-1 0-0 1 4 5 3 7 0 2 0 1 19
#4 Tyler Sturgeon* 1-3 1-2 0-0 1 1 2 1 3 0 1 0 0 25
#14 Nicolai Stanic* 1-5 0-2 0-0 2 3 5 3 2 3 1 1 2 23
#22 Mandell Anthony* 6-15 1-4 4-4 0 3 3 2 17 8 3 0 6 32
#24 Kameron Fricks* 5-10 0-1 1-2 1 2 3 2 11 1 2 0 0 25
#2 Andrew Shackelford 5-12 0-0 3-4 1 3 4 1 13 1 5 2 3 25
#5 Matt Krepak 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 King Miller 1-3 0-1 3-5 0 0 0 0 5 2 2 1 2 17
#11 Gabe Sidon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tom Hinson 0-3 0-2 0-0 1 0 1 1 0 0 1 1 0 6
#20 Pete Arrington 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#23 Jalen Thomas 1-3 0-1 0-0 0 1 1 0 2 1 2 0 2 7
#25 Milan Kis 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#33 Andrew Gore 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-63 3-14 11-15 9 20 29 15 60 16 24 5 16 195
* = Starter