Official Basketball Box Score

Cuesta vs. LA Pierce

1/24/2026 at 3:00 PM — Ken Stanley Court

Officials: ,,Attendance: 0

Team 1 2 OT Total
Cuesta 34 34 14 - 82
LA Pierce 31 37 10 - 78
Cuesta   LA Pierce
44.0% Total FG% 26.5%
31.3% 3-Pt. FG% 12.0%
75.0% Free Throw% 73.6%
None Technical Fouls None
26 Points in the Paint 24
25 Points off Turnovers 26
10 2nd Chance Points 11
0 Fast Break Points 0
0 Bench Points 69
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 45.5% 44.0%
3-Pt. FG% 50.0% 14.3% 31.3%
Free Throw% 80.0% 68.4% 75.0%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 26.1% 26.5%
3-Pt. FG% 13.3% 12.5% 12.0%
Free Throw% 75.0% 77.4% 73.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Corbin Rossi* 2-7 0-1 10-12 3 2 5 5 14 0 1 0 4 38
#23 Ryan McNamee* 4-10 2-6 3-4 1 4 5 4 13 3 4 1 0 40
#33 Austin Anderson* 0-1 0-0 0-0 0 4 4 1 0 0 0 0 0 12
#1 Aiden Pearsall-Morgan* 2-6 0-1 10-14 1 3 4 4 14 4 6 0 5 40
#21 James Nugent* 4-6 1-1 4-4 2 1 3 5 13 2 4 0 0 25
#2 Evan Lin 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#3 Aedan Phelan 1-3 1-2 2-4 0 1 1 1 5 1 1 0 0 13
#5 Griffyn Kapao 5-7 0-1 1-1 0 3 3 5 11 2 3 0 0 15
#10 Ryan Gerhardt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Brandon Petersmark 2-4 0-1 0-1 0 1 1 0 4 0 2 0 0 18
#44 Jakai Tutler 2-3 1-2 3-4 2 5 7 4 8 1 2 0 0 19
#TM Team 0-0 0-0 0-0 2 7 9 1 0
Totals 22-50 5-16 33-44 11 31 42 31 82 13 23 1 10 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Maron-Gaines* 4-13 0-1 16-21 2 3 5 3 24 0 4 1 1 32
#4 Tyler Sturgeon* 1-7 1-5 0-0 3 3 6 5 3 0 0 0 0 32
#23 Jalen Thomas* 2-10 0-5 2-2 3 5 8 5 6 1 4 1 3 29
#24 Kameron Fricks* 4-11 0-2 2-4 2 5 7 5 10 4 3 0 2 36
#25 Milan Kis* 2-6 0-1 7-10 3 3 6 5 11 1 5 0 1 29
#5 Matt Krepak 0-2 0-0 2-2 1 1 2 2 2 1 3 0 1 15
#11 Gabe Sidon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tom Hinson 1-10 0-6 6-7 0 0 0 3 8 0 0 0 0 19
#14 Nicolai Stanic 2-5 2-5 1-3 2 1 3 1 7 0 0 1 3 23
#20 Pete Arrington 1-2 0-0 2-2 0 1 1 2 4 0 2 0 0 9
#33 Andrew Gore 1-2 0-0 1-2 1 1 2 2 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 18-68 3-25 39-53 22 25 47 33 78 7 21 3 11 227
* = Starter