Arnoldo Hernandez
- GK
- LA Pierce
gp
5
gs
1
min
175:21
ga
4
gaa
2.05
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 1 |
| Minutes | 175:21 | 90:00 |
| Goals against | 4 | 3 |
| Goals-against average | 2.05 | 3.00 |
| Saves | 9 | 7 |
| Save pct | .692 | .700 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Glendale | - | - | - | - | - | - | |
| Aug 30 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | at East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 19:48 |
| Sep 10 | LA Harbor | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Sep 17 | Pasadena City | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Chaffey | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 35:33 |
| Oct 4 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 8 | at Santa Monica | L, 3-0 | - | - | - | - | - | - |
| Oct 15 | at LA Mission | L, 4-0 | - | - | - | - | - | - |
| Oct 18 | Moorpark | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | at Oxnard | L, 9-2 | - | - | - | - | - | - |
| Nov 1 | LA Mission | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Moorpark | L, 7-3 | - | - | - | - | - | - |
| Nov 8 | Santa Barbara | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | at Allan Hancock | L, 2-0 | - | - | - | - | - | - |
| Nov 15 | Oxnard | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Glendale | - | - | - | - | - | |
| Aug 30 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 6 | at East Los Angeles | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Sep 10 | LA Harbor | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Sep 17 | Pasadena City | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Chaffey | W, 1-0 | - | - | - | - | - |
| Oct 1 | Victor Valley | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Cerritos | L, 6-0 | 1 | 0 | 1 | 1 | .500 |
| Oct 8 | at Santa Monica | L, 3-0 | - | - | - | - | - |
| Oct 15 | at LA Mission | L, 4-0 | - | - | - | - | - |
| Oct 18 | Moorpark | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Santa Barbara | L, 2-0 | - | - | - | - | - |
| Oct 25 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Oxnard | L, 9-2 | - | - | - | - | - |
| Nov 1 | LA Mission | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Nov 5 | at Moorpark | L, 7-3 | - | - | - | - | - |
| Nov 8 | Santa Barbara | L, 2-0 | - | - | - | - | - |
| Nov 12 | at Allan Hancock | L, 2-0 | - | - | - | - | - |
| Nov 15 | Oxnard | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .67 | 2.05 | 1.50 |
| Conference | 1 | 1 | 1.50 | 3.00 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .75 | 2.07 | 2.00 |
| Away | 2 | 0 | .50 | 2.01 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 4 | 1 | .80 | 2.58 | 1.60 |
| September | 2 | 0 | .00 | 0.00 | .00 |
| October | 2 | 0 | .50 | 1.49 | 1.00 |
| November | 1 | 1 | 1.50 | 3.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 175:21 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 130:33 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 44:48 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 35:33 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 139:48 |
| September | 2 | 0 | 0 | 0 | 0/0 | 24:48 |
| October | 2 | 0 | 0 | 0 | 0/1 | 60:33 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 29:14 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 32:38 |
| Away | 2 | 22:24 |
| Neutral | - | 0:00 |
| Wins | 1 | 35:33 |
| Losses | 4 | 27:58 |
| September | 2 | 12:24 |
| October | 2 | 30:16 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 9 | .692 |
| Conference | 1 | 1 | 3 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3 | 8 | .727 |
| Away | 2 | 0 | 1 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 4 | 1 | 4 | 8 | .667 |
| September | 2 | 0 | 0 | 0 | - |
| October | 2 | 0 | 1 | 2 | .667 |
| November | 1 | 1 | 3 | 7 | .700 |
