Official Volleyball Box Score
LA Pierce at Golden West
2/6/2020 at 6:00 PM
@ GWC Gym
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 21 | .238 |
| 2 | 12 | 7 | 55 | .091 |
| 3 | 12 | 3 | 43 | .209 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mark Aparicio * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Corey Kadowaki | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brendin Chandler * | 3 | 0 | 2 | 5 | -.400 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nathan Goode * | 3 | 13 | 2 | 42 | .262 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Mike Sofley * | 3 | 10 | 0 | 32 | .312 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 20 | Tim Fronek * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Jack Baker | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 27 | Max Larson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 119 | .160 | 29 | 3 | 3 | 2 | 37 | 3 | 2 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:06 |
* = Starter
