Official Volleyball Box Score

LA Pierce vs. El Camino College

3/11/2020 — Torrance, Calif. (ECC Gym Complex)

Attendance: 44Duration: 1:34Referees: Kenneth Boyd, Alvin Dong, Joe Waite, Alex Ornelas

Team 1 2 3 4 Sets Record
LA Pierce 15 13 25 22 1 2-4, 1-3
El Camino 25 25 22 25 3 8-3, 3-2
LA Pierce
Team Attack Per Set
Set K E TA PCT
1 8 5 28 .107
2 9 6 24 .125
3 8 6 23 .087
4 12 10 33 .061
El Camino
Team Attack Per Set
Set K E TA PCT
1 15 3 26 .462
2 8 3 16 .312
3 8 7 25 .040
4 14 4 31 .323
LA Pierce (2-4, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carmelo Pelais * 2 0 0 3 .000 2 0 1 0 1 0 0 0 0 0.0
3 Evan Troncoso * 4 10 5 28 .179 2 1 2 0 5 0 1 0 0 11.5
5 Gene Kim 3 0 1 3 -.333 19 2 2 0 5 0 1 0 0 2.5
9 Steven Grandinetti * 2 1 0 2 .500 7 0 0 0 1 0 0 0 1 1.0
10 Arman Soltanzadeh 2 6 4 12 .167 0 0 1 3 4 0 0 0 0 6.0
11 Elias Ybarra 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Daniel Ramirez 2 3 4 9 -.111 0 0 1 1 4 0 2 0 0 4.0
16 Jordan Nelson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Jesse Brizuela 4 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
19 Fernando Juarez 2 0 1 1 -1.000 1 0 0 1 1 0 0 0 0 0.0
20 Jagger Green * 4 5 1 14 .286 2 1 1 0 1 0 2 2 0 7.0
21 Chase Marcy * 3 5 5 17 .000 0 0 3 1 2 0 2 0 0 6.0
22 Triston Kekahuna 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Amirali Rabiee * 4 7 6 19 .053 0 1 2 0 2 1 3 1 0 10.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 27 108 .093 34 5 13 9 31 1 11 3 1 48.5
El Camino (8-3, 3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Will Lawlor 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Luke Grafton 2 0 0 0 .000 5 0 0 1 9 0 0 0 0 0.0
8 Gunner Brydon 3 0 0 2 .000 0 0 0 0 1 2 2 0 0 3.0
9 Travis Hannemann 2 2 2 7 .000 0 0 0 0 0 0 1 0 0 2.5
10 Andrew White 3 14 4 25 .400 1 4 3 1 4 0 0 0 0 18.0
11 Tommy Fraker * 4 0 0 0 .000 28 2 1 0 3 0 0 0 1 2.0
13 Luke Sussman 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Orlando Alvarado 2 0 0 0 .000 4 0 0 0 1 0 0 0 1 0.0
17 William Lubs * 4 4 1 8 .375 0 0 0 0 0 0 3 1 0 5.5
18 Connor Oliver * 4 9 3 21 .286 0 0 6 2 4 1 2 0 0 11.0
19 Gabriel Vargas-Featherstone * 4 12 5 26 .269 0 3 1 0 5 0 2 1 0 16.0
20 Dane Johnson * 1 4 0 6 .667 0 0 0 1 3 0 0 0 0 4.0
21 Tucker Merritt * 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 17 98 .286 38 9 11 5 34 3 10 2 2 62.0
* = Starter