Official Volleyball Box Score

LA Pierce vs. Santa Monica

3/15/2023 — Santa Monica College

Attendance: 76Duration: 1:17

Team 1 2 3 Sets Record
LA Pierce 15 17 23 0 0-4, 0-4
Santa Monica 25 25 25 3 6-5, 3-1
LA Pierce
Team Attack Per Set
Set K E TA PCT
1 8 8 20 .000
2 14 10 34 .118
3 13 7 29 .207
Santa Monica
Team Attack Per Set
Set K E TA PCT
1 12 2 16 .625
2 8 2 19 .316
3 13 3 30 .333
LA Pierce (0-4, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ian Marquez 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Joshua Luedtke 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Mike Garcia 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Anthony Baker * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
10 Andrei Simber * 3 0 0 1 .000 27 0 2 0 2 0 0 0 0 0.0
11 Ethan Ortiz 3 1 0 1 1.000 0 0 0 3 2 0 0 0 0 1.0
12 Vinny Harris * 3 10 8 24 .083 3 0 2 0 3 0 0 0 0 10.0
13 Moulay Ktriri * 3 0 2 3 -.667 0 0 1 0 2 0 0 0 0 0.0
19 Josh Berina * 3 2 2 6 .000 0 0 0 0 2 0 0 0 0 2.0
20 Brandon Ta * 3 22 13 47 .191 0 2 1 0 3 0 0 0 0 24.0
TM Team 3 0 0 1 .000 0 1 1 3 0 0 0 0 0 1.0
Totals 35 25 83 .120 30 3 9 6 22 0 0 0 0 38.0
Santa Monica (6-5, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javier Barrientos 1 0 0 0 .000 4 0 0 0 0 0 2 0 0 1.0
2 Kane Schwengel 2 3 1 9 .222 0 0 1 0 2 0 0 0 0 3.0
3 Camden Higbee * 3 1 0 2 .500 21 1 1 0 0 0 3 0 0 3.5
4 Beikwaw Yankey * 3 4 0 7 .571 1 1 1 0 1 0 1 0 0 5.5
7 Javier Castillo 3 1 0 1 1.000 0 1 3 0 4 0 0 0 0 2.0
10 Nate Davis * 3 15 3 25 .480 0 1 0 1 1 0 0 0 0 16.0
12 Tylus Williams 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Lester Ortiz 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Luis Garzon * 3 3 0 7 .429 0 0 1 0 0 0 4 0 0 5.0
18 Enkhtur (Turuu) Tserendavaa * 3 4 2 11 .182 1 1 3 0 4 0 0 0 0 5.0
20 Sergio Carrera * 3 2 1 3 .333 0 0 0 0 5 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 1 0 2 1 0 0 0 0 1.0
Totals 33 7 65 .400 28 6 10 3 21 0 10 0 0 44.0
* = Starter