Official Volleyball Box Score

Orange Coast vs. LA Pierce

2/20/2026 — LAPC

Attendance: 0

Team 1 2 3 Sets Record
Orange Coast 25 25 25 3 10-0
LA Pierce 16 18 17 0 4-4
Orange Coast
Team Attack Per Set
Set K E TA PCT
1 16 4 31 .387
2 9 3 26 .231
3 16 3 26 .500
LA Pierce
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Orange Coast (10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Aiden Fisher 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ben Bray * 3 11 1 20 .500 1 1 2 0 4 0 1 0 0 12.5
4 Gabriel Nichter 3 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
5 Nathan Jackson 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Kaden Wong 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
7 Keagin Christenson * 2 0 0 0 .000 12 0 2 0 2 0 0 0 0 0.0
8 Ashtonn Florentin * 3 11 2 20 .450 0 5 3 0 3 0 4 0 0 18.0
9 Mason Grubbs 2 0 0 0 .000 13 0 3 0 5 0 0 0 0 0.0
10 Jett Reyes 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
11 Max Smith 1 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
13 Quentin Ryan 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
19 Seth Sainz * 3 7 3 15 .267 1 1 1 0 1 0 3 0 0 9.5
20 Victor Loiola * 3 3 2 12 .083 0 2 2 3 3 1 1 0 0 6.5
22 Collin Applegate 2 2 1 3 .333 0 0 0 0 1 0 1 0 0 2.5
24 Dylan Mister 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
27 Reece Leftwich 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
32 Bjorn Hawe * 3 3 0 5 .600 0 0 0 0 0 0 3 0 0 4.5
Totals 41 10 83 .373 37 9 14 3 31 1 13 0 0 57.5
LA Pierce (4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Henry * 3 6 1 12 .417 0 0 0 0 0 1 0 0 0 7.0
2 Marcus De Vera 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
3 Gavin Arnold 3 3 0 3 1.000 0 0 1 0 0 1 0 0 0 4.0
8 Lorenzo Gonzalez * 3 5 5 17 .000 0 0 2 1 1 0 0 1 0 5.0
9 Ronaldo Zayas 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jacob Jepson * 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
15 Armando Gamez * 3 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
22 Ryan Tse 3 5 4 11 .091 0 0 0 0 0 0 0 1 0 5.0
23 Miguel Cordova * 3 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
24 Dev Vunnam * 3 1 2 9 -.111 0 0 0 0 0 2 0 3 0 3.0
25 Ryder Tafoya 3 2 3 12 -.083 0 3 2 5 3 1 0 2 0 6.0
33 Steven Whalen 3 0 0 0 .000 1 1 2 2 2 0 0 0 0 1.0
34 Kristian Ognjanovic 3 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
Totals 23 17 71 .085 14 4 7 12 8 5 0 8 0 32.0
* = Starter