Official Basketball Box Score

Fullerton vs. LA Pierce

12/6/2021 at 6:00 PM — Pierce College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fullerton 10 17 23 24 - 74
LA Pierce 5 12 7 10 - 34
Fullerton   LA Pierce
66.7% Total FG% 33.3%
37.5% 3-Pt. FG% 30.0%
58.3% Free Throw% 78.6%
None Technical Fouls None
44 Points in the Paint 10
10 Points off Turnovers 6
17 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 12
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 53.8% 68.8% 78.6% 66.7%
3-Pt. FG% 0% 50.0% 0% 33.3% 37.5%
Free Throw% 100.0% 20.0% 100.0% 50.0% 58.3%
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 16.7% 30.0% 33.3%
3-Pt. FG% 50.0% 0% 0% 50.0% 30.0%
Free Throw% 0% 100.0% 75.0% 50.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Destiny Goodloe* 7-14 0-1 1-2 1 1 2 3 15 2 0 0 2 40
#11 Bri Landeros* 5-6 0-0 1-2 0 4 4 2 11 1 1 0 1 30
#32 Celise Moreno* 0-1 0-1 3-4 0 2 2 2 3 0 2 0 0 40
#42 Jessica Jones* 8-11 0-0 0-0 2 6 8 0 16 1 1 0 0 34
#44 Janelle Ramos* 5-6 0-0 2-2 3 5 8 1 12 0 1 0 0 30
#3 Montse Alvarez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#14 Amanda Vasquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 6
#20 Shanise Ho 2-2 2-2 0-2 0 0 0 0 6 0 0 0 0 10
#23 Maddie Snyder 4-7 1-4 0-0 2 3 5 1 9 0 1 0 0 10
#25 Andrea Flores 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-48 3-8 7-12 9 22 31 9 74 4 6 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adriana Garcia* 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 30
#5 Izzy Ferguson* 2-5 1-3 2-2 0 0 0 2 7 0 1 0 0 30
#14 Brooke Bianco* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 25
#23 Ashlyn Martinez* 2-6 2-4 0-2 1 0 1 2 6 0 1 0 2 40
#24 Jamie Crespin* 1-4 0-1 3-4 0 0 0 2 5 0 0 0 1 34
#2 Kay Fisher 2-4 0-0 3-3 2 5 7 2 7 0 4 0 3 10
#4 Beatrice Pena 1-4 0-0 1-1 0 1 1 2 3 0 1 0 0 16
#11 Sienna Mareko 0-0 0-0 0-0 0 2 2 1 0 0 0 0 2 0
#12 Eaniece Bennett 0-2 0-2 2-2 0 1 1 1 2 0 1 0 1 15
#30 Aria Aguirre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Malvindi Rathnasiri 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 9-27 3-10 11-14 4 15 19 13 32 1 9 0 9 200
* = Starter