2021-22 Basketball Statistics LA Pierce

  • Games
    20
  • Pts
    34.9
  • FG %
    31.2
  • 3PT %
    13.6
  • FT %
    56.9
  • Reb
    32.0
  • Ast
    3.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 Allan Hancock L, 62-24
1/29/2022 Golden West L, 79-34
2/2/2022 Moorpark L, 84-31
2/5/2022 at Ventura L, 94-23
2/7/2022 Oxnard L, 63-49
2/9/2022 at Oxnard L, 78-41
2/12/2022 Cuesta L, 64-30
2/16/2022 Chaffey L, 69-38
2/18/2022 at Allan Hancock L, 84-23
2/21/2022 Citrus L, 72-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 27 Compton W, 49-41 20-50 40.0 1-11 9.1 8-14 57.1 49.0
Dec 6 Fullerton L, 74-34 9-27 33.3 3-10 30.0 11-14 78.6 34.0
Dec 11 Palo Verde   - - - - - - -
Dec 18 vs. Hope JV L, 74-32 14-32 43.8 2-11 18.2 2-4 50.0 32.0
Dec 19 vs. LA Harbor L, 76-38 12-32 37.5 4-12 33.3 10-14 71.4 38.0
Dec 30 LA Southwest W, 2-0 - - - - - - -
Dec 30 # Golden West   - - - - - - -
Jan 8 at Moorpark   - - - - - - -
Jan 15 Santa Barbara L, 53-35 10-30 33.3 0-5 0.0 15-28 53.6 35.0
Jan 15 Oxnard   - - - - - - -
Jan 17 Ventura L, 77-35 12-34 35.3 2-14 14.3 5-11 45.5 35.0
Jan 18 Victor Valley L, 70-54 19-46 41.3 6-20 30.0 8-14 57.1 54.0
Jan 19 at Cuesta L, 58-27 8-45 17.8 0-6 0.0 10-26 38.5 27.0
Jan 22 at Santa Barbara L, 53-36 13-44 29.5 0-3 0.0 10-21 47.6 36.0
Jan 24 at Moorpark L, 103-37 15-40 37.5 0-2 0.0 7-17 41.2 37.0
Jan 26 Allan Hancock L, 62-24 10-39 25.6 0-2 0.0 4-8 50.0 24.0
Jan 29 Golden West L, 79-34 13-33 39.4 0-5 0.0 8-9 88.9 34.0
Feb 2 Moorpark L, 84-31 15-33 45.5 1-5 20.0 0-3 0.0 31.0
Feb 5 at Ventura L, 94-23 9-43 20.9 1-4 25.0 4-6 66.7 23.0
Feb 7 Oxnard L, 63-49 18-39 46.2 1-12 8.3 12-12 100.0 49.0
Feb 9 at Oxnard L, 78-41 13-62 21.0 2-3 66.7 14-25 56.0 41.0
Feb 12 Cuesta L, 64-30 12-52 23.1 0-6 0.0 6-8 75.0 30.0
Feb 16 Chaffey L, 69-38 17-58 29.3 1-31 3.2 3-8 37.5 38.0
Feb 18 at Allan Hancock L, 84-23 10-54 18.5 0-6 0.0 3-7 42.9 23.0
Feb 21 Citrus L, 72-35 13-48 27.1 0-8 0.0 9-13 69.2 35.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 27 Compton W, 49-41 17 22 39 -7.0
Dec 6 Fullerton L, 74-34 4 15 19 -12.0
Dec 11 Palo Verde   - - - -
Dec 18 vs. Hope JV L, 74-32 11 11 22 22.0
Dec 19 vs. LA Harbor L, 76-38 6 16 22 -16.0
Dec 30 LA Southwest W, 2-0 - - - -
Dec 30 # Golden West   - - - -
Jan 8 at Moorpark   - - - -
Jan 15 Santa Barbara L, 53-35 8 22 30 -27.0
Jan 15 Oxnard   - - - -
Jan 17 Ventura L, 77-35 14 17 31 -21.0
Jan 18 Victor Valley L, 70-54 14 34 48 2.0
Jan 19 at Cuesta L, 58-27 5 25 30 -26.0
Jan 22 at Santa Barbara L, 53-36 15 25 40 -1.0
Jan 24 at Moorpark L, 103-37 12 21 33 3.0
Jan 26 Allan Hancock L, 62-24 6 17 23 -12.0
Jan 29 Golden West L, 79-34 6 27 33 -15.0
Feb 2 Moorpark L, 84-31 8 22 30 30.0
Feb 5 at Ventura L, 94-23 9 29 38 -6.0
Feb 7 Oxnard L, 63-49 14 25 39 -1.0
Feb 9 at Oxnard L, 78-41 5 19 24 -13.0
Feb 12 Cuesta L, 64-30 13 25 38 4.0
Feb 16 Chaffey L, 69-38 15 19 34 -13.0
Feb 18 at Allan Hancock L, 84-23 12 23 35 -15.0
Feb 21 Citrus L, 72-35 12 20 32 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 27 Compton W, 49-41 15 14 4 11
Dec 6 Fullerton L, 74-34 9 9 0 1
Dec 11 Palo Verde   - - - -
Dec 18 vs. Hope JV L, 74-32 27 7 0 0
Dec 19 vs. LA Harbor L, 76-38 16 7 4 5
Dec 30 LA Southwest W, 2-0 - - - -
Dec 30 # Golden West   - - - -
Jan 8 at Moorpark   - - - -
Jan 15 Santa Barbara L, 53-35 31 12 3 6
Jan 15 Oxnard   - - - -
Jan 17 Ventura L, 77-35 16 11 0 2
Jan 18 Victor Valley L, 70-54 19 3 2 4
Jan 19 at Cuesta L, 58-27 17 6 0 0
Jan 22 at Santa Barbara L, 53-36 32 7 3 6
Jan 24 at Moorpark L, 103-37 39 3 2 1
Jan 26 Allan Hancock L, 62-24 20 8 1 2
Jan 29 Golden West L, 79-34 23 7 7 4
Feb 2 Moorpark L, 84-31 30 13 3 7
Feb 5 at Ventura L, 94-23 32 2 3 3
Feb 7 Oxnard L, 63-49 11 13 1 7
Feb 9 at Oxnard L, 78-41 13 2 5 5
Feb 12 Cuesta L, 64-30 19 8 0 2
Feb 16 Chaffey L, 69-38 14 5 5 4
Feb 18 at Allan Hancock L, 84-23 25 5 3 3
Feb 21 Citrus L, 72-35 18 5 4 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 27 Compton W, 49-41 26 0.891 0.317
Dec 6 Fullerton L, 74-34 13 0.872 -0.579
Dec 11 Palo Verde   - - -
Dec 18 vs. Hope JV L, 74-32 15 0.640 0.640
Dec 19 vs. LA Harbor L, 76-38 9 0.776 -0.431
Dec 30 LA Southwest W, 2-0 - - -
Dec 30 # Golden West   - - -
Jan 8 at Moorpark   - - -
Jan 15 Santa Barbara L, 53-35 7 0.522 -0.354
Jan 15 Oxnard   - - -
Jan 17 Ventura L, 77-35 13 0.843 -0.289
Jan 18 Victor Valley L, 70-54 10 0.931 -0.207
Jan 19 at Cuesta L, 58-27 13 0.386 -0.330
Jan 22 at Santa Barbara L, 53-36 14 0.503 -0.208
Jan 24 at Moorpark L, 103-37 15 0.490 -0.758
Jan 26 Allan Hancock L, 62-24 8 0.421 -0.540
Jan 29 Golden West L, 79-34 11 0.624 -0.466
Feb 2 Moorpark L, 84-31 19 0.549 0.549
Feb 5 at Ventura L, 94-23 12 0.333 -0.928
Feb 7 Oxnard L, 63-49 16 1.167 0.286
Feb 9 at Oxnard L, 78-41 6 0.497 -0.722
Feb 12 Cuesta L, 64-30 8 0.484 -0.457
Feb 16 Chaffey L, 69-38 9 0.623 -0.598
Feb 18 at Allan Hancock L, 84-23 9 0.326 -0.865
Feb 21 Citrus L, 72-35 15 0.579 -0.339
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 27 Compton W, 49-41 14-53 26.4 0-8 0.0 41.0
Dec 6 Fullerton L, 74-34 32-48 66.7 3-8 37.5 74.0
Dec 11 Palo Verde   - - - - -
Dec 18 vs. Hope JV L, 74-32 0-0 - 0-0 - 74.0
Dec 19 vs. LA Harbor L, 76-38 29-58 50.0 9-18 50.0 76.0
Dec 30 LA Southwest W, 2-0 - - - - -
Dec 30 # Golden West   - - - - -
Jan 8 at Moorpark   - - - - -
Jan 15 Santa Barbara L, 53-35 23-59 39.0 3-18 16.7 53.0
Jan 15 Oxnard   - - - - -
Jan 17 Ventura L, 77-35 31-63 49.2 6-14 42.9 77.0
Jan 18 Victor Valley L, 70-54 34-67 50.7 2-13 15.4 70.0
Jan 19 at Cuesta L, 58-27 22-78 28.2 8-35 22.9 58.0
Jan 22 at Santa Barbara L, 53-36 20-64 31.3 6-24 25.0 53.0
Jan 24 at Moorpark L, 103-37 42-74 56.8 9-19 47.4 103.0
Jan 26 Allan Hancock L, 62-24 28-60 46.7 2-14 14.3 62.0
Jan 29 Golden West L, 79-34 25-73 34.2 8-26 30.8 79.0
Feb 2 Moorpark L, 84-31 0-0 - 0-0 - 84.0
Feb 5 at Ventura L, 94-23 40-81 49.4 7-24 29.2 94.0
Feb 7 Oxnard L, 63-49 26-55 47.3 2-11 18.2 63.0
Feb 9 at Oxnard L, 78-41 32-63 50.8 7-16 43.8 78.0
Feb 12 Cuesta L, 64-30 22-62 35.5 12-35 34.3 64.0
Feb 16 Chaffey L, 69-38 27-59 45.8 8-19 42.1 69.0
Feb 18 at Allan Hancock L, 84-23 32-69 46.4 7-24 29.2 84.0
Feb 21 Citrus L, 72-35 28-63 44.4 3-16 18.8 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 27 Compton W, 49-41 17.0 29.0 46.0 -7.0
Dec 6 Fullerton L, 74-34 9.0 22.0 31.0 -12.0
Dec 11 Palo Verde   - - - -
Dec 18 vs. Hope JV L, 74-32 0.0 0.0 0.0 22.0
Dec 19 vs. LA Harbor L, 76-38 18.0 20.0 38.0 -16.0
Dec 30 LA Southwest W, 2-0 - - - -
Dec 30 # Golden West   - - - -
Jan 8 at Moorpark   - - - -
Jan 15 Santa Barbara L, 53-35 25.0 32.0 57.0 -27.0
Jan 15 Oxnard   - - - -
Jan 17 Ventura L, 77-35 17.0 35.0 52.0 -21.0
Jan 18 Victor Valley L, 70-54 16.0 30.0 46.0 2.0
Jan 19 at Cuesta L, 58-27 21.0 35.0 56.0 -26.0
Jan 22 at Santa Barbara L, 53-36 19.0 22.0 41.0 -1.0
Jan 24 at Moorpark L, 103-37 12.0 18.0 30.0 3.0
Jan 26 Allan Hancock L, 62-24 9.0 26.0 35.0 -12.0
Jan 29 Golden West L, 79-34 22.0 26.0 48.0 -15.0
Feb 2 Moorpark L, 84-31 0.0 0.0 0.0 30.0
Feb 5 at Ventura L, 94-23 17.0 27.0 44.0 -6.0
Feb 7 Oxnard L, 63-49 7.0 33.0 40.0 -1.0
Feb 9 at Oxnard L, 78-41 12.0 25.0 37.0 -13.0
Feb 12 Cuesta L, 64-30 8.0 26.0 34.0 4.0
Feb 16 Chaffey L, 69-38 17.0 30.0 47.0 -13.0
Feb 18 at Allan Hancock L, 84-23 15.0 35.0 50.0 -15.0
Feb 21 Citrus L, 72-35 6.0 23.0 29.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 27 Compton W, 49-41 20.0 10.0 3.0 7.0
Dec 6 Fullerton L, 74-34 6.0 6.0 0.0 4.0
Dec 11 Palo Verde   - - - -
Dec 18 vs. Hope JV L, 74-32 0.0 0.0 0.0 0.0
Dec 19 vs. LA Harbor L, 76-38 15.0 18.0 1.0 11.0
Dec 30 LA Southwest W, 2-0 - - - -
Dec 30 # Golden West   - - - -
Jan 8 at Moorpark   - - - -
Jan 15 Santa Barbara L, 53-35 22.0 35.0 1.0 19.0
Jan 15 Oxnard   - - - -
Jan 17 Ventura L, 77-35 15.0 11.0 9.0 14.0
Jan 18 Victor Valley L, 70-54 8.0 22.0 0.0 16.0
Jan 19 at Cuesta L, 58-27 19.0 9.0 3.0 14.0
Jan 22 at Santa Barbara L, 53-36 25.0 9.0 2.0 16.0
Jan 24 at Moorpark L, 103-37 14.0 11.0 2.0 26.0
Jan 26 Allan Hancock L, 62-24 11.0 17.0 6.0 26.0
Jan 29 Golden West L, 79-34 17.0 20.0 1.0 16.0
Feb 2 Moorpark L, 84-31 0.0 0.0 0.0 0.0
Feb 5 at Ventura L, 94-23 4.0 21.0 3.0 22.0
Feb 7 Oxnard L, 63-49 16.0 4.0 4.0 10.0
Feb 9 at Oxnard L, 78-41 9.0 6.0 5.0 22.0
Feb 12 Cuesta L, 64-30 10.0 13.0 4.0 18.0
Feb 16 Chaffey L, 69-38 9.0 12.0 2.0 12.0
Feb 18 at Allan Hancock L, 84-23 9.0 17.0 2.0 22.0
Feb 21 Citrus L, 72-35 13.0 16.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 27 Compton W, 49-41 17.0 0.573 0.317
Dec 6 Fullerton L, 74-34 9.0 1.451 -0.579
Dec 11 Palo Verde   - - -
Dec 18 vs. Hope JV L, 74-32 0.0 - 0.640
Dec 19 vs. LA Harbor L, 76-38 13.0 1.206 -0.431
Dec 30 LA Southwest W, 2-0 - - -
Dec 30 # Golden West   - - -
Jan 8 at Moorpark   - - -
Jan 15 Santa Barbara L, 53-35 22.0 0.876 -0.354
Jan 15 Oxnard   - - -
Jan 17 Ventura L, 77-35 17.0 1.132 -0.289
Jan 18 Victor Valley L, 70-54 0.0 1.138 -0.207
Jan 19 at Cuesta L, 58-27 15.0 0.716 -0.330
Jan 22 at Santa Barbara L, 53-36 23.0 0.711 -0.208
Jan 24 at Moorpark L, 103-37 18.0 1.248 -0.758
Jan 26 Allan Hancock L, 62-24 12.0 0.961 -0.540
Jan 29 Golden West L, 79-34 16.0 1.090 -0.466
Feb 2 Moorpark L, 84-31 0.0 - 0.549
Feb 5 at Ventura L, 94-23 5.0 1.262 -0.928
Feb 7 Oxnard L, 63-49 13.0 0.881 0.286
Feb 9 at Oxnard L, 78-41 16.0 1.219 -0.722
Feb 12 Cuesta L, 64-30 14.0 0.941 -0.457
Feb 16 Chaffey L, 69-38 9.0 1.221 -0.598
Feb 18 at Allan Hancock L, 84-23 8.0 1.191 -0.865
Feb 21 Citrus L, 72-35 0.0 0.917 -0.339
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 262-841 31.2 24-176 13.6 149-262 56.9 34.9
Conference 12 145-515 28.2 7-68 10.3 90-172 52.3 32.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 168-489 34.4 15-129 11.6 89-142 62.7 36.7
Away 6 68-288 23.6 3-24 12.5 48-102 47.1 31.2
Neutral 2 26-64 40.6 6-23 26.1 12-18 66.7 35.0
 
Wins 1 20-50 40.0 1-11 9.1 8-14 57.1 49.0
Losses 19 242-791 30.6 23-165 13.9 141-248 56.9 34.1
 
November 1 20-50 40.0 1-11 9.1 8-14 57.1 49.0
December 3 35-91 38.5 9-33 27.3 23-32 71.9 34.0
January 8 100-311 32.2 8-57 14.0 67-134 50.0 34.4
February 8 107-389 27.5 6-75 8.0 51-82 62.2 33.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 21.7 32.0 -6.0
Conference 12 10.1 22.5 32.6 -7.1
Exhibition - - - - -
 
Home 12 10.9 22.1 33.0 -5.8
Away 6 9.7 23.7 33.3 -9.7
Neutral 2 8.5 13.5 22.0 3.0
 
Wins 1 17.0 22.0 39.0 -7.0
Losses 19 9.9 21.7 31.6 -6.0
 
November 1 17.0 22.0 39.0 -7.0
December 3 7.0 14.0 21.0 -2.0
January 8 10.0 23.5 33.5 -12.1
February 8 11.0 22.8 33.8 -1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.3 12.8 2.5 3.9
Conference 12 23.8 12.8 3.4 3.7
Exhibition - - - - -
 
Home 12 18.8 13.8 2.7 4.6
Away 6 26.3 12.2 2.8 3.0
Neutral 2 21.5 9.0 0.5 2.5
 
Wins 1 15.0 10.0 3.0 11.0
Losses 19 21.6 13.0 2.5 3.5
 
November 1 15.0 10.0 3.0 11.0
December 3 17.3 8.0 0.3 2.0
January 8 24.6 16.8 3.0 3.1
February 8 20.3 11.1 2.8 4.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 12.4 0.585 -0.435
Conference 12 11.7 0.506 -0.506
Exhibition - - - -
 
Home 12 12.9 0.673 -0.311
Away 6 11.5 0.426 -0.625
Neutral 2 12.0 0.707 -0.499
 
Wins 1 26.0 0.891 0.317
Losses 19 11.7 0.570 -0.477
 
November 1 26.0 0.891 0.317
December 3 12.3 0.739 -0.577
January 8 11.4 0.556 -0.406
February 8 11.8 0.538 -0.546
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 507-1149 44.1 102-342 29.8 62.9
Conference 12 318-728 43.7 69-234 29.5 65.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 290-662 43.8 49-182 26.9 59.3
Away 6 188-429 43.8 44-142 31.0 78.3
Neutral 2 29-58 50.0 9-18 50.0 38.0
 
Wins 1 14-53 26.4 0-8 0.0 41.0
Losses 19 493-1096 45.0 102-334 30.5 64.1
 
November 1 14-53 26.4 0-8 0.0 41.0
December 3 61-106 57.5 12-26 46.2 50.0
January 8 225-538 41.8 44-163 27.0 67.9
February 8 207-452 45.8 46-145 31.7 65.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.3 24.7 38.0 -6.0
Conference 12 13.5 26.2 39.7 -7.1
Exhibition - - - - -
 
Home 12 12.8 26.0 38.8 -5.8
Away 6 16.0 27.0 43.0 -9.7
Neutral 2 9.0 10.0 19.0 3.0
 
Wins 1 17.0 29.0 46.0 -7.0
Losses 19 13.2 24.5 37.6 -6.0
 
November 1 17.0 29.0 46.0 -7.0
December 3 9.0 14.0 23.0 -2.0
January 8 17.6 28.0 45.6 -12.1
February 8 10.3 24.9 35.1 -1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 12.1 7.3 2.5 14.7
Conference 12 12.8 7.5 2.0 17.4
Exhibition - - - - -
 
Home 12 12.3 9.0 2.5 13.3
Away 6 13.3 4.2 2.7 20.3
Neutral 2 7.5 7.0 2.0 5.5
 
Wins 1 20.0 14.0 4.0 7.0
Losses 19 11.7 7.0 2.4 15.1
 
November 1 20.0 14.0 4.0 7.0
December 3 7.0 7.7 1.3 5.0
January 8 16.4 7.1 2.3 18.4
February 8 8.8 6.6 3.0 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 11.3 1.019 -0.435
Conference 12 13.6 1.012 -0.506
Exhibition - - - -
 
Home 12 10.8 0.983 -0.311
Away 6 14.2 1.051 -0.625
Neutral 2 6.5 1.206 -0.499
 
Wins 1 17.0 0.573 0.317
Losses 19 11.1 1.047 -0.477
 
November 1 17.0 0.573 0.317
December 3 7.3 1.316 -0.577
January 8 15.4 0.961 -0.406
February 8 8.1 1.084 -0.546
Attendance Statistics
Date Opponent Score Attend
Nov 27 Compton W, 49-41 0
Dec 6 Fullerton L, 74-34 0
Dec 11 Palo Verde   -
Dec 18 vs. Hope JV L, 74-32 0
Dec 19 vs. LA Harbor L, 76-38 0
Dec 30 LA Southwest 2-0 Win -
Dec 30 Golden West   -
Jan 8 at Moorpark   -
Jan 15 Santa Barbara L, 53-35 0
Jan 15 Oxnard   -
Jan 17 Ventura L, 77-35 0
Jan 18 Victor Valley L, 70-54 0
Jan 19 at Cuesta L, 58-27 52
Jan 22 at Santa Barbara L, 53-36 0
Jan 24 at Moorpark L, 103-37 0
Jan 26 Allan Hancock L, 62-24 0
Jan 29 Golden West L, 79-34 0
Feb 2 Moorpark L, 84-31 0
Feb 5 at Ventura L, 94-23 129
Feb 7 Oxnard L, 63-49 0
Feb 9 at Oxnard L, 78-41 0
Feb 12 Cuesta L, 64-30 0
Feb 16 Chaffey L, 69-38 0
Feb 18 at Allan Hancock L, 84-23 45
Feb 21 Citrus L, 72-35 0