Official Basketball Box Score

LA Pierce vs. LA Harbor

11/18/2023 at 3:00 PM — LA Harbor College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Pierce 15 16 19 19 - 69
LA Harbor 8 13 23 6 - 50
LA Pierce   LA Harbor
45.9% Total FG% 31.0%
11.1% 3-Pt. FG% 35.3%
57.1% Free Throw% 0%
None Technical Fouls None
34 Points in the Paint 18
14 Points off Turnovers 7
22 2nd Chance Points 10
6 Fast Break Points 4
15 Bench Points 0
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 58.3% 40.0% 47.1% 45.9%
3-Pt. FG% 0% 50.0% 0% 0% 11.1%
Free Throw% 33.3% 50.0% 63.6% 60.0% 57.1%
LA Harbor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 40.0% 50.0% 15.8% 31.0%
3-Pt. FG% 40.0% 33.3% 60.0% 0% 35.3%
Free Throw% 0% 0% 0% 0% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chassen Gutierrez* 9-11 0-0 1-2 0 5 5 0 19 7 0 1 1 39
#2 Miracle Aneese Millinghaus* 3-15 0-5 2-2 1 1 2 3 8 2 4 0 2 34
#3 Derricka Millinghaus* 5-12 0-2 3-7 4 6 10 3 13 4 4 0 6 40
#10 Jazmin Bolanos* 1-2 0-0 0-0 1 0 1 1 2 1 0 0 1 21
#15 Tijera Henry* 4-6 0-0 4-5 4 11 15 1 12 1 0 3 1 25
#4 Evelyn Gonzalez De Jesus 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#5 Katherine Sanchez 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 0
#12 Jailynn Griffin 2-3 0-0 0-0 1 1 2 0 4 1 0 0 0 7
#30 Kayla Fisher 4-9 1-1 2-4 3 7 10 2 11 1 5 0 0 26
#32 Natalie Naji Kleib 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#42 Bahiyjaui Allen 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 5 9 0 2
Totals 28-61 1-9 12-21 20 36 56 12 69 17 16 4 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Akilah Watson* 11-23 5-11 0-1 1 4 5 4 27 3 5 0 1 37
#5 Samantha Ballantyne* 4-22 0-3 0-0 3 4 7 1 8 2 4 1 3 36
#12 Kylie Nojima* 1-5 0-1 0-0 1 0 1 1 2 1 1 0 0 26
#15 Ayanna Lockett* 1-4 0-0 0-0 2 2 4 2 2 0 3 3 0 23
#24 Siobhan Baltazar* 5-13 1-1 0-2 2 1 3 1 11 0 1 0 1 39
#4 Samaya Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#10 Daniesha Oliver 0-1 0-0 0-0 2 1 3 4 0 1 0 0 0 10
#32 Amy Martinez 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 10
#35 Rachel Jeffries 0-2 0-0 0-0 1 3 4 3 0 0 0 0 1 18
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 22-71 6-17 0-3 14 23 37 18 50 7 15 4 7 199
* = Starter