Alexandra Meza
- MD/F
- LA Pierce
g
8
a
7
pts
23
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 16 | 8 |
| Goals | 8 | 3 |
| Assists | 7 | 5 |
| Points | 23 | 11 |
| Shots | 27 | 15 |
| Shot Pct | .296 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | 1 | 0 | - | 1 | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Moorpark | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Allan Hancock | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Ventura | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 8 | 7 | 23 |
| Conference | 9 | 8 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 5 | 5 | 15 |
| Away | 9 | 9 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 6 | 6 | 18 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 5 | 5 | 3 | 2 | 8 |
| October | 6 | 5 | 2 | 4 | 8 |
| November | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.59 | .296 | 1.18 | .741 |
| Conference | 9 | 1.67 | .200 | 1.33 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .313 | 1.50 | .750 |
| Away | 9 | 1.22 | .273 | .89 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.30 | .261 | 1.60 | .696 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 2 | 2.50 | .400 | 2.00 | .800 |
| September | 5 | 1.20 | .500 | .80 | .667 |
| October | 6 | 2.00 | .167 | 1.67 | .833 |
| November | 4 | 1.00 | .250 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 27 | .296 | 20 | .741 |
| Conference | 9 | 15 | .200 | 12 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .313 | 12 | .750 |
| Away | 9 | 11 | .273 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 23 | .261 | 16 | .696 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 2 | 5 | .400 | 4 | .800 |
| September | 5 | 6 | .500 | 4 | .667 |
| October | 6 | 12 | .167 | 10 | .833 |
| November | 4 | 4 | .250 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .47 | .41 | 1.35 |
| Conference | 9 | 8 | .33 | .56 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .63 | .63 | 1.88 |
| Away | 9 | 9 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .60 | .60 | 1.80 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .60 | .40 | 1.60 |
| October | 6 | 5 | .33 | .67 | 1.33 |
| November | 4 | 4 | .25 | .25 | .75 |
