Nirmolakpreet Kaur
- MD/F
- LA Pierce
g
7
a
2
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 16 | 11 |
| Goals | 7 | 6 |
| Assists | 2 | 2 |
| Points | 16 | 14 |
| Shots | 15 | 11 |
| Shot Pct | .467 | .545 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Moorpark | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Cuesta | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Ventura | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Ventura | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 16 | 7 | 2 | 16 |
| Conference | 12 | 11 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 4 | 2 | 10 |
| Away | 11 | 10 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 9 | 5 | 2 | 12 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 8 | 7 | 6 | 2 | 14 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .79 | .467 | .58 | .733 |
| Conference | 12 | .92 | .545 | .67 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .800 | .63 | 1.000 |
| Away | 11 | .91 | .300 | .55 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .82 | .556 | .73 | .889 |
| Losses | 5 | .60 | .333 | .20 | .333 |
| August | 1 | 4.00 | .250 | 3.00 | .750 |
| September | 6 | .00 | - | .00 | - |
| October | 8 | 1.38 | .545 | 1.00 | .727 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .467 | 11 | .733 |
| Conference | 12 | 11 | .545 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .800 | 5 | 1.000 |
| Away | 11 | 10 | .300 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .556 | 8 | .889 |
| Losses | 5 | 3 | .333 | 1 | .333 |
| August | 1 | 4 | .250 | 3 | .750 |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 11 | .545 | 8 | .727 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 16 | .37 | .11 | .84 |
| Conference | 12 | 11 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .50 | .25 | 1.25 |
| Away | 11 | 10 | .27 | .00 | .55 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .45 | .18 | 1.09 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 8 | 7 | .75 | .25 | 1.75 |
| November | 4 | 4 | .00 | .00 | .00 |
