Brianna Gutierez
22

Brianna Gutierez

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 20 12
Games started 20 12
Goals 2 1
Assists 2 1
Points 6 3
Shots 26 12
Shot Pct .077 .083
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 24 at Allan Hancock L, 2-0
Oct 28 at Moorpark W, 4-1
Nov 4 Ventura T, 0-0
Nov 7 at Oxnard W, 3-0
Nov 11 Santa Barbara L, 1-0
Nov 19 at MiraCosta L, 1-0
Date Opponent Score gp gs g a pts
Aug 22 # Alumni   - - - - -
Aug 26 Golden West L, 3-0 1 1 0 0 0
Aug 29 at Palomar T, 1-1 1 1 0 0 0
Sep 2 Clovis W, 6-1 1 1 1 1 3
Sep 5 Victor Valley W, 1-0 1 1 0 0 0
Sep 9 at Santa Monica L, 1-0 1 1 0 0 0
Sep 19 at Evergreen Valley L, 3-2 1 1 0 0 0
Sep 23 at LA Harbor W, 14-0 1 1 0 0 0
Sep 26 at Cuesta W, 1-0 1 1 0 0 0
Sep 30 Allan Hancock T, 1-1 1 1 0 0 0
Oct 3 Moorpark W, 2-0 1 1 1 0 2
Oct 10 at Ventura T, 0-0 1 1 0 0 0
Oct 14 Oxnard W, 2-0 1 1 0 0 0
Oct 17 at Santa Barbara T, 1-1 1 1 0 0 0
Oct 21 Cuesta W, 1-0 1 1 0 0 0
Oct 24 at Allan Hancock L, 2-0 1 1 0 0 0
Oct 28 at Moorpark W, 4-1 1 1 0 1 1
Nov 4 Ventura T, 0-0 1 1 0 0 0
Nov 7 at Oxnard W, 3-0 1 1 0 0 0
Nov 11 Santa Barbara L, 1-0 1 1 0 0 0
Nov 19 at MiraCosta L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # Alumni   - - - - -
Aug 26 Golden West L, 3-0 1 2 .000 1 .500
Aug 29 at Palomar T, 1-1 1 1 .000 1 1.000
Sep 2 Clovis W, 6-1 1 4 .250 2 .500
Sep 5 Victor Valley W, 1-0 1 2 .000 1 .500
Sep 9 at Santa Monica L, 1-0 1 1 .000 1 1.000
Sep 19 at Evergreen Valley L, 3-2 1 2 .000 2 1.000
Sep 23 at LA Harbor W, 14-0 1 2 .000 1 .500
Sep 26 at Cuesta W, 1-0 1 0 - 0 -
Sep 30 Allan Hancock T, 1-1 1 2 .000 2 1.000
Oct 3 Moorpark W, 2-0 1 6 .167 3 .500
Oct 10 at Ventura T, 0-0 1 1 .000 0 .000
Oct 14 Oxnard W, 2-0 1 1 .000 0 .000
Oct 17 at Santa Barbara T, 1-1 1 0 - 0 -
Oct 21 Cuesta W, 1-0 1 0 - 0 -
Oct 24 at Allan Hancock L, 2-0 1 1 .000 0 .000
Oct 28 at Moorpark W, 4-1 1 0 - 0 -
Nov 4 Ventura T, 0-0 1 0 - 0 -
Nov 7 at Oxnard W, 3-0 1 0 - 0 -
Nov 11 Santa Barbara L, 1-0 1 1 .000 0 .000
Nov 19 at MiraCosta L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # Alumni   - - - - -
Aug 26 Golden West L, 3-0 1 0 0 0-0 0
Aug 29 at Palomar T, 1-1 1 0 0 0-0 0
Sep 2 Clovis W, 6-1 1 0 0 0-0 0
Sep 5 Victor Valley W, 1-0 1 0 0 0-0 0
Sep 9 at Santa Monica L, 1-0 1 0 0 0-0 0
Sep 19 at Evergreen Valley L, 3-2 1 1 0 0-0 0
Sep 23 at LA Harbor W, 14-0 1 0 0 0-0 0
Sep 26 at Cuesta W, 1-0 1 0 0 0-0 0
Sep 30 Allan Hancock T, 1-1 1 0 0 0-0 0
Oct 3 Moorpark W, 2-0 1 0 0 0-0 0
Oct 10 at Ventura T, 0-0 1 0 0 0-0 0
Oct 14 Oxnard W, 2-0 1 0 0 0-0 0
Oct 17 at Santa Barbara T, 1-1 1 0 0 0-0 0
Oct 21 Cuesta W, 1-0 1 0 0 0-0 0
Oct 24 at Allan Hancock L, 2-0 1 0 0 0-0 0
Oct 28 at Moorpark W, 4-1 1 0 0 0-0 0
Nov 4 Ventura T, 0-0 1 0 0 0-0 0
Nov 7 at Oxnard W, 3-0 1 0 0 0-0 0
Nov 11 Santa Barbara L, 1-0 1 0 0 0-0 0
Nov 19 at MiraCosta L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 19 14 0 0 0
2025-26 20 20 2 2 6
Total 39 34 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2024-25 19 .16 .000 .05 .333
2025-26 20 1.30 .077 .70 .538
Total 39 .74 .069 .38 .517
  gp sh sh% sog sog%
2024-25 19 3 .000 1 .333
2025-26 20 26 .077 14 .538
Total 39 29 .069 15 .517
  gp yc rc pk gw
2024-25 19 0 0 0-0 0
2025-26 20 1 0 0-0 0
Total 39 1 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 19 14 .00 .00 .00
2025-26 20 20 .10 .10 .30
Total 39 34 .05 .05 .15
  gp gs g a pts
Total 20 20 2 2 6
Conference 12 12 1 1 3
Exhibition - - - - 0
           
Home 9 9 2 1 5
Away 11 11 0 1 1
Neutral - - - - 0
           
Wins 9 9 2 2 6
Losses 6 6 0 0 0
           
August 2 2 0 0 0
September 7 7 1 1 3
October 7 7 1 1 3
November 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.30 .077 .70 .538
Conference 12 1.00 .083 .42 .417
Exhibition - - - - -
           
Home 9 2.00 .111 1.00 .500
Away 11 .73 .000 .45 .625
Neutral - - - - -
           
Wins 9 1.67 .133 .78 .467
Losses 6 1.17 .000 .67 .571
           
August 2 1.50 .000 1.00 .667
September 7 1.86 .077 1.29 .692
October 7 1.29 .111 .43 .333
November 4 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 20 26 .077 14 .538
Conference 12 12 .083 5 .417
Exhibition - - - - -
           
Home 9 18 .111 9 .500
Away 11 8 .000 5 .625
Neutral - - - - -
           
Wins 9 15 .133 7 .467
Losses 6 7 .000 4 .571
           
August 2 3 .000 2 .667
September 7 13 .077 9 .692
October 7 9 .111 3 .333
November 4 1 .000 0 .000
  gp yc rc pk gw
Total 20 1 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .10 .30
Conference 12 12 .08 .08 .25
Exhibition - - - - -
           
Home 9 9 .22 .11 .56
Away 11 11 .00 .09 .09
Neutral - - - - -
           
Wins 9 9 .22 .22 .67
Losses 6 6 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .14 .14 .43
October 7 7 .14 .14 .43
November 4 4 .00 .00 .00