Alina Flores
- OH
- LA Pierce
m
12
k/s
0.56
h %
-.064
a/s
0.00
b/s
0.03
sa/s
0.09
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 32 | 25 |
| Kills | 18 | 13 |
| Kills per set | 0.56 | 0.52 |
| Errors | 24 | 20 |
| Total Attacks | 94 | 69 |
| Total Attacks per set | 2.94 | 2.76 |
| Hitting Percentage | -.064 | -.101 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 3 | 1 |
| Service Errors | 5 | 1 |
| Service Aces per set | 0.09 | 0.04 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 10 |
| Digs per set | 0.72 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.5 | 14.5 |
| Points per set | 0.7 | 0.6 |
| Matches started | 6 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | Riverside | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Aug 30 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Angeles City | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Compton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Victor Valley | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 5.0 |
| Sep 18 | at Cal Lutheran JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at West LA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Allan Hancock | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 11 | at Cuesta | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Oct 16 | LA Mission | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 18 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 1 | Allan Hancock | L, 3-0 | - | 3 | 6 | 6 | 24 | .000 | 0 | 6.0 |
| Nov 6 | Cuesta | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Nov 8 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 13 | Santa Barbara | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | Riverside | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Angeles City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Compton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Victor Valley | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Cal Lutheran JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at West LA | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Allan Hancock | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cuesta | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | LA Mission | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Allan Hancock | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cuesta | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 28 | Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Los Angeles City | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Compton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Victor Valley | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 18 | at Cal Lutheran JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Antelope Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at West LA | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Allan Hancock | L, 3-0 | - | 2 | 2 | 0 | 0 | 7 | 0 |
| Oct 11 | at Cuesta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | LA Mission | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Allan Hancock | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 32 | 18 | 0.56 | 24 | 94 | 2.94 | -.064 | 0 | 0.00 | 21.5 | 0.7 |
| Total | 12 | 32 | 18 | 0.56 | 24 | 94 | 2.94 | -.064 | 0 | 0.00 | 21.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 32 | 23 | 0.72 | 0 | 1 | 1 | 0.03 |
| Total | 12 | 32 | 23 | 0.72 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 32 | 2 | 3 | 0.09 | 5 | 7 | 0 |
| Total | 12 | 32 | 2 | 3 | 0.09 | 5 | 7 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 18 | 0.56 | 24 | 94 | 2.94 | -.064 | 0 | 0.00 | 21.5 | 0.7 |
| Conference | 9 | 25 | 13 | 0.52 | 20 | 69 | 2.76 | -.101 | 0 | 0.00 | 14.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 14 | 0.78 | 16 | 67 | 3.72 | -.030 | 0 | 0.00 | 16.0 | 0.9 |
| Away | 6 | 14 | 4 | 0.29 | 8 | 27 | 1.93 | -.148 | 0 | 0.00 | 5.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 11 | 31 | 18 | 0.58 | 24 | 94 | 3.03 | -.064 | 0 | 0.00 | 21.5 | 0.7 |
| August | 1 | 3 | 2 | 0.67 | 1 | 7 | 2.33 | .143 | 0 | 0.00 | 2.0 | 0.7 |
| September | 2 | 4 | 3 | 0.75 | 3 | 18 | 4.50 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| October | 4 | 10 | 3 | 0.30 | 9 | 24 | 2.40 | -.250 | 0 | 0.00 | 3.5 | 0.3 |
| November | 5 | 15 | 10 | 0.67 | 11 | 45 | 3.00 | -.022 | 0 | 0.00 | 11.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 23 | 0.72 | 0 | 1 | 1 | 0.03 |
| Conference | 9 | 25 | 10 | 0.40 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 15 | 0.83 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 8 | 0.57 | 0 | 1 | 1 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 31 | 23 | 0.74 | 0 | 1 | 1 | 0.03 |
| August | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 4 | 10 | 6 | 0.60 | 0 | 1 | 1 | 0.10 |
| November | 5 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 2 | 3 | 0.09 | 5 | 7 | 0 |
| Conference | 9 | 25 | 2 | 1 | 0.04 | 1 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 2 | 0.11 | 5 | 0 | 0 |
| Away | 6 | 14 | 2 | 1 | 0.07 | 0 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 31 | 2 | 3 | 0.10 | 5 | 7 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 2 | 4 | 0 | 2 | 0.50 | 2 | 0 | 0 |
| October | 4 | 10 | 2 | 0 | 0.00 | 0 | 7 | 0 |
| November | 5 | 15 | 0 | 1 | 0.07 | 1 | 0 | 0 |
