Nicole Oghlian
- OH
- LA Pierce
m
21
k/s
0.86
h %
-.011
a/s
0.06
b/s
0.05
sa/s
0.28
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 64 | 36 |
| Kills | 55 | 25 |
| Kills per set | 0.86 | 0.69 |
| Errors | 58 | 29 |
| Total Attacks | 284 | 142 |
| Total Attacks per set | 4.44 | 3.94 |
| Hitting Percentage | -.011 | -.028 |
| Assists | 4 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 14 | 6 |
| Service Aces | 18 | 7 |
| Service Errors | 31 | 14 |
| Service Aces per set | 0.28 | 0.19 |
| Receptions | 27 | 13 |
| Reception Errors | 5 | 2 |
| Digs | 94 | 39 |
| Digs per set | 1.47 | 1.08 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 3 |
| Blocks per set | 0.05 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 75.5 | 34.5 |
| Points per set | 1.2 | 1.0 |
| Matches started | 20 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | Riverside | L, 3-0 | 1 | 3 | 3 | 1 | 21 | .095 | 0 | 4.0 |
| Aug 30 | at LA Harbor | L, 3-0 | 1 | 3 | 3 | 6 | 17 | -.176 | 0 | 5.0 |
| Sep 6 | at Los Angeles City | W, 3-1 | 1 | 4 | 4 | 7 | 27 | -.111 | 0 | 5.0 |
| Sep 11 | Compton | L, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 0 | 8.0 |
| Sep 13 | Victor Valley | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 18 | at Cal Lutheran JV | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 3.0 |
| Sep 20 | at Citrus | L, 3-0 | 1 | 3 | 2 | 6 | 13 | -.308 | 2 | 3.0 |
| Sep 25 | Antelope Valley | L, 3-2 | 1 | 5 | 7 | 4 | 19 | .158 | 0 | 11.0 |
| Sep 27 | at West LA | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 2 | 1.0 |
| Oct 2 | Moorpark | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 4.0 |
| Oct 9 | at Allan Hancock | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Oct 11 | at Cuesta | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 16 | LA Mission | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 18 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 2 | 11 | -.182 | 0 | 1.0 |
| Oct 23 | Ventura | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Oct 25 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 0 | 0.0 |
| Nov 1 | Allan Hancock | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Nov 6 | Cuesta | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Nov 8 | at LA Mission | L, 3-0 | 1 | 3 | 5 | 7 | 25 | -.080 | 0 | 6.0 |
| Nov 13 | Santa Barbara | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 0 | 5.5 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | Riverside | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at LA Harbor | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Los Angeles City | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Compton | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Victor Valley | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Cal Lutheran JV | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Citrus | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Antelope Valley | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at West LA | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Moorpark | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Allan Hancock | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Ventura | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Moorpark | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Allan Hancock | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cuesta | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at LA Mission | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Santa Barbara | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Alumni | - | - | - | - | - | - | - | |
| Aug 28 | Riverside | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | at LA Harbor | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | at Los Angeles City | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | Compton | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 13 | Victor Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Citrus | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 14 | 3 |
| Sep 25 | Antelope Valley | L, 3-2 | 1 | 5 | 0 | 4 | 5 | 0 | 0 |
| Sep 27 | at West LA | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 2 | Moorpark | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | at Allan Hancock | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 13 | 2 |
| Oct 11 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 23 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Allan Hancock | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 6 | Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 13 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 64 | 55 | 0.86 | 58 | 284 | 4.44 | -.011 | 4 | 0.06 | 75.5 | 1.2 |
| Total | 21 | 64 | 55 | 0.86 | 58 | 284 | 4.44 | -.011 | 4 | 0.06 | 75.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 64 | 94 | 1.47 | 2 | 1 | 3 | 0.05 |
| Total | 21 | 64 | 94 | 1.47 | 2 | 1 | 3 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 64 | 14 | 18 | 0.28 | 31 | 27 | 5 |
| Total | 21 | 64 | 14 | 18 | 0.28 | 31 | 27 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 55 | 0.86 | 58 | 284 | 4.44 | -.011 | 4 | 0.06 | 75.5 | 1.2 |
| Conference | 12 | 36 | 25 | 0.69 | 29 | 142 | 3.94 | -.028 | 0 | 0.00 | 34.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 31 | 1.00 | 21 | 134 | 4.32 | .075 | 0 | 0.00 | 43.5 | 1.4 |
| Away | 11 | 33 | 24 | 0.73 | 37 | 150 | 4.55 | -.087 | 4 | 0.12 | 32.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 4 | 1.00 | 7 | 27 | 6.75 | -.111 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | 20 | 60 | 51 | 0.85 | 51 | 257 | 4.28 | .000 | 4 | 0.07 | 70.5 | 1.2 |
| August | 2 | 6 | 6 | 1.00 | 7 | 38 | 6.33 | -.026 | 0 | 0.00 | 9.0 | 1.5 |
| September | 7 | 22 | 24 | 1.09 | 22 | 104 | 4.73 | .019 | 4 | 0.18 | 32.0 | 1.5 |
| October | 7 | 21 | 12 | 0.57 | 11 | 63 | 3.00 | .016 | 0 | 0.00 | 17.0 | 0.8 |
| November | 5 | 15 | 13 | 0.87 | 18 | 79 | 5.27 | -.063 | 0 | 0.00 | 17.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 94 | 1.47 | 2 | 1 | 3 | 0.05 |
| Conference | 12 | 36 | 39 | 1.08 | 2 | 1 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 44 | 1.42 | 2 | 1 | 3 | 0.10 |
| Away | 11 | 33 | 50 | 1.52 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 60 | 83 | 1.38 | 2 | 1 | 3 | 0.05 |
| August | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 7 | 22 | 45 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 20 | 0.95 | 1 | 0 | 1 | 0.05 |
| November | 5 | 15 | 19 | 1.27 | 1 | 1 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 14 | 18 | 0.28 | 31 | 27 | 5 |
| Conference | 12 | 36 | 6 | 7 | 0.19 | 14 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 10 | 0.32 | 18 | 0 | 0 |
| Away | 11 | 33 | 14 | 8 | 0.24 | 13 | 27 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| Losses | 20 | 60 | 14 | 17 | 0.28 | 28 | 27 | 5 |
| August | 2 | 6 | 0 | 3 | 0.50 | 0 | 0 | 0 |
| September | 7 | 22 | 8 | 8 | 0.36 | 17 | 14 | 3 |
| October | 7 | 21 | 6 | 4 | 0.19 | 7 | 13 | 2 |
| November | 5 | 15 | 0 | 3 | 0.20 | 7 | 0 | 0 |
