Kandace Bowens
- MB
- LA Pierce
m
16
k/s
0.90
h %
.223
a/s
0.02
b/s
0.30
sa/s
0.28
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 50 | 32 |
| Kills | 45 | 24 |
| Kills per set | 0.90 | 0.75 |
| Errors | 14 | 11 |
| Total Attacks | 139 | 100 |
| Total Attacks per set | 2.78 | 3.13 |
| Hitting Percentage | .223 | .130 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 14 | 6 |
| Service Errors | 16 | 12 |
| Service Aces per set | 0.28 | 0.19 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 28 | 22 |
| Digs per set | 0.56 | 0.69 |
| Block Solo | 13 | 6 |
| Block Assist | 2 | 2 |
| Block Total | 15 | 8 |
| Blocks per set | 0.30 | 0.25 |
| Block Errors | 10 | 9 |
| Ball Handling Errors | 2 | 0 |
| Points | 73.0 | 37.0 |
| Points per set | 1.5 | 1.2 |
| Matches started | 15 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Sep 17 | West LA | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Sep 19 | at Antelope Valley | L, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 0 | 9.0 |
| Sep 24 | Citrus | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 9.0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 7.0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 5.0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 0 | 2.0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 3.0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 1 | 4.5 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 3 | 1 | 17 | .118 | 0 | 4.5 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | West LA | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 1 |
| Sep 24 | Citrus | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 1 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 1 | 1 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Citrus | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 45 | 0.90 | 14 | 139 | 2.78 | .223 | 1 | 0.02 | 73.0 | 1.5 |
| Conference | 10 | 32 | 24 | 0.75 | 11 | 100 | 3.13 | .130 | 1 | 0.03 | 37.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 25 | 1.14 | 5 | 56 | 2.55 | .357 | 0 | 0.00 | 37.0 | 1.7 |
| Away | 9 | 28 | 20 | 0.71 | 9 | 83 | 2.96 | .133 | 1 | 0.04 | 36.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 20 | 1.33 | 5 | 40 | 2.67 | .375 | 0 | 0.00 | 27.0 | 1.8 |
| Losses | 11 | 35 | 25 | 0.71 | 9 | 99 | 2.83 | .162 | 1 | 0.03 | 46.0 | 1.3 |
| September | 6 | 21 | 26 | 1.24 | 4 | 50 | 2.38 | .440 | 0 | 0.00 | 43.0 | 2.0 |
| October | 6 | 21 | 19 | 0.90 | 10 | 81 | 3.86 | .111 | 1 | 0.05 | 28.0 | 1.3 |
| November | 4 | 8 | 0 | 0.00 | 0 | 8 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 28 | 0.56 | 13 | 2 | 15 | 0.30 |
| Conference | 10 | 32 | 22 | 0.69 | 6 | 2 | 8 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 12 | 0.55 | 7 | 0 | 7 | 0.32 |
| Away | 9 | 28 | 16 | 0.57 | 6 | 2 | 8 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 10 | 0.67 | 2 | 0 | 2 | 0.13 |
| Losses | 11 | 35 | 18 | 0.51 | 11 | 2 | 13 | 0.37 |
| September | 6 | 21 | 6 | 0.29 | 9 | 0 | 9 | 0.43 |
| October | 6 | 21 | 20 | 0.95 | 3 | 2 | 5 | 0.24 |
| November | 4 | 8 | 2 | 0.25 | 1 | 0 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 13 | 14 | 0.28 | 16 | 3 | 1 |
| Conference | 10 | 32 | 13 | 6 | 0.19 | 12 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 5 | 0.23 | 8 | 1 | 0 |
| Away | 9 | 28 | 13 | 9 | 0.32 | 8 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 5 | 0.33 | 4 | 1 | 0 |
| Losses | 11 | 35 | 13 | 9 | 0.26 | 12 | 2 | 1 |
| September | 6 | 21 | 0 | 8 | 0.38 | 7 | 0 | 0 |
| October | 6 | 21 | 13 | 5 | 0.24 | 7 | 3 | 1 |
| November | 4 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
