Giselle Loza
m
16
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.20
d/s
1.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 55 | 29 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 14 | 8 |
| Assists per set | 0.25 | 0.28 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 11 | 1 |
| Service Errors | 24 | 13 |
| Service Aces per set | 0.20 | 0.03 |
| Receptions | 260 | 180 |
| Reception Errors | 43 | 32 |
| Digs | 83 | 52 |
| Digs per set | 1.51 | 1.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 1.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | 7 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 17 | West LA | W, 3-0 | - | 13 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 26 | Moorpark | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | Allan Hancock | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 8 | at Cuesta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at LA Mission | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Allan Hancock | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | West LA | W, 3-0 | - | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 10 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Moorpark | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Allan Hancock | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Allan Hancock | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 12 | 4 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | 1 | 0 | 0 | 3 | 17 | 6 |
| Sep 17 | West LA | W, 3-0 | - | 13 | 0 | 3 | 3 | 12 | 1 |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 0 | 3 | 1 | 19 | 0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 0 | 3 | 1 | 20 | 0 |
| Sep 26 | Moorpark | L, 3-1 | - | 4 | 0 | 1 | 2 | 25 | 6 |
| Oct 3 | Allan Hancock | W, 3-2 | - | 5 | 0 | 0 | 0 | 35 | 4 |
| Oct 8 | at Cuesta | L, 3-0 | - | 3 | 0 | 0 | 3 | 17 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | - | 3 | 0 | 0 | 2 | 21 | 6 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 25 | 6 |
| Oct 22 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 1 |
| Oct 29 | at Allan Hancock | L, 3-1 | - | 1 | 3 | 0 | 1 | 1 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 4 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 22 | 5 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 14 | 0.25 | 11.0 | 0.2 |
| Total | 16 | 55 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 14 | 0.25 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 83 | 1.51 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 55 | 83 | 1.51 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 3 | 11 | 0.20 | 24 | 260 | 43 |
| Total | 16 | 55 | 3 | 11 | 0.20 | 24 | 260 | 43 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 14 | 0.25 | 11.0 | 0.2 |
| Conference | 10 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 8 | 0.28 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.34 | 8.0 | 0.3 |
| Away | 9 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.13 | 3.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.48 | 4.0 | 0.2 |
| Losses | 11 | 32 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 3 | 0.09 | 7.0 | 0.2 |
| September | 6 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.21 | 11.0 | 0.4 |
| October | 6 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.44 | 0.0 | 0.0 |
| November | 4 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 83 | 1.51 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 29 | 52 | 1.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 32 | 46 | 1.44 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 32 | 1.39 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 32 | 51 | 1.59 | 0 | 0 | 0 | 0.00 |
| September | 6 | 29 | 31 | 1.07 | 0 | 0 | 0 | 0.00 |
| October | 6 | 18 | 39 | 2.17 | 0 | 0 | 0 | 0.00 |
| November | 4 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 3 | 11 | 0.20 | 24 | 260 | 43 |
| Conference | 10 | 29 | 3 | 1 | 0.03 | 13 | 180 | 32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 32 | 0 | 8 | 0.25 | 9 | 129 | 19 |
| Away | 9 | 23 | 3 | 3 | 0.13 | 15 | 131 | 24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 23 | 0 | 4 | 0.17 | 9 | 76 | 15 |
| Losses | 11 | 32 | 3 | 7 | 0.22 | 15 | 184 | 28 |
| September | 6 | 29 | 0 | 11 | 0.38 | 13 | 105 | 17 |
| October | 6 | 18 | 3 | 0 | 0.00 | 9 | 108 | 17 |
| November | 4 | 8 | 0 | 0 | 0.00 | 2 | 47 | 9 |
