Christian Santiago
2 Christian Santiago
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Valencia
-
- Position:
- Infield
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Bishop Alemany 24
-
- Twitter:
- ChristianS2024
-
- Instagram:
- christian_santiago2
-
- TikTok:
- christian_santiago6
-
- gp
- 46
-
- avg
- .370
-
- hr
- -
-
- rbi
- 29
-
- r
- 38
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 24 |
| Plate appearances | 229 | 113 |
| At Bats | 200 | 100 |
| Runs | 38 | 22 |
| Hits | 74 | 41 |
| Doubles | 8 | 7 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 29 | 12 |
| Total bases | 88 | 52 |
| Walks | 18 | 10 |
| Hit by pitch | 3 | - |
| Strikeouts | 27 | 11 |
| Sacrifice Flies | 7 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 17 | 12 |
| Caught Stealing | 4 | 2 |
| Batting Average | .370 | .410 |
| On Base Percentage | .417 | .455 |
| Slugging Percentage | .440 | .520 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 5 | - | 5 |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Jan 27 | at Cypress | L, 24-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 6 | 1 | 1 | - | - | 1 | - | 1 | 3 | .167 | .250 | .500 | 1 | 1 | - | - | - | 2 | - | 8 |
| Feb 6 | Southwestern | L, 17-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | LA Mission | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 12 | Glendale | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 14 | at Glendale | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Feb 21 | at Ventura | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | at Ventura | L, 11-7 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | Moorpark | W, 6-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | Moorpark | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 6 | 2 | 3 | 1 | - | - | - | 0 | - | .333 | .333 | .333 | - | 2 | - | - | 3 | 2 | 1.50 | 9 |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 26 | Cuesta | W, 8-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | Oxnard | W, 5-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 4 | Oxnard | W, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 5 | - | - | 5 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Ventura | L, 24-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 6 | 5 | 3 | - | - | 1 | - | 1 | 1 | .833 | .833 | 1.167 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | Cuesta | W, 7-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .400 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| May 1 | at Glendale | W, 15-7 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .571 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| May 2 | vs. Golden West | W, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 3 | vs. Glendale | W, 8-6 | 1 | 6 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| May 7 | at Fullerton | W, 12-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| May 8 | at Fullerton | L, 15-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 9 | at Fullerton | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 0 | 1 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 1 | 3 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 1 | 2 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 1 | 2 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 1 | 3 | 1 | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 2 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 0 | 2 | 1 | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 1 | 1 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 2 | 6 | 1 | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 3 | 1 | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 1 | 2 | 1 | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 1 | 3 | - | 1 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 2 | 3 | 1 | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 4 | 2 | - | 1 |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 2 | - | 1 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 3 | 2 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 2 | 3 | 2 | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 2 | 3 | 1 | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 4 | 1 | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | 1 | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 1 | 7 | - | 1 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 0 | 1 | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 2 | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 2 | 1 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 0 | 2 | 1 | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 0 | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 2 | 2 | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 3 | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwestern | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fullerton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 179 | 69 | 40 | 18 | 7 | 2 | - | 9 | 22 | .385 | .435 | .447 | - | 3 | 2 | 3 | 59 | 28 | 2.11 | 202 |
| 2025-26 | 46 | 200 | 74 | 29 | 18 | 8 | 3 | - | 11 | 27 | .370 | .417 | .440 | 3 | 7 | 1 | 2 | 52 | 49 | 1.06 | 229 |
| Total | 88 | 379 | 143 | 69 | 36 | 15 | 5 | - | 20 | 49 | .377 | .425 | .443 | 3 | 10 | 3 | 5 | 111 | 77 | 1.44 | 431 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
