Dylan Simon
- IF
- LA Pierce
gp
42
avg
.188
hr
-
rbi
27
r
12
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 170 | 82 |
| At Bats | 138 | 62 |
| Runs | 12 | 7 |
| Hits | 26 | 15 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 27 | 20 |
| Total bases | 28 | 17 |
| Walks | 24 | 14 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 41 | 17 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 4 | 2 |
| Batting Average | .188 | .242 |
| On Base Percentage | .323 | .400 |
| Slugging Percentage | .203 | .274 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 27 | at Cypress | L, 24-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 8 | 1 | 0 | - | - | - | - | 0 | 1 | .125 | .125 | .125 | - | - | - | - | 3 | 3 | 1.00 | 8 |
| Feb 6 | Southwestern | L, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | LA Mission | W, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 12 | Glendale | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 2 | 1 | 4 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 2 | - | 2 | - | - | 5 |
| Feb 21 | at Ventura | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Ventura | L, 11-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Moorpark | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Moorpark | W, 6-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 5 | 2 | 2 | 2 | - | - | - | 0 | 2 | .400 | .571 | .400 | - | - | - | - | - | 1 | - | 7 |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Cuesta | W, 8-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 31 | Oxnard | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | Oxnard | W, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Ventura | L, 24-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 1 | at Glendale | W, 15-7 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 2 | - | - | 6 |
| May 2 | vs. Golden West | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Glendale | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Fullerton | W, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | at Fullerton | L, 15-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 9 | at Fullerton | L, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 0 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 1 | 2 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 0 | 1 | 1 | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 1 | 0 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 0 | 2 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 1 | 0 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 1 | 2 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | 1 | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 1 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 2 | 2 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 0 | 2 | 2 | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 2 | 1 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 0 | 1 | - | 1 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 1 | - | 1 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 1 | 1 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 0 | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 0 | 1 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 0 | 0 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 0 | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 0 | 1 | 1 | 1 |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 0 | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwestern | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fullerton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 10 | 6 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 138 | 26 | 27 | 24 | 2 | - | - | 2 | 41 | .188 | .323 | .203 | 4 | 1 | 3 | - | 40 | 30 | 1.33 | 170 |
| Conference | 21 | 62 | 15 | 20 | 14 | 2 | - | - | 2 | 17 | .242 | .400 | .274 | 3 | 1 | 2 | - | 20 | 12 | 1.67 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 9 | 10 | 8 | 1 | - | - | 1 | 10 | .209 | .346 | .233 | 1 | - | 2 | - | 14 | 11 | 1.27 | 54 |
| Away | 22 | 85 | 16 | 16 | 15 | 1 | - | - | 1 | 27 | .188 | .327 | .200 | 3 | 1 | - | - | 25 | 16 | 1.56 | 104 |
| Neutral | 5 | 10 | 1 | 1 | 1 | - | - | - | 0 | 4 | .100 | .182 | .100 | - | - | 1 | - | 1 | 3 | 0.33 | 12 |
| Wins | 25 | 81 | 17 | 19 | 16 | 1 | - | - | 1 | 25 | .210 | .350 | .222 | 2 | 1 | 3 | - | 24 | 18 | 1.33 | 103 |
| Losses | 17 | 57 | 9 | 8 | 8 | 1 | - | - | 1 | 16 | .158 | .284 | .175 | 2 | - | - | - | 16 | 12 | 1.33 | 67 |
| January | 6 | 24 | 4 | 3 | 2 | - | - | - | 0 | 7 | .167 | .259 | .167 | 1 | - | - | - | 4 | 7 | 0.57 | 27 |
| February | 11 | 36 | 6 | 9 | 7 | 2 | - | - | 2 | 8 | .167 | .333 | .222 | 2 | - | 2 | - | 15 | 8 | 1.88 | 47 |
