|
West LA at LA Pierce - Woodland Hills, LA 9/16/2023 - 1:00 PM |
|
|
West LA
22 |
LA Pierce
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-3, 0) | 7 | 0 | 15 | 0 | 22 |
| LA Pierce (2-1, 0) | 2 | 7 | 6 | 14 | 29 |
| Woodland Hills, LA | | |||||
| Prd | Time | Scoring Summary | West LA - LA Pierce |
|---|---|---|---|
| 1 | 08:55 | LA Pierce - Team safety | 0 - 2 |
| 1 | 02:50 | West LA - Oscar Silva punt BLOCKED recovered by TEAM at WEST LA01 (blocked by MAX GUDINO), TEAM return -1 yards to the WEST LA00, TEAM safety, clock 08:55. (Oscar Silva kick is good). | 7 - 2 |
| 2 | 13:23 | LA Pierce - David O. Jordan pass complete to Raiya Thomas for 42 yards to the LA PIERC00, TOUCHDOWN, clock 02:50. (MARCELO ASAN-OR kick is good). | 7 - 9 |
| 3 | 12:52 | LA Pierce - JAYDEN ROBERSON rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 13:23, PENALTY WEST LA offside declined. (2 pt conversion pass by ANDREW KRUPP failed). | 7 - 15 |
| 3 | 10:10 | West LA - KADYN PARR pass complete to RICHARD EDWARDS for 7 yards to the WEST LA00, TOUCHDOWN, clock 12:52. (2 pt conversion pass by Xarionn Foreman is good). | 15 - 15 |
| 3 | 01:53 | West LA - David O. Jordan pass complete to Stillman Denver for 29 yards to the LA PIERC00, TOUCHDOWN, clock 10:10. (Oscar Silva kick is good). | 22 - 15 |
| 4 | 03:15 | LA Pierce - Marlan Wilson rush for 11 yards to the LA PIERC00, TOUCHDOWN, clock 01:53. (MARCELO ASAN-OR kick is good). | 22 - 22 |
| 4 | 02:34 | LA Pierce - MAQAEL HENDERSO rush for 5 yards to the WEST LA00, TOUCHDOWN, clock 03:15. (MARCELO ASAN-OR kick is good). | 22 - 29 |
| West LA | Statistics | LA Pierce |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 7 5 2 |
Passing Rushing Penalty |
7 9 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 285 | TOTAL OFFENSE | 297 |
| 49 5.8 |
Total Offensive Plays Average gain per play |
56 5.3 |
| 176 | NET YARDS PASSING | 178 |
| 12-18
9.8 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
7.4 3-18 1 |
| 109 | NET YARDS RUSHING | 119 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
32 3.7 |
| 6-137 | PUNTS: Number-Yards | 4-106 |
| 22.8 | Average | 26.5 |
| 114 | TOTAL RETURN YARDS | 153 |
| 5-33 4-63 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 5-121 0 0 |
| 14-126 | PENALTIES: Number-Yards | 12-121 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-18 | SACKS: Number-Yards | 3-19 |
| 1-18 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:32 | TIME OF POSSESSION | 37:28 |
West LA |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Zechariah Gipson | 7 | 1 | 8 | - | - | - | - | ||||
| 23 | Jazeon Hammick | 4 | 3 | 7 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 14 | Marcquise Stewart | 4 | 2 | 6 | - | 2 - 8 | - | - | ||||
| 22 | Stillman Denver | 2 | 4 | 6 | 1 - 8 | 2 - 11 | - | - | ||||
| 35 | Leo Carter | 4 | 2 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 99 | Cody Mincy | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 9 | K?wan Stewart | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 28 | Sema?J Barber | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Keino Salmon | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | NA | 0 | 2 | 2 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 2 | Zion Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Andrew Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Davon Bocage | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | NA | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 33 | Eloy Martin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Kalvin Green | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Victor Navarro | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Karl Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Barton Daivion | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jamier Flowers | 0 | 0 | 0 | - | - | - | 1-18 | 2 | |||
| TOTALS | 34 | 26 | 60 | 3 - 18 | 11 - 37 | 1 | 0-0 | 1-18 | 3 | |||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Reesieo Kirksey | 4 | 5 | 9 | - | - | - | - | ||||
| 42 | Kevin Herring | 5 | 2 | 7 | 1 - 8 | 3.5 - 13 | - | - | ||||
| 14 | Max Gudino | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 31 | Brandon Adams | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 33 | John Gilbert | 4 | 1 | 5 | 2 - 11 | 2 - 11 | - | - | ||||
| 0 | Laron White | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Richard Edwards Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Ryan Winkler | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Armando Solis-Vargas | 1 | 1 | 2 | - | - | - | - | ||||
| 79 | Melik Holbert | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Randy Peters | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 12 | Talib Williams-Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jamari Mackey | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 23 | Nate Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Paul Bueno | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Abisai Giron | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Stefan Roberts | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Jerry McGhee Jr. | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 24 | 59 | 3 - 19 | 7 - 28 | 2 | 1-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Woodland Hills, LA Attendance: 0 |
Scorekeeper: Chris Huerta |
