|
Santa Monica at LA Pierce - Woodland Hills, CA 11/11/2023 - 6:00 PM |
|
|
Santa Monica
38 |
LA Pierce
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (5-5, 3-2) | 7 | 17 | 14 | 0 | 38 |
| LA Pierce (3-7, 0-5) | 0 | 0 | 14 | 0 | 14 |
| Woodland Hills, CA | Shepard Stadium | |||||
| Prd | Time | Scoring Summary | Santa Monica - LA Pierce |
|---|---|---|---|
| 1 | 05:17 | Santa Monica - Dylan Moreno pass complete to Elijah Saperstein-Johnson for 17 yards to the LA PIERC00, TOUCHDOWN, clock 05:17. (John Corum kick is good). | 7 - 0 |
| 2 | 14:51 |
Santa Monica
- John Corum 22 yd field goal.
Drive: 5 plays, 33 yards in 2:34. |
10 - 0 |
| 2 | 10:05 | Santa Monica - John Corum field goal attempt from 22 GOOD, clock 14:51. (John Corum kick is good). | 17 - 0 |
| 2 | 04:10 | Santa Monica - Dylan Moreno pass complete to Elijah Saperstein-Johnson for 36 yards to the LA PIERC00, TOUCHDOWN, clock 10:05. (John Corum kick is good). | 24 - 0 |
| 3 | 11:27 | Santa Monica - Dylan Moreno pass complete to Joey Acciardo for 44 yards to the LA PIERC00, TOUCHDOWN, clock 04:10. (John Corum kick is good). | 31 - 0 |
| 3 | 06:33 | LA Pierce - Steven Johnson rush for 3 yards to the LA PIERC00, TOUCHDOWN, clock 11:27. (2 pt conversion rush by Laron White failed). | 31 - 6 |
| 3 | 03:53 | Santa Monica - Randy Peters rush for 1 yard to the SANTA MO00, TOUCHDOWN, clock 06:33. (John Corum kick is good). | 38 - 6 |
| 3 | 01:45 | LA Pierce - Dylan Moreno pass complete to Damani Woods for 18 yards to the LA PIERC00, TOUCHDOWN, clock 03:53. (2 pt conversion rush by John Gilbert is good). | 38 - 14 |
| Santa Monica | Statistics | LA Pierce |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 11 10 5 |
Passing Rushing Penalty |
6 9 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 422 | TOTAL OFFENSE | 260 |
| 55 7.7 |
Total Offensive Plays Average gain per play |
63 4.1 |
| 269 | NET YARDS PASSING | 153 |
| 17-25
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-31
4.9 5-30 2 |
| 153 | NET YARDS RUSHING | 107 |
| 30 5.1 |
Rushing Attempts Average gain per rush |
32 3.3 |
| 2-75 | PUNTS: Number-Yards | 4-85 |
| 37.5 | Average | 21.3 |
| -2 | TOTAL RETURN YARDS | 112 |
| 1-1 1-0 2--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--5 6-117 0 0 |
| 7-59 | PENALTIES: Number-Yards | 11-122 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-30 | SACKS: Number-Yards | 0 0 |
| 2--3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Santa Monica |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Logan Polk | 5 | 4 | 9 | - | 0.5 - 0 | - | 1-0 | ||||
| 3 | Jai Guess | 5 | 2 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Kylan Keeler | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 12 | Jonathan Joseph | 3 | 2 | 5 | 2.5 - 14 | 2.5 - 14 | - | - | 1 | |||
| 52 | Sherif Djato | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 23 | Christopher Talamon | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Jamel Grind | 4 | 0 | 4 | - | 2 - 4 | - | - | 2 | |||
| 7 | Joshua Coats Jr | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 16 | Davidson Joseph | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 17 | Cody Lambert | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Sean Rodriguez | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 21 | Jordan Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Samuel Castro | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Ayden Martinez | 2 | 0 | 2 | 1 - 8 | 2 - 15 | - | - | ||||
| 81 | Andre Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Daniel Hildebrand | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Adam Garcia | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 99 | Christian Taitt | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Melvin Hicks | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 9 | Malik Clemons | 1 | 0 | 1 | - | - | - | 1--3 | ||||
| 98 | Mateo Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Leron Parker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 38 | 69 | 5 - 30 | 11 - 46 | 1 | 0-0 | 2--3 | 4 | 6 | ||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Max Gudino | 3 | 4 | 7 | - | - | - | - | ||||
| 23 | Nate Jackson | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | Reesieo Kirksey | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 6 | Oliq Kirksey | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Stefan Roberts | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 33 | John Gilbert | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 19 | Jamari Mackey | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Laron White | 2 | 0 | 2 | - | - | 1 | 1-70 | - | |||
| 57 | Marc Williams | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Armando Solis-Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jerry McGhee Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Talib Williams-Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Jayden Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jackson Tillotson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Kevin Herring | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 44 | Paul Bueno | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 72 | Abisai Giron | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 16 | 48 | - | 3 - 3 | 1 | 1-70 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Woodland Hills, CA Stadium: Shepard Stadium Attendance: 130 |
Scorekeeper: Bobby Chore |
