|
Chaffey at LA Pierce - Shepard Stad. (LAP) 9/14/2024 - 6:00 PM |
|
|
Chaffey
35 |
LA Pierce
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (2-0, 0) | 14 | 14 | 7 | 0 | 35 |
| LA Pierce (1-1, 0) | 10 | 0 | 0 | 0 | 10 |
| Shepard Stad. (LAP) | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAFFEY35 | LA PIERC ball on LA PIERC35, clock 15:00. |
| Valentino Lara kickoff 59 yards to the CHAFFEY06, TEAM return 26 yards to the CHAFFEY32 (TEAM). | |
| Chaffey at 14:55 | |
|---|---|
| 1st and 10 at CHAFFEY32 | Chaffey drive start at 14:55. |
| 1st and 10 at CHAFFEY32 | TEAM rush for 4 yards to the CHAFFEY36 (TEAM). |
| 2nd and 6 at CHAFFEY36 | Julian Viramont pass incomplete. |
| 3rd and 6 at CHAFFEY36 | J Shaun Thomas rush for 2 yards to the CHAFFEY38 (TEAM). |
| 4th and 4 at CHAFFEY38 | Mustefa Hynin punt 31 yards to the LA PIERC31, TEAM return -1 yards to the LA PIERC30 (TEAM). |
| 3 plays, 6 yards, 02:00 elapsed | |
| LA Pierce at 12:55 | |
| 1st and 10 at LA PIERC30 | LA Pierce drive start at 12:55. |
| 1st and 10 at LA PIERC30 | Maqael (Kell) H pass incomplete (TEAM). |
| 2nd and 10 at LA PIERC30 | Maqael (Kell) H pass incomplete to Dom Cureton. |
| 3rd and 10 at LA PIERC30 | Maqael (Kell) H pass complete to Tenorris Merkel for 16 yards to the LA PIERC46 (Caiden Wilson; TEAM). |
| 1st and 10 at LA PIERC46 | Maqael (Kell) H pass complete to Tenorris Merkel for 2 yards to the LA PIERC48 (Julien Ball). |
| 2nd and 8 at LA PIERC48 | Randy Peters rush for no gain to the LA PIERC48 (Julien Ball). |
| 3rd and 8 at LA PIERC48 | Maqael (Kell) H rush for 10 yards to the CHAFFEY42 (TEAM). |
| 1st and 10 at CHAFFEY42 | Maqael (Kell) H pass complete to Will Lane for 11 yards to the CHAFFEY31 (TEAM). |
| 1st and 10 at CHAFFEY31 | Randy Peters rush for 4 yards to the CHAFFEY27 (TEAM). |
| 2nd and 6 at CHAFFEY27 | Maqael (Kell) H pass complete to Stephan McAllis for 22 yards to the CHAFFEY05. |
| 1st and Goal at CHAFFEY05 | Randy Peters rush for no gain to the CHAFFEY05 (TEAM). |
| 2nd and Goal at CHAFFEY05 | Randy Peters rush for 1 yard to the CHAFFEY04 (TEAM). |
| 3rd and Goal at CHAFFEY04 | PENALTY LA PIERC delay of game 5 yards to the CHAFFEY09. |
| 3rd and Goal at CHAFFEY09 | Maqael (Kell) H pass complete to Dom Cureton for 9 yards to the CHAFFEY00, TOUCHDOWN, clock 08:53. |
| Valentino Lara kick attempt good. | |
| Chaffey 0, LA Pierce 7 | |
| 12 plays, 70 yards, 04:02 elapsed | |
| Valentino Lara kickoff 65 yards to the CHAFFEY00, touchback. | |
| Chaffey at 08:53 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 08:53. |
| 1st and 10 at CHAFFEY25 | Jeremiah Spann rush for 11 yards to the CHAFFEY36 (TEAM). |
| 1st and 10 at CHAFFEY36 | Julian Viramont pass complete to Nehemiah Harris for 24 yards to the LA PIERC40 (TEAM). |
| 1st and 10 at LA PIERC40 | Jeremiah Spann rush for 2 yards to the LA PIERC38 (Tyree Smith). |
| 2nd and 8 at LA PIERC38 | Julian Viramont pass incomplete to Nehemiah Harris (TEAM). |
| 3rd and 8 at LA PIERC38 | Julian Viramont pass complete to Damari Heller for 7 yards to the LA PIERC31 (Roman Broussard). |
| 4th and 1 at LA PIERC31 | PENALTY LA PIERC delay of game 4 yards to the LA PIERC27. |
| 1st and 10 at LA PIERC27 | Julian Viramont pass incomplete to Damari Heller. |
| 2nd and 10 at LA PIERC27 | Jeremiah Spann rush for 2 yards to the LA PIERC25 (Curtesio Fletch). |
| 3rd and 8 at LA PIERC25 | Julian Viramont pass complete to Nehemiah Harris for 25 yards to the LA PIERC00, TOUCHDOWN, clock 05:52. |
| Anthony Hagan kick attempt good, PENALTY LA PIERC personal foul 15 yards to the 50 yardline, clock 05:52. | |
| Chaffey 7, LA Pierce 7 | |
| 8 plays, 75 yards, 03:01 elapsed | |
| Anthony Hagan kickoff 46 yards to the LA PIERC04, Tenorris Merkel return 6 yards to the LA PIERC10 (TEAM). | |
| LA Pierce at 05:44 | |
| 1st and 10 at LA PIERC10 | LA Pierce drive start at 05:44. |
| 1st and 10 at LA PIERC10 | Maqael (Kell) H pass incomplete to Stephan McAllis. |
| 2nd and 10 at LA PIERC10 | Maqael (Kell) H pass incomplete to Tenorris Merkel, PENALTY LA PIERC personal foul 5 yards to the LA PIERC05. |
| 3rd and 15 at LA PIERC05 | Maqael (Kell) H rush for loss of 3 yards to the LA PIERC02, fumble forced by TEAM, fumble by Maqael (Kell) H recovered by CHAFFEY Sivaj Dejurnett at LA PIERC02 (TEAM). |
| 3 plays, -8 yards, 00:24 elapsed | |
| Chaffey at 05:20 | |
| 1st and Goal at LA PIERC02 | Chaffey drive start at 05:20. |
| 1st and Goal at LA PIERC02 | Julian Viramont pass complete to Corey Cabriales for 2 yards to the LA PIERC00, TOUCHDOWN, clock 05:17. |
| Anthony Hagan kick attempt good. | |
| Chaffey 14, LA Pierce 7 | |
| 1 plays, 2 yards, 00:03 elapsed | |
| Anthony Hagan kickoff 55 yards to the LA PIERC10, Tenorris Merkel return 27 yards to the LA PIERC37 (TEAM), out-of-bounds. | |
| LA Pierce at 05:08 | |
| 1st and 10 at LA PIERC37 | LA Pierce drive start at 05:08. |
| 1st and 10 at LA PIERC37 | Maqael (Kell) H sacked for loss of 5 yards to the LA PIERC32 (Lamar Gray; Christopher Lew), PENALTY LA PIERC holding 10 yards to the LA PIERC27, NO PLAY. |
| 1st and 20 at LA PIERC27 | Maqael (Kell) H pass incomplete to Dante Holly Jr.. |
| 2nd and 20 at LA PIERC27 | Maqael (Kell) H pass complete to Randy Peters for 8 yards to the LA PIERC35 (TEAM). |
| 3rd and 12 at LA PIERC35 | Maqael (Kell) H pass incomplete to Will Lane (TEAM), PENALTY CHAFFEY pass interference (Laejohn Johnson) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at LA PIERC50 | Maqael (Kell) H pass complete to Randy Peters for 23 yards to the CHAFFEY27 (TEAM). |
| 1st and 10 at CHAFFEY27 | Maqael (Kell) H pass incomplete to Stephan McAllis. |
| 2nd and 10 at CHAFFEY27 | Maqael (Kell) H pass incomplete to Randy Peters (TEAM), PENALTY CHAFFEY roughing the passer 15 yards to the CHAFFEY12, NO PLAY. |
| 1st and 10 at CHAFFEY12 | Maqael (Kell) H pass incomplete to Tenorris Merkel. |
| 2nd and 10 at CHAFFEY12 | Maqael (Kell) H pass incomplete to Will Lane. |
| 3rd and 10 at CHAFFEY12 | Maqael (Kell) H rush for loss of 3 yards to the CHAFFEY15. |
| 4th and 13 at CHAFFEY15 | Valentino Lara field goal attempt from 32 GOOD, clock 02:44. |
| Chaffey 14, LA Pierce 10 | |
| 8 plays, 48 yards, 02:24 elapsed | |
| Valentino Lara kickoff 65 yards to the CHAFFEY00, Nehemiah Harris return 10 yards to the CHAFFEY10 (Terrance Pope). | |
| Chaffey at 02:37 | |
| 1st and 10 at CHAFFEY10 | Chaffey drive start at 02:37. |
| 1st and 10 at CHAFFEY10 | Alapaki Paiva rush for loss of 3 yards to the CHAFFEY07 (TEAM). |
| 2nd and 13 at CHAFFEY07 | Julian Viramont pass complete to Jeremiah Beck for 17 yards to the CHAFFEY24 (TEAM). |
| 1st and 10 at CHAFFEY24 | Alapaki Paiva rush for no gain to the CHAFFEY24 (Trevon Jackson). |
| 2nd and 10 at CHAFFEY24 | Alapaki Paiva rush for 8 yards to the CHAFFEY32 (TEAM). |
| 3rd and 2 at CHAFFEY32 | Timeout Chaffey, clock 01:16. |
| 3rd and 2 at CHAFFEY32 | Alapaki Paiva rush for 19 yards to the LA PIERC49 (Terrance Pope). |
| 1st and 10 at LA PIERC49 | Julian Viramont pass complete to Jeremiah Beck for 4 yards to the LA PIERC45 (Tyree Smith). |
| 2nd and 6 at LA PIERC45 | Alapaki Paiva rush for 5 yards to the LA PIERC40 (Robert Tapia-Po). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at LA PIERC40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at LA PIERC40 | Alapaki Paiva rush for no gain to the LA PIERC40 (TEAM). |
| 4th and 1 at LA PIERC40 | Julian Viramont rush for 3 yards to the LA PIERC37 (TEAM). |
| 1st and 10 at LA PIERC37 | Alapaki Paiva rush for 7 yards to the LA PIERC30 (TEAM). |
| 2nd and 3 at LA PIERC30 | Alapaki Paiva rush for loss of 5 yards to the LA PIERC35 (Micah Volavola). |
| 3rd and 8 at LA PIERC35 | Julian Viramont sacked for loss of 6 yards to the LA PIERC41 (Erick Seabrook). |
| 4th and 14 at LA PIERC41 | Mustefa Hynin punt 35 yards to the LA PIERC06, fair catch by Randy Peters. |
| 12 plays, 49 yards, 05:38 elapsed | |
| LA Pierce at 11:59 | |
| 1st and 10 at LA PIERC06 | LA Pierce drive start at 11:59. |
| 1st and 10 at LA PIERC06 | Maqael (Kell) H pass complete to Randy Peters for 1 yard to the LA PIERC07 (Carrington Pier). |
| 2nd and 9 at LA PIERC07 | Maqael (Kell) H rush for 15 yards to the LA PIERC22 (TEAM), out-of-bounds, PENALTY CHAFFEY personal foul 15 yards to the LA PIERC22, NO PLAY. |
| 1st and 10 at LA PIERC22 | Randy Peters rush for no gain to the LA PIERC22 (TEAM), out-of-bounds. |
| 2nd and 10 at LA PIERC22 | Maqael (Kell) H pass intercepted by Carrington Pier at the CHAFFEY37, Carrington Pier return 30 yards to the LA PIERC33 (TEAM), out-of-bounds. |
| 3 plays, 16 yards, 01:59 elapsed | |
| Chaffey at 10:00 | |
| 1st and 10 at LA PIERC33 | Chaffey drive start at 10:00. |
| 1st and 10 at LA PIERC33 | Eric Copeland rush for 6 yards to the LA PIERC27 (TEAM). |
| 2nd and 4 at LA PIERC27 | Julian Viramont pass complete to Nehemiah Harris for 14 yards to the LA PIERC13 (TEAM). |
| 1st and 10 at LA PIERC13 | Eric Copeland rush for 10 yards to the LA PIERC03 (TEAM), out-of-bounds, PENALTY LA PIERC personal foul 1 yards to the LA PIERC02. |
| 1st and Goal at LA PIERC02 | Julian Viramont pass complete to Jeremiah Beck for 2 yards to the LA PIERC00, TOUCHDOWN, clock 08:44. |
| Anthony Hagan kick attempt good. | |
| Chaffey 21, LA Pierce 10 | |
| 4 plays, 33 yards, 01:16 elapsed | |
| Anthony Hagan kickoff 65 yards to the LA PIERC00, Randy Peters return 20 yards to the LA PIERC20 (TEAM). | |
| LA Pierce at 08:37 | |
| 1st and 10 at LA PIERC20 | LA Pierce drive start at 08:37. |
| 1st and 10 at LA PIERC20 | Maqael (Kell) H pass incomplete to Dante Holly Jr., dropped pass (TEAM). |
| 2nd and 10 at LA PIERC20 | Randy Peters rush for loss of 5 yards to the LA PIERC15 (TEAM). |
| 3rd and 15 at LA PIERC15 | Maqael (Kell) H pass incomplete to Tenorris Merkel (TEAM), PENALTY CHAFFEY defense holding off-setting, PENALTY LA PIERC holding off-setting, NO PLAY. |
| 3rd and 15 at LA PIERC15 | PENALTY LA PIERC holding 5 yards to the LA PIERC10. |
| 3rd and 20 at LA PIERC10 | Maqael (Kell) H pass complete to Tenorris Merkel for 10 yards to the LA PIERC20 (TEAM). |
| 4th and 10 at LA PIERC20 | Valentino Lara punt 32 yards to the CHAFFEY48, Corey Cabriales return 14 yards to the LA PIERC38 (TEAM), PENALTY CHAFFEY personal foul 15 yards to the CHAFFEY47. |
| 3 plays, 0 yards, 01:36 elapsed | |
| Chaffey at 07:01 | |
| 1st and 10 at CHAFFEY47 | Chaffey drive start at 07:01. |
| 1st and 10 at CHAFFEY47 | J Shaun Thomas rush for 20 yards to the LA PIERC33 (Davien Henry). |
| 1st and 10 at LA PIERC33 | Julian Viramont pass complete to Damari Heller for 13 yards to the LA PIERC20 (TEAM). |
| 1st and 10 at LA PIERC20 | J Shaun Thomas rush for no gain to the LA PIERC20 (TEAM). |
| 2nd and 10 at LA PIERC20 | Julian Viramont pass incomplete to Nehemiah Harris. |
| 3rd and 10 at LA PIERC20 | J Shaun Thomas rush for 3 yards to the LA PIERC17 (TEAM). |
| 4th and 7 at LA PIERC17 | Julian Viramont pass complete to Nehemiah Harris for 11 yards to the LA PIERC06 (TEAM). |
| 1st and Goal at LA PIERC06 | J Shaun Thomas rush for 3 yards to the LA PIERC03 (TEAM). |
| 2nd and Goal at LA PIERC03 | Julian Viramont pass incomplete. |
| 3rd and Goal at LA PIERC03 | Julian Viramont pass incomplete to Corey Cabriales. |
| 4th and Goal at LA PIERC03 | Julian Viramont pass complete to Nehemiah Harris for 3 yards to the LA PIERC00, TOUCHDOWN, clock 03:33. |
| Anthony Hagan kick attempt good. | |
| Chaffey 28, LA Pierce 10 | |
| 10 plays, 53 yards, 03:28 elapsed | |
| Anthony Hagan kickoff 58 yards to the LA PIERC07, Will Lane return 32 yards to the LA PIERC39 (TEAM). | |
| LA Pierce at 03:23 | |
| 1st and 10 at LA PIERC39 | LA Pierce drive start at 03:23. |
| 1st and 10 at LA PIERC39 | Maqael (Kell) H pass incomplete to Stephan McAllis. |
| 2nd and 10 at LA PIERC39 | Maqael (Kell) H pass incomplete to Stephan McAllis. |
| 3rd and 10 at LA PIERC39 | Maqael (Kell) H pass incomplete to Dom Cureton. |
| 4th and 10 at LA PIERC39 | Andrew Krupp pass incomplete to Tenorris Merkel. |
| 4 plays, 0 yards, 00:20 elapsed | |
| Chaffey at 03:03 | |
| 1st and 10 at LA PIERC39 | Chaffey drive start at 03:03. |
| 1st and 10 at LA PIERC39 | Julian Viramont pass complete to Corey Cabriales for loss of 4 yards to the LA PIERC43 (Tyree Smith). |
| 2nd and 14 at LA PIERC43 | Eric Copeland rush for 2 yards to the LA PIERC41 (TEAM). |
| 3rd and 12 at LA PIERC41 | Timeout Chaffey, clock 02:00. |
| 3rd and 12 at LA PIERC41 | Julian Viramont pass incomplete to Damari Heller. |
| 4th and 12 at LA PIERC41 | Julian Viramont pass incomplete to Noahsaiah Frisc. |
| 4 plays, -2 yards, 01:14 elapsed | |
| LA Pierce at 01:49 | |
| 1st and 10 at LA PIERC41 | LA Pierce drive start at 01:49. |
| 1st and 10 at LA PIERC41 | Maqael (Kell) H pass incomplete to Stephan McAllis. |
| 2nd and 10 at LA PIERC41 | Maqael (Kell) H rush for 8 yards to the LA PIERC49 (TEAM). |
| 3rd and 2 at LA PIERC49 | Timeout LA Pierce, clock 01:31. |
| 3rd and 2 at LA PIERC49 | Maqael (Kell) H pass intercepted by Sean McCoy at the CHAFFEY16, Sean McCoy return 17 yards to the CHAFFEY33 (TEAM). |
| 3 plays, 8 yards, 00:32 elapsed | |
| Chaffey at 01:17 | |
| 1st and 10 at CHAFFEY33 | Chaffey drive start at 01:17. |
| 1st and 10 at CHAFFEY33 | PENALTY CHAFFEY personal foul 20 yards to the CHAFFEY13. |
| 1st and 10 at CHAFFEY13 | PENALTY CHAFFEY delay of game 5 yards to the CHAFFEY08. |
| 1st and 15 at CHAFFEY08 | Jeremiah Spann rush for 3 yards to the CHAFFEY11 (TEAM). |
| 2nd and 12 at CHAFFEY11 | Jeremiah Spann rush for 3 yards to the CHAFFEY14 (TEAM). |
| 3rd and 9 at CHAFFEY14 | Timeout LA Pierce, clock 00:21. |
| 3rd and 9 at CHAFFEY14 | Julian Viramont pass incomplete to Nehemiah Harris. |
| 4th and 9 at CHAFFEY14 | Mustefa Hynin punt 36 yards to the 50 yardline, downed. |
| 3 plays, -19 yards, 00:56 elapsed | |
| LA Pierce at 00:21 | |
| 1st and 10 at LA PIERC50 | LA Pierce drive start at 00:21. |
| 1st and 10 at LA PIERC50 | TEAM rush for no gain to the 50 yardline. |
| 1 plays, 0 yards, 00:21 elapsed | |
| 2nd and 10 at LA PIERC50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA PIERC50 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LA PIERC50 | Maqael (Kell) H pass complete for 11 yards to the CHAFFEY39 (TEAM). |
| 1st and 10 at CHAFFEY39 | Maqael (Kell) H pass complete to Tenorris Merkel for no gain to the CHAFFEY39 (TEAM). |
| 2nd and 10 at CHAFFEY39 | Maqael (Kell) H pass complete to Tenorris Merkel for 10 yards to the CHAFFEY29 (TEAM). |
| 1st and 10 at CHAFFEY29 | Maqael (Kell) H sacked for no gain to the CHAFFEY29 (Taylor Chapple-). |
| 2nd and 10 at CHAFFEY29 | Maqael (Kell) H pass intercepted by Corey Davis at the CHAFFEY00, Corey Davis return 20 yards to the CHAFFEY20. |
| Chaffey at 12:50 | |
| 1st and 10 at CHAFFEY20 | Chaffey drive start at 12:50. |
| 1st and 10 at CHAFFEY20 | TEAM rush for 10 yards to the CHAFFEY30 (TEAM). |
| 1st and 10 at CHAFFEY30 | TEAM rush for 2 yards to the CHAFFEY32 (TEAM). |
| 2nd and 8 at CHAFFEY32 | Julian Viramont pass complete to Corey Cabriales for 19 yards to the LA PIERC49, out-of-bounds. |
| 1st and 10 at LA PIERC49 | Christian (CJ) rush for 9 yards to the LA PIERC40 (TEAM). |
| 2nd and 1 at LA PIERC40 | Christian (CJ) rush for 4 yards to the LA PIERC36 (TEAM). |
| 1st and 10 at LA PIERC36 | Christian (CJ) rush for 7 yards to the LA PIERC29 (TEAM). |
| 2nd and 3 at LA PIERC29 | PENALTY CHAFFEY false start 5 yards to the LA PIERC34. |
| 2nd and 8 at LA PIERC34 | Christian (CJ) rush for 8 yards to the LA PIERC26 (TEAM). |
| 1st and 10 at LA PIERC26 | Julian Viramont pass incomplete to Jeremiah Beck. |
| 2nd and 10 at LA PIERC26 | Christian (CJ) rush for no gain to the LA PIERC26 (TEAM). |
| 3rd and 10 at LA PIERC26 | Julian Viramont pass complete to Corey Cabriales for 10 yards to the LA PIERC16 (TEAM). |
| 1st and 10 at LA PIERC16 | Julian Viramont pass complete to Jeremiah Beck for 16 yards to the LA PIERC00, TOUCHDOWN, clock 06:39. |
| Anthony Hagan kick attempt good. | |
| Chaffey 35, LA Pierce 10 | |
| 11 plays, 80 yards, 06:11 elapsed | |
| Anthony Hagan kickoff 65 yards to the LA PIERC00, touchback. | |
| LA Pierce at 06:39 | |
| 1st and 10 at LA PIERC25 | LA Pierce drive start at 06:39. |
| 1st and 10 at LA PIERC25 | Randy Peters rush for no gain to the LA PIERC25 (TEAM). |
| 2nd and 10 at LA PIERC25 | Randy Peters rush for 2 yards to the LA PIERC27 (TEAM), out-of-bounds. |
| 3rd and 8 at LA PIERC27 | Maqael (Kell) H pass complete to Tenorris Merkel for 19 yards to the LA PIERC46 (Lamar Gray; Carrington Pier). |
| 1st and 10 at LA PIERC46 | Maqael (Kell) H rush for 32 yards to the CHAFFEY22 (Carrington Pier), PENALTY LA PIERC personal foul 15 yards to the CHAFFEY37. |
| 1st and 10 at CHAFFEY37 | Maqael (Kell) H pass incomplete to Tenorris Merkel. |
| 2nd and 10 at CHAFFEY37 | Maqael (Kell) H pass incomplete to Martin Lojak (Carrington Pier). |
| 3rd and 10 at CHAFFEY37 | Maqael (Kell) H rush for 9 yards to the CHAFFEY28 (TEAM), PENALTY LA PIERC holding 10 yards to the CHAFFEY47, NO PLAY. |
| 3rd and 20 at CHAFFEY47 | Andrew Krupp pass incomplete to Dom Cureton (TEAM), PENALTY CHAFFEY roughing the passer 15 yards to the CHAFFEY32, NO PLAY. |
| 1st and 10 at CHAFFEY32 | Randy Peters rush for no gain to the CHAFFEY32 (TEAM). |
| 2nd and 10 at CHAFFEY32 | Maqael (Kell) H pass complete to Will Lane for 7 yards to the CHAFFEY25 (TEAM), out-of-bounds. |
| 3rd and 3 at CHAFFEY25 | Maqael (Kell) H pass complete to Randy Peters for no gain to the CHAFFEY25 (TEAM), PENALTY LA PIERC false start 5 yards to the CHAFFEY30, NO PLAY. |
| 3rd and 8 at CHAFFEY30 | Maqael (Kell) H pass incomplete to Tenorris Merkel. |
| 4th and 8 at CHAFFEY30 | Maqael (Kell) H pass incomplete to Tenorris Merkel (TEAM), PENALTY CHAFFEY defense holding (Carrington Pier) 5 yards to the CHAFFEY25, NO PLAY. |
| 1st and 10 at CHAFFEY25 | Maqael (Kell) H pass incomplete. |
| 2nd and 10 at CHAFFEY25 | Andrew Krupp pass complete to Stephan McAllis for 5 yards to the CHAFFEY20, out-of-bounds. |
| 3rd and 5 at CHAFFEY20 | Andrew Krupp sacked for loss of 9 yards to the CHAFFEY29 (Sivaj Dejurnett). |
| back to top | |
|
4th
|
|
| 4th and 14 at CHAFFEY29 | Start of 4th quarter, clock 15:00. |
| 4th and 14 at CHAFFEY29 | Andrew Krupp pass incomplete (TEAM), PENALTY CHAFFEY roughing the passer 13 yards to the CHAFFEY16, NO PLAY. |
| 1st and 10 at CHAFFEY16 | Andrew Krupp pass incomplete to Tenorris Merkel. |
| 2nd and 10 at CHAFFEY16 | Andrew Krupp pass incomplete to Randy Peters. |
| 3rd and 10 at CHAFFEY16 | Andrew Krupp pass incomplete to Dom Cureton. |
| 4th and 10 at CHAFFEY16 | Valentino Lara field goal attempt from 22 MISSED - wide left, spot at CHAFFEY20. |
| 16 plays, 59 yards, 07:28 elapsed | |
| Chaffey at 14:11 | |
| 1st and 10 at CHAFFEY20 | Chaffey drive start at 14:11. |
| 1st and 10 at CHAFFEY20 | William Harper rush for loss of 1 yard to the CHAFFEY19 (TEAM). |
| 2nd and 11 at CHAFFEY19 | Sivaj Dejurnett rush for loss of 2 yards to the CHAFFEY17 (TEAM). |
| 3rd and 13 at CHAFFEY17 | William Harper pass complete to Aaron Miranda for 8 yards to the CHAFFEY25 (TEAM). |
| 4th and 5 at CHAFFEY25 | Eric Copeland punt 35 yards to the LA PIERC40, TEAM return 17 yards to the CHAFFEY43 (TEAM). |
| 3 plays, 5 yards, 02:08 elapsed | |
| LA Pierce at 12:03 | |
| 1st and 10 at CHAFFEY43 | LA Pierce drive start at 12:03. |
| 1st and 10 at CHAFFEY43 | Timeout LA Pierce, clock 12:03. |
| 1st and 10 at CHAFFEY43 | Andrew Krupp rush for loss of 2 yards to the CHAFFEY45 (TEAM). |
| 2nd and 12 at CHAFFEY45 | Andrew Krupp pass incomplete to Tenorris Merkel. |
| 3rd and 12 at CHAFFEY45 | Andrew Krupp rush for loss of 4 yards to the CHAFFEY49, fumble by Andrew Krupp recovered by CHAFFEY Jeramiah Burche at CHAFFEY49. |
| 3 plays, -6 yards, 00:58 elapsed | |
| Chaffey at 11:05 | |
| 1st and 10 at CHAFFEY49 | Chaffey drive start at 11:05. |
| 1st and 10 at CHAFFEY49 | Eric Copeland rush for 9 yards to the LA PIERC42 (TEAM). |
| 2nd and 1 at LA PIERC42 | Eric Copeland rush for 13 yards to the LA PIERC29 (TEAM). |
| 1st and 10 at LA PIERC29 | William Harper rush for 11 yards to the LA PIERC18 (TEAM). |
| 1st and 10 at LA PIERC18 | Eric Copeland rush for no gain to the LA PIERC18 (TEAM). |
| 2nd and 10 at LA PIERC18 | William Harper rush for 3 yards to the LA PIERC15 (TEAM). |
| 3rd and 7 at LA PIERC15 | Eric Copeland rush for 5 yards to the LA PIERC10 (TEAM). |
| 4th and 2 at LA PIERC10 | William Harper pass incomplete. |
| 7 plays, 41 yards, 03:48 elapsed | |
| LA Pierce at 07:17 | |
| 1st and 10 at LA PIERC10 | LA Pierce drive start at 07:17. |
| 1st and 10 at LA PIERC10 | Randy Peters rush for 6 yards to the LA PIERC16 (TEAM). |
| 2nd and 4 at LA PIERC16 | Randy Peters rush for 13 yards to the LA PIERC29 (TEAM), out-of-bounds. |
| 1st and 10 at LA PIERC29 | Andrew Krupp pass incomplete. |
| 2nd and 10 at LA PIERC29 | Andrew Krupp pass complete to Stephan McAllis for 7 yards to the LA PIERC36 (TEAM). |
| 3rd and 3 at LA PIERC36 | Stephan McAllis rush for 6 yards to the LA PIERC42 (TEAM), out-of-bounds. |
| 1st and 10 at LA PIERC42 | Andrew Krupp pass incomplete to Tenorris Merkel. |
| 2nd and 10 at LA PIERC42 | Andrew Krupp pass intercepted by Deshundre Bonne at the CHAFFEY29, Deshundre Bonne return 0 yards to the CHAFFEY29. |
| 7 plays, 32 yards, 03:48 elapsed | |
| Chaffey at 03:29 | |
| 1st and 10 at CHAFFEY29 | Chaffey drive start at 03:29. |
| 1st and 10 at CHAFFEY29 | J Shaun Thomas rush for 1 yard to the CHAFFEY30 (TEAM). |
| 2nd and 9 at CHAFFEY30 | William Harper pass intercepted by Jacob Lloyd at the CHAFFEY34, TEAM return 0 yards to the CHAFFEY34. |
| 2 plays, 1 yards, 01:02 elapsed | |
| LA Pierce at 02:27 | |
| 1st and 10 at CHAFFEY34 | LA Pierce drive start at 02:27. |
| 1st and 10 at CHAFFEY34 | Andrew Krupp pass incomplete. |
| 2nd and 10 at CHAFFEY34 | Randy Peters rush for 14 yards to the CHAFFEY20 (TEAM). |
| 1st and 10 at CHAFFEY20 | Timeout LA Pierce, clock 02:00. |
| 1st and 10 at CHAFFEY20 | Andrew Krupp pass complete to Tenorris Merkel for 4 yards to the CHAFFEY16. |
| 2nd and 6 at CHAFFEY16 | Andrew Krupp sacked for loss of 1 yard to the CHAFFEY17 (TEAM). |
| 3rd and 7 at CHAFFEY17 | Timeout LA Pierce, clock 01:27. |
| 3rd and 7 at CHAFFEY17 | Andrew Krupp sacked for loss of 8 yards to the CHAFFEY25 (Jeramiah Burche). |
| 4th and 15 at CHAFFEY25 | Andrew Krupp pass incomplete to Tenorris Merkel (TEAM). |
| 6 plays, 9 yards, 01:35 elapsed | |
| Chaffey at 00:52 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 00:52. |
| 1st and 10 at CHAFFEY25 | TEAM rush for loss of 2 yards to the CHAFFEY23. |
| 2nd and 12 at CHAFFEY23 | TEAM rush for loss of 2 yards to the CHAFFEY21. |
| 2 plays, -4 yards, 00:00 elapsed | |
| back to top | |
