|
LA Pierce at West LA - West LA 9/21/2024 - 1:00 PM |
|
|
LA Pierce
20 |
West LA
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-2) | 7 | 7 | 0 | 6 | 20 |
| West LA (1-2) | 12 | 8 | 0 | 14 | 34 |
| West LA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA PIERC35 | WEST LA ball on WEST LA35, clock 15:00. |
| Tra Monte Lowe kickoff 30 yards to the LA PIERC35, Randy Peters return 3 yards to the LA PIERC38 (James Smith). | |
| LA Pierce at 14:54 | |
|---|---|
| 1st and 10 at LA PIERC38 | LA Pierce drive start at 14:54. |
| 1st and 10 at LA PIERC38 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 2nd and 10 at LA PIERC38 | Randy Peters rush for 8 yards to the LA PIERC46 (James Smith), PENALTY LA PIERC illegal motion 5 yards to the LA PIERC33, NO PLAY. |
| 2nd and 15 at LA PIERC33 | Ladarius Gatlin rush for 4 yards to the LA PIERC37 (Kristian Sardin; Rahsaan Jones). |
| 3rd and 11 at LA PIERC37 | Maqael (Kell) Henderson pass complete to Randy Peters for 7 yards to the LA PIERC44 (James Smith; Markyvion Suell). |
| 4th and 4 at LA PIERC44 | Maqael (Kell) Henderson rush for 11 yards to the WEST LA45, fumble forced by Jason Robinson, fumble by Maqael (Kell) Henderson recovered by WEST LA Tra Monte Lowe at WEST LA39. |
| 4 plays, 23 yards, 01:35 elapsed | |
| West LA at 13:19 | |
| 1st and 10 at WEST LA39 | West LA drive start at 13:19. |
| 1st and 10 at WEST LA39 | Marlan Wilson rush for loss of 1 yard to the WEST LA38 (Seon Wilburn; Erick Seabrook). |
| 2nd and 11 at WEST LA38 | Jackson Dadich rush for no gain to the WEST LA38 (Erick Seabrook). |
| 3rd and 11 at WEST LA38 | Jackson Dadich pass incomplete to Makyi Douglas. |
| 4th and 11 at WEST LA38 | Makyi Douglas punt 33 yards to the LA PIERC29, downed. |
| 3 plays, -1 yards, 01:34 elapsed | |
| LA Pierce at 11:45 | |
| 1st and 10 at LA PIERC29 | LA Pierce drive start at 11:45. |
| 1st and 10 at LA PIERC29 | Maqael (Kell) Henderson pass incomplete to Stephan McAllister. |
| 2nd and 10 at LA PIERC29 | QB hurry by Quran Turner. |
| 2nd and 10 at LA PIERC29 | Randy Peters rush for 7 yards to the LA PIERC36 (Markyvion Suell), out-of-bounds. |
| 3rd and 3 at LA PIERC36 | Maqael (Kell) Henderson rush for loss of 6 yards to the LA PIERC30, fumble by Maqael (Kell) Henderson recovered by WEST LA Jason Robinson at LA PIERC30, Jason Robinson return 30 yards to the LA PIERC00, TOUCHDOWN, clock 10:45. |
| 3 plays, 1 yards, 01:00 elapsed | |
| West LA at 10:45 | |
| 1st and Goal at LA PIERC03 | West LA drive start at 10:45. |
| Estrella Velazco kick attempt failed. | |
| LA Pierce 0, West LA 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tra Monte Lowe kickoff 41 yards to the LA PIERC24, downed, PENALTY LA PIERC personal foul (Curtesio Fletcher) 12 yards to the LA PIERC12. | |
| LA Pierce at 10:45 | |
| 1st and 22 at LA PIERC12 | LA Pierce drive start at 10:45, 1st and 10. |
| 1st and 10 at LA PIERC12 | Timeout West LA, clock 10:42. |
| 1st and 10 at LA PIERC12 | Ladarius Gatlin rush for 4 yards to the LA PIERC16 (Jason Robinson). |
| 2nd and 6 at LA PIERC16 | Maqael (Kell) Henderson pass complete to Tederrius Strowbridge for 1 yard to the LA PIERC17 (Leo Carter). |
| 3rd and 5 at LA PIERC17 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 4th and 5 at LA PIERC17 | Tenorris Merkel rush for 6 yards to the LA PIERC23 (Quran Turner). |
| 1st and 10 at LA PIERC23 | Maqael (Kell) Henderson pass complete to Stephan McAllister for 17 yards to the LA PIERC40 (Markyvion Suell). |
| 1st and 10 at LA PIERC40 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 2nd and 10 at LA PIERC40 | QB hurry by Rahsaan Jones. |
| 2nd and 10 at LA PIERC40 | Maqael (Kell) Henderson pass intercepted by Conan Hinckley at the WEST LA35, Conan Hinckley return 20 yards to the LA PIERC45, out-of-bounds. |
| 7 plays, 28 yards, 02:27 elapsed | |
| West LA at 08:18 | |
| 1st and 10 at LA PIERC45 | West LA drive start at 08:18. |
| 1st and 10 at LA PIERC45 | PENALTY WEST LA false start (John Thornton) 4 yards to the LA PIERC49. |
| 1st and 14 at LA PIERC49 | Brayshion Alexander rush for no gain to the LA PIERC49 (Davien Henry). |
| 2nd and 14 at LA PIERC49 | Jackson Dadich rush for loss of 6 yards to the WEST LA45, fumble by Jackson Dadich recovered by LA PIERC Erick Seabrook at WEST LA40. |
| 2 plays, -15 yards, 00:49 elapsed | |
| LA Pierce at 07:29 | |
| 1st and 10 at WEST LA40 | LA Pierce drive start at 07:29. |
| 1st and 10 at WEST LA40 | Ladarius Gatlin rush for 21 yards to the WEST LA19 (Jason Robinson). |
| 1st and 10 at WEST LA19 | Ladarius Gatlin rush for 5 yards to the WEST LA14 (Javaun Lewis). |
| 2nd and 5 at WEST LA14 | Randy Peters rush for 5 yards to the WEST LA09 (Tra Monte Lowe), out-of-bounds. |
| 1st and Goal at WEST LA09 | Randy Peters rush for 4 yards to the WEST LA05 (Jason Robinson). |
| 2nd and Goal at WEST LA05 | Ladarius Gatlin rush for 5 yards to the WEST LA00, TOUCHDOWN, clock 05:50. |
| Valentino Lara kick attempt good. | |
| LA Pierce 7, West LA 6 | |
| 5 plays, 40 yards, 01:39 elapsed | |
| Valentino Lara kickoff 65 yards to the WEST LA00, touchback, PENALTY LA PIERC unsportmanlike conduct (Martin Lojak) 15 yards to the WEST LA40, clock 05:50. | |
| West LA at 05:50 | |
| 1st and 10 at WEST LA40 | PENALTY WEST LA false start (Aren Barajas) 5 yards to the WEST LA35. |
| 1st and 15 at WEST LA35 | Javaun Lewis rush for 12 yards to the WEST LA47 (Tyree Smith; Davien Henry). |
| 2nd and 3 at WEST LA47 | Marlan Wilson rush for 4 yards to the LA PIERC49 (Talib Williams-Smith; Micah Volavola). |
| 1st and 10 at LA PIERC49 | Javaun Lewis rush for 4 yards to the LA PIERC45 (Tyree Smith). |
| 2nd and 6 at LA PIERC45 | Marlan Wilson rush for 10 yards to the LA PIERC35 (Davien Henry; David Diaz). |
| 1st and 10 at LA PIERC35 | clock 04:13. |
| 1st and 10 at LA PIERC35 | Bryant Collins rush for 5 yards to the LA PIERC30 (Davien Henry; Talib Williams-Smith). |
| 2nd and 5 at LA PIERC30 | Bryant Collins rush for 4 yards to the LA PIERC26 (Davien Henry). |
| 3rd and 1 at LA PIERC26 | Bryant Collins rush for 2 yards to the LA PIERC24 (Davien Henry; David Diaz). |
| 1st and 10 at LA PIERC24 | Bryant Collins rush for 5 yards to the LA PIERC19 (Jonah Terry). |
| 2nd and 5 at LA PIERC19 | Marlan Wilson rush for loss of 1 yard to the LA PIERC20 (Davien Henry; Micah Volavola). |
| 3rd and 6 at LA PIERC20 | Timeout West LA, clock 00:13. |
| 3rd and 6 at LA PIERC20 | Jackson Dadich pass incomplete to Javaun Lewis (Tyree Smith). |
| 4th and 6 at LA PIERC20 | PENALTY WEST LA delay of game 5 yards to the LA PIERC25. |
| 4th and 11 at LA PIERC25 | clock 00:06. |
| 4th and 11 at LA PIERC25 | Jackson Dadich pass complete to Bryant Collins for 25 yards to the LA PIERC00, TOUCHDOWN, clock 00:00. |
| Estrella Velazco kick attempt failed. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at WEST LA35 | Start of 2nd quarter, clock 15:00. |
| 11 plays, 60 yards, 05:50 elapsed | |
| Tra Monte Lowe kickoff 22 yards to the LA PIERC43, Dom Cureton return 8 yards to the WEST LA49 (Gino O'Neal), out-of-bounds. | |
| LA Pierce at 14:52 | |
| 1st and 10 at WEST LA49 | LA Pierce drive start at 14:52. |
| 1st and 10 at WEST LA49 | Maqael (Kell) Henderson pass incomplete to Dante Holly Jr.. |
| 2nd and 10 at WEST LA49 | QB hurry by Kristian Sardin. |
| 2nd and 10 at WEST LA49 | Ladarius Gatlin rush for loss of 1 yard to the 50 yardline (Rahsaan Jones). |
| 3rd and 11 at LA PIERC50 | Maqael (Kell) Henderson rush for 11 yards to the WEST LA39 (Jason Robinson), out-of-bounds. |
| 1st and 10 at WEST LA39 | Ladarius Gatlin rush for no gain to the WEST LA39, fumble forced by Rahsaan Jones, fumble by Ladarius Gatlin recovered by LA PIERC Tenorris Merkel at WEST LA40. |
| 2nd and 11 at WEST LA40 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel, dropped pass. |
| 3rd and 11 at WEST LA40 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 4th and 11 at WEST LA40 | QB hurry by Kristian Sardin. |
| 4th and 11 at WEST LA40 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 7 plays, 9 yards, 02:12 elapsed | |
| West LA at 12:40 | |
| 1st and 10 at WEST LA40 | West LA drive start at 12:40. |
| 1st and 10 at WEST LA40 | Jackson Dadich pass intercepted by Curtesio Fletcher at the LA PIERC21, TEAM return 0 yards to the LA PIERC21. |
| 1 plays, 0 yards, 00:08 elapsed | |
| LA Pierce at 12:32 | |
| 1st and 10 at LA PIERC21 | LA Pierce drive start at 12:32. |
| 1st and 10 at LA PIERC21 | Randy Peters rush for 4 yards to the LA PIERC25 (Donovan Gafford; Jason Robinson). |
| 2nd and 6 at LA PIERC25 | Ladarius Gatlin rush for 3 yards to the LA PIERC28 (Jason Robinson). |
| 3rd and 3 at LA PIERC28 | Randy Peters rush for 6 yards to the LA PIERC34 (Markyvion Suell). |
| 1st and 10 at LA PIERC34 | Ladarius Gatlin rush for 5 yards to the LA PIERC39 (Justin Ross; Quran Turner). |
| 2nd and 5 at LA PIERC39 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 26 yards to the WEST LA35 (Markyvion Suell), out-of-bounds, PENALTY LA PIERC ineligible man down field 5 yards to the LA PIERC34, NO PLAY. |
| 2nd and 10 at LA PIERC34 | Tederrius Strowbridge rush for loss of 4 yards to the LA PIERC30 (Ja'Mareon Hinton). |
| 3rd and 14 at LA PIERC30 | Timeout West LA, clock 10:23. |
| 3rd and 14 at LA PIERC30 | Maqael (Kell) Henderson pass complete to Dom Cureton for 9 yards to the LA PIERC39 (James Smith). |
| 4th and 5 at LA PIERC39 | Tenorris Merkel punt 36 yards to the WEST LA25, downed. |
| 6 plays, 18 yards, 03:03 elapsed | |
| West LA at 09:29 | |
| 1st and 10 at WEST LA25 | West LA drive start at 09:29. |
| 1st and 10 at WEST LA25 | Marlan Wilson rush for 1 yard to the WEST LA26 (Erick Seabrook). |
| 2nd and 9 at WEST LA26 | Javaun Lewis rush for 9 yards to the WEST LA35 (David Diaz). |
| 1st and 10 at WEST LA35 | Bryant Collins rush for 5 yards to the WEST LA40 (David Diaz). |
| 2nd and 5 at WEST LA40 | Bryant Collins rush for 5 yards to the WEST LA45 (David Diaz; Davien Henry). |
| 1st and 10 at WEST LA45 | Marlan Wilson rush for 7 yards to the LA PIERC48 (Tyree Smith; Curtesio Fletcher). |
| 2nd and 3 at LA PIERC48 | clock 06:43. |
| 2nd and 3 at LA PIERC48 | Javaun Lewis rush for 26 yards to the LA PIERC22 (Roman Broussard), out-of-bounds. |
| 1st and 10 at LA PIERC22 | Bryant Collins rush for no gain to the LA PIERC22 (Davien Henry; Micah Volavola), PENALTY WEST LA chop block 15 yards to the LA PIERC37. |
| 1st and 25 at LA PIERC37 | Jackson Dadich pass complete to Marlan Wilson for 2 yards to the LA PIERC35 (Davien Henry), PENALTY LA PIERC roughing the passer (Micah Volavola) 15 yards to the LA PIERC20. |
| 1st and 10 at LA PIERC20 | Bryant Collins rush for loss of 2 yards to the LA PIERC22 (Jonah Terry). |
| 2nd and 12 at LA PIERC22 | Bryant Collins rush for 5 yards to the LA PIERC17 (Curtesio Fletcher). |
| 3rd and 7 at LA PIERC17 | Marlan Wilson rush for 10 yards to the LA PIERC07 (Curtesio Fletcher). |
| 1st and Goal at LA PIERC07 | Bryant Collins rush for 3 yards to the LA PIERC04 (Jonah Terry; David Diaz). |
| 2nd and Goal at LA PIERC04 | clock 02:00. |
| 2nd and Goal at LA PIERC04 | Bryant Collins rush for 4 yards to the LA PIERC00, TOUCHDOWN, clock 01:54. |
| 1st and Goal at LA PIERC03 | Timeout West LA, clock 01:54. |
| Jackson Dadich pass attempt to Jason Robinson failed, PENALTY LA PIERC pass interference (Roman Broussard) 1 yards to the LA PIERC02, NO PLAY. | |
| Jackson Dadich rush attempt good. | |
| LA Pierce 7, West LA 12 | |
| 13 plays, 75 yards, 07:35 elapsed | |
| Tra Monte Lowe kickoff 35 yards to the LA PIERC30, downed. | |
| LA Pierce at 01:53 | |
| 1st and 10 at LA PIERC30 | LA Pierce drive start at 01:53. |
| 1st and 10 at LA PIERC30 | Maqael (Kell) Henderson pass complete to Tederrius Strowbridge for loss of 4 yards to the LA PIERC26 (James Smith). |
| 2nd and 14 at LA PIERC26 | Maqael (Kell) Henderson pass complete to Tederrius Strowbridge for 20 yards to the LA PIERC46 (James Smith). |
| 1st and 10 at LA PIERC46 | Randy Peters rush for 2 yards to the LA PIERC48 (Brayshion Alexander). |
| 2nd and 8 at LA PIERC48 | Maqael (Kell) Henderson rush for 30 yards to the WEST LA22 (Conan Hinckley). |
| 1st and 10 at WEST LA22 | Timeout LA Pierce, clock 00:25. |
| 1st and 10 at WEST LA22 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 2nd and 10 at WEST LA22 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 7 yards to the WEST LA15 (Brayshion Alexander). |
| 3rd and 3 at WEST LA15 | Timeout LA Pierce, clock 00:12. |
| 3rd and 3 at WEST LA15 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 4th and 3 at WEST LA15 | QB hurry by Quran Turner. |
| 4th and 3 at WEST LA15 | PENALTY LA PIERC delay of game 5 yards to the WEST LA20. |
| 4th and 8 at WEST LA20 | PENALTY LA PIERC unsportmanlike conduct 15 yards to the WEST LA35. |
| 4th and 23 at WEST LA35 | Maqael (Kell) Henderson pass complete to Randy Peters for 35 yards to the WEST LA00, TOUCHDOWN, clock 00:00. |
| 1st and Goal at WEST LA03 | PENALTY WEST LA unsportmanlike conduct (Cody Mincy) 0 yards to the WEST LA03. |
| Valentino Lara kick attempt good. | |
| LA Pierce 7, West LA 20 | |
| 8 plays, 70 yards, 01:53 elapsed | |
| 1st and 10 at LA PIERC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA PIERC35 | Start of 3rd quarter, clock 15:00, LA PIERC ball on 50 yardline. |
| Valentino Lara kickoff 15 yards to the WEST LA35, Markyvion Suell return 7 yards to the WEST LA42 (Tyree Smith). | |
| West LA at 14:58 | |
| 1st and 10 at WEST LA42 | West LA drive start at 14:58. |
| 1st and 10 at WEST LA42 | Javaun Lewis rush for 1 yard to the WEST LA43 (Edgar Elias). |
| 2nd and 9 at WEST LA43 | Bryant Collins rush for 5 yards to the WEST LA48 (Tyree Smith; Davien Henry). |
| 3rd and 4 at WEST LA48 | Bryant Collins rush for 9 yards to the LA PIERC43 (Curtesio Fletcher). |
| 1st and 10 at LA PIERC43 | Javaun Lewis rush for 3 yards to the LA PIERC40 (David Diaz). |
| 2nd and 7 at LA PIERC40 | Bryant Collins rush for 10 yards to the LA PIERC30 (Terrance Pope). |
| 1st and 10 at LA PIERC30 | Javaun Lewis rush for loss of 2 yards to the LA PIERC32 (Micah Volavola). |
| 2nd and 12 at LA PIERC32 | Jackson Dadich pass complete to Conan Hinckley for 12 yards to the LA PIERC20 (Roman Broussard). |
| 1st and 10 at LA PIERC20 | Javaun Lewis rush for 1 yard to the LA PIERC19 (Micah Volavola). |
| 2nd and 9 at LA PIERC19 | PENALTY WEST LA false start (Abel Juarez) 5 yards to the LA PIERC24. |
| 2nd and 14 at LA PIERC24 | Jackson Dadich pass complete to Makyi Douglas for 21 yards to the LA PIERC03 (Terrance Pope). |
| 1st and Goal at LA PIERC03 | Bryant Collins rush for 2 yards to the LA PIERC01, fumble forced by Davien Henry, fumble by Bryant Collins recovered by LA PIERC Roman Broussard at LA PIERC00, fumble forced by Javaun Lewis, fumble by Roman Broussard recovered by LA PIERC Curtesio Fletcher at LA PIERC05. |
| 10 plays, 58 yards, 05:55 elapsed | |
| LA Pierce at 09:03 | |
| 1st and 10 at LA PIERC05 | LA Pierce drive start at 09:03. |
| 1st and 10 at LA PIERC05 | Ladarius Gatlin rush for 5 yards to the LA PIERC10 (Richard Del Real; Jason Robinson), PENALTY WEST LA face mask (Richard Del Real) 15 yards to the LA PIERC25. |
| 1st and 10 at LA PIERC25 | Randy Peters rush for 6 yards to the LA PIERC31 (Kristian Sardin; Richard Del Real). |
| 2nd and 4 at LA PIERC31 | Maqael (Kell) Henderson rush for 14 yards to the LA PIERC45 (James Smith), out-of-bounds. |
| 1st and 10 at LA PIERC45 | Randy Peters rush for 9 yards to the WEST LA46 (Markyvion Suell). |
| 2nd and 1 at WEST LA46 | Ladarius Gatlin rush for 5 yards to the WEST LA41 (Brayshion Alexander). |
| 1st and 10 at WEST LA41 | Randy Peters rush for loss of 16 yards to the LA PIERC43 (Brayshion Alexander). |
| 2nd and 26 at LA PIERC43 | clock 06:08. |
| 2nd and 26 at LA PIERC43 | Maqael (Kell) Henderson pass complete to Dante Holly Jr. for 19 yards to the WEST LA38 (Jason Robinson). |
| 3rd and 7 at WEST LA38 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 4th and 7 at WEST LA38 | QB hurry by Quran Turner. |
| 4th and 7 at WEST LA38 | PENALTY LA PIERC delay of game 5 yards to the WEST LA43. |
| 4th and 12 at WEST LA43 | Maqael (Kell) Henderson pass complete to Tederrius Strowbridge for 14 yards to the WEST LA29 (Tra Monte Lowe). |
| 1st and 10 at WEST LA29 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 9 yards to the WEST LA20. |
| 2nd and 1 at WEST LA20 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge (Tra Monte Lowe). |
| 3rd and 1 at WEST LA20 | QB hurry by Cody Mincy. |
| 3rd and 1 at WEST LA20 | Ladarius Gatlin rush for 8 yards to the WEST LA12 (Brayshion Alexander). |
| 1st and 10 at WEST LA12 | Maqael (Kell) Henderson pass intercepted by Brayshion Alexander at the WEST LA06, Brayshion Alexander return 16 yards to the WEST LA22 (Dom Cureton). |
| 13 plays, 83 yards, 05:52 elapsed | |
| West LA at 03:11 | |
| 1st and 10 at WEST LA22 | West LA drive start at 03:11. |
| 1st and 10 at WEST LA22 | Marlan Wilson rush for no gain to the WEST LA22 (Erick Seabrook; Mark Tolauo). |
| 2nd and 10 at WEST LA22 | Jackson Dadich pass complete to Conan Hinckley for 11 yards to the WEST LA33 (Roman Broussard). |
| 1st and 10 at WEST LA33 | Marlan Wilson rush for no gain to the WEST LA33 (Erick Seabrook). |
| 2nd and 10 at WEST LA33 | Jackson Dadich pass complete to Conan Hinckley for 13 yards to the WEST LA46 (Roman Broussard). |
| 1st and 10 at WEST LA46 | Bryant Collins rush for 1 yard to the WEST LA47 (Jonah Terry). |
| 2nd and 9 at WEST LA47 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 9 at WEST LA47 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at WEST LA47 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 3rd and 9 at WEST LA47 | Jackson Dadich sacked for loss of 4 yards to the WEST LA43 (Edgar Elias). |
| 4th and 13 at WEST LA43 | Makyi Douglas punt 31 yards to the LA PIERC26, Tederrius Strowbridge return 4 yards to the LA PIERC30 (Makyi Douglas), PENALTY LA PIERC illegal block 10 yards to the LA PIERC20. |
| 7 plays, 21 yards, 03:48 elapsed | |
| LA Pierce at 14:23 | |
| 1st and 10 at LA PIERC20 | LA Pierce drive start at 14:23. |
| 1st and 10 at LA PIERC20 | Randy Peters rush for 3 yards to the LA PIERC23 (Brayshion Alexander). |
| 2nd and 7 at LA PIERC23 | Stephan McAllister rush for 12 yards to the LA PIERC35 (Tra Monte Lowe), PENALTY LA PIERC holding (Dante Holly Jr.) 10 yards to the LA PIERC13, NO PLAY. |
| 2nd and 17 at LA PIERC13 | Maqael (Kell) Henderson pass intercepted by Markyvion Suell at the LA PIERC37, TEAM return 0 yards to the LA PIERC37. |
| 2 plays, -7 yards, 00:57 elapsed | |
| West LA at 13:26 | |
| 1st and 10 at LA PIERC37 | West LA drive start at 13:26. |
| 1st and 10 at LA PIERC37 | Javaun Lewis rush for loss of 4 yards to the LA PIERC41 (David Diaz; Davien Henry). |
| 2nd and 14 at LA PIERC41 | Marlan Wilson rush for no gain to the LA PIERC41 (David Diaz). |
| 3rd and 14 at LA PIERC41 | Jackson Dadich pass incomplete to Tra Monte Lowe. |
| 4th and 14 at LA PIERC41 | Jackson Dadich pass incomplete to Tra Monte Lowe (Terrance Pope). |
| 4 plays, -4 yards, 01:36 elapsed | |
| LA Pierce at 11:50 | |
| 1st and 10 at LA PIERC41 | LA Pierce drive start at 11:50. |
| 1st and 10 at LA PIERC41 | Randy Peters rush for 3 yards to the LA PIERC44 (Jason Robinson). |
| 2nd and 7 at LA PIERC44 | Ladarius Gatlin rush for 4 yards to the LA PIERC48 (Donovan Gafford). |
| 3rd and 3 at LA PIERC48 | Randy Peters rush for 6 yards to the WEST LA46 (James Smith), PENALTY LA PIERC holding (Julian Ramirez) 10 yards to the LA PIERC38, NO PLAY. |
| 3rd and 13 at LA PIERC38 | Maqael (Kell) Henderson rush for 4 yards to the LA PIERC42 (James Smith), out-of-bounds. |
| 4th and 9 at LA PIERC42 | PENALTY LA PIERC delay of game 5 yards to the LA PIERC37. |
| 4th and 14 at LA PIERC37 | Tenorris Merkel punt 34 yards to the WEST LA29, downed. |
| 3 plays, -4 yards, 02:02 elapsed | |
| West LA at 09:48 | |
| 1st and 10 at WEST LA29 | West LA drive start at 09:48. |
| 1st and 10 at WEST LA29 | Bryant Collins rush for 2 yards to the WEST LA31 (Erick Seabrook; Tyree Smith). |
| 2nd and 8 at WEST LA31 | Javaun Lewis rush for 2 yards to the WEST LA33 (Davien Henry). |
| 3rd and 6 at WEST LA33 | Timeout West LA, clock 08:26. |
| 3rd and 6 at WEST LA33 | Jackson Dadich pass incomplete to Bryant Collins. |
| 4th and 6 at WEST LA33 | Makyi Douglas punt 16 yards to the WEST LA49, out-of-bounds. |
| 3 plays, 4 yards, 01:28 elapsed | |
| LA Pierce at 08:20 | |
| 1st and 10 at WEST LA49 | LA Pierce drive start at 08:20. |
| 1st and 10 at WEST LA49 | Tenorris Merkel rush for 4 yards to the WEST LA45 (Tra Monte Lowe). |
| 2nd and 6 at WEST LA45 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 7 yards to the WEST LA38 (Tra Monte Lowe), out-of-bounds. |
| 1st and 10 at WEST LA38 | Ladarius Gatlin rush for 2 yards to the WEST LA36 (Rahsaan Jones). |
| 2nd and 8 at WEST LA36 | Randy Peters rush for 5 yards to the WEST LA31 (Leo Carter). |
| 3rd and 3 at WEST LA31 | Maqael (Kell) Henderson rush for 5 yards to the WEST LA26 (Rahsaan Jones). |
| 1st and 10 at WEST LA26 | Timeout West LA, clock 06:11. |
| 1st and 10 at WEST LA26 | Randy Peters rush for 3 yards to the WEST LA23 (Ja'Mareon Hinton), out-of-bounds. |
| 2nd and 7 at WEST LA23 | Ladarius Gatlin rush for 2 yards to the WEST LA21 (Rahsaan Jones). |
| 3rd and 5 at WEST LA21 | Randy Peters rush for 13 yards to the WEST LA08 (Javaun Lewis). |
| 1st and Goal at WEST LA08 | Ladarius Gatlin rush for 8 yards to the WEST LA00, TOUCHDOWN, clock 04:40, PENALTY LA PIERC holding (Abisai Giron) 10 yards to the WEST LA18, NO PLAY. |
| 1st and Goal at WEST LA18 | Maqael (Kell) Henderson rush for 11 yards to the WEST LA07 (Jason Robinson). |
| 2nd and Goal at WEST LA07 | Ladarius Gatlin rush for 3 yards to the WEST LA04 (Javaun Lewis; Quran Turner). |
| 3rd and Goal at WEST LA04 | Randy Peters rush for 4 yards to the WEST LA00, TOUCHDOWN, clock 03:29, PENALTY WEST LA substitution infraction declined. |
| Valentino Lara kick attempt failed. | |
| LA Pierce 14, West LA 20 | |
| 11 plays, 31 yards, 04:51 elapsed | |
| Valentino Lara kickoff 50 yards to the WEST LA15, Tra Monte Lowe return 31 yards to the WEST LA46 (Roman Broussard; Will Lane). | |
| West LA at 03:22 | |
| 1st and 10 at WEST LA46 | West LA drive start at 03:22. |
| 1st and 10 at WEST LA46 | Bryant Collins rush for 5 yards to the LA PIERC49 (Davien Henry). |
| 2nd and 5 at LA PIERC49 | Jackson Dadich rush for 1 yard to the LA PIERC48 (Micah Volavola), PENALTY LA PIERC illegal helmet contact (Micah Volavola) 15 yards to the LA PIERC33. |
| 1st and 10 at LA PIERC33 | Bryant Collins rush for 10 yards to the LA PIERC23 (Terrance Pope). |
| 1st and 10 at LA PIERC23 | Timeout LA Pierce, clock 02:22. |
| 1st and 10 at LA PIERC23 | Bryant Collins rush for 23 yards to the LA PIERC00, TOUCHDOWN, clock 02:15. |
| 1st and Goal at LA PIERC03 | Timeout West LA, clock 02:15. |
| Javaun Lewis rush attempt good. | |
| LA Pierce 20, West LA 20 | |
| 1st and 10 at WEST LA35 | PENALTY LA PIERC unsportmanlike conduct (Curtesio Fletcher) 15 yards to the 50 yardline. |
| 4 plays, 54 yards, 01:07 elapsed | |
| Tra Monte Lowe kickoff 32 yards to the LA PIERC18, Dom Cureton return 7 yards to the LA PIERC25 (Brayshion Alexander). | |
| LA Pierce at 02:10 | |
| 1st and 10 at LA PIERC25 | LA Pierce drive start at 02:10. |
| 1st and 10 at LA PIERC25 | Maqael (Kell) Henderson pass intercepted by Tra Monte Lowe at the WEST LA43, Tra Monte Lowe return 27 yards to the LA PIERC30 (Tederrius Strowbridge), PENALTY WEST LA blind side block (Rahsaan Jones) 15 yards to the LA PIERC45. |
| 1 plays, 15 yards, 00:19 elapsed | |
| West LA at 01:51 | |
| 1st and 10 at LA PIERC45 | West LA drive start at 01:51. |
| 1st and 10 at LA PIERC45 | clock 01:51. |
| 1st and 10 at LA PIERC45 | Bryant Collins rush for 6 yards to the LA PIERC39 (Davien Henry). |
| 2nd and 4 at LA PIERC39 | clock 01:42. |
| 2nd and 4 at LA PIERC39 | Timeout LA Pierce, clock 01:42. |
| 2nd and 4 at LA PIERC39 | Bryant Collins rush for 8 yards to the LA PIERC31 (Curtesio Fletcher). |
| 1st and 10 at LA PIERC31 | Bryant Collins rush for 31 yards to the LA PIERC00, TOUCHDOWN, clock 00:51. |
| Marlan Wilson rush attempt failed. | |
| LA Pierce 20, West LA 28 | |
| 3 plays, 45 yards, 01:00 elapsed | |
| Tra Monte Lowe kickoff 31 yards to the LA PIERC34, Tederrius Strowbridge return 8 yards to the LA PIERC42 (Javaun Lewis; Justin Ross). | |
| LA Pierce at 00:44 | |
| 1st and 10 at LA PIERC42 | LA Pierce drive start at 00:44. |
| 1st and 10 at LA PIERC42 | Maqael (Kell) Henderson pass complete to Dom Cureton for 10 yards to the WEST LA48 (Richard Del Real). |
| 1st and 10 at WEST LA48 | Timeout LA Pierce, clock 00:34. |
