|
LA Pierce at Victor Valley - 9/6/2025 - 5:00 PM |
|
|
LA Pierce
7 |
Victor Valley
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce | 0 | 7 | 0 | 0 | 7 |
| Victor Valley | 14 | 28 | 7 | 6 | 55 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| LA Pierce | 1 | 14:42 | 02:29 | LA PIERC26 | 5 | 13 | PUNT |
| Victor Valley | 1 | 12:13 | 00:43 | VICTOR V18 | 3 | 82 | TD |
| LA Pierce | 1 | 11:30 | 02:38 | LA PIERC27 | 8 | 22 | PUNT |
| Victor Valley | 1 | 08:52 | 03:01 | VICTOR V03 | 9 | 50 | DOWNS |
| LA Pierce | 1 | 05:51 | 01:50 | LA PIERC47 | 5 | 23 | DOWNS |
| Victor Valley | 1 | 04:01 | 01:40 | VICTOR V30 | 5 | 26 | INT |
| LA Pierce | 1 | 02:21 | 02:15 | LA PIERC35 | 3 | -5 | PUNT |
| Victor Valley | 1 | 00:06 | 00:06 | LA PIERC46 | 1 | 46 | TD |
| LA Pierce | 2 | 15:00 | 00:51 | LA PIERC25 | 2 | 0 | INT |
| Victor Valley | 2 | 14:09 | 00:57 | LA PIERC21 | 4 | 16 | TD |
| LA Pierce | 2 | 13:06 | 01:32 | LA PIERC30 | 3 | 5 | PUNT |
| Victor Valley | 2 | 11:34 | 01:57 | VICTOR V36 | 4 | 22 | PUNT |
| LA Pierce | 2 | 09:37 | 01:37 | LA PIERC25 | 3 | 0 | PUNT |
| Victor Valley | 2 | 08:00 | 00:59 | LA PIERC46 | 4 | 46 | TD |
| LA Pierce | 2 | 06:56 | 00:10 | LA PIERC31 | 1 | 69 | TD |
| Victor Valley | 2 | 06:39 | 00:34 | VICTOR V47 | 2 | 53 | TD |
| LA Pierce | 2 | 06:05 | 01:51 | LA PIERC25 | 3 | 6 | PUNT |
| Victor Valley | 2 | 04:14 | 00:49 | VICTOR V40 | 4 | 60 | TD |
| LA Pierce | 2 | 03:00 | 01:21 | LA PIERC28 | 3 | 2 | PUNT |
| Victor Valley | 2 | 01:39 | 01:49 | VICTOR V36 | 3 | 39 | UNK |
| Victor Valley | 3 | 14:50 | 01:11 | LA PIERC45 | 4 | 45 | TD |
| LA Pierce | 3 | 13:30 | 01:49 | LA PIERC35 | 4 | -11 | DOWNS |
| Victor Valley | 3 | 11:41 | 00:11 | LA PIERC24 | 3 | 0 | FGA |
| LA Pierce | 3 | 11:30 | 02:33 | LA PIERC24 | 3 | 0 | PUNT |
| Victor Valley | 3 | 08:57 | 01:05 | VICTOR V15 | 3 | -1 | PUNT |
| LA Pierce | 3 | 07:52 | 01:43 | VICTOR V46 | 3 | -40 | DOWNS |
| Victor Valley | 3 | 06:09 | 00:34 | LA PIERC14 | 4 | 7 | FGA |
| LA Pierce | 3 | 05:35 | 02:48 | LA PIERC07 | 3 | 12 | FUMB |
| LA Pierce | 3 | 02:47 | 02:29 | VICTOR V45 | 2 | -3 | PUNT |
| Victor Valley | 3 | 00:18 | 09:44 | VICTOR V25 | 6 | 75 | TD |
| Victor Valley | 4 | 05:24 | 02:50 | VICTOR V48 | 4 | -22 | DOWNS |
| LA Pierce | 4 | 02:34 | 00:39 | VICTOR V26 | 4 | 0 | DOWNS |
| Victor Valley | 4 | 01:55 | 00:00 | VICTOR V26 | 3 | 3 | UNK |
