Allan Hancock at LA Pierce October 25, 2024
Box Score
Allan Hancock
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Max Brewster
|
0 | 0 | 0 | 0 | 78 |
|
d
- Yellow card 68:15
3
Benny Nicolas
|
2 | 0 | 0 | 0 | 78 |
|
5
Matthew Espino
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Robert Torres
|
1 | 1 | 0 | 0 | 78 |
|
f
- Yellow card 41:16
- Red card 42:18
7
Joe Baro
|
0 | 0 | 0 | 0 | 42 |
|
m 8
Anthony Tamayo
|
0 | 0 | 0 | 0 | 78 |
|
9
Juan Torres
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Erick Jimenez
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 76:20
11
Caleb Toledo
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Connor Moreno
|
0 | 0 | 0 | 0 | 78 |
|
16
Rodolfo Galvan
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 68:15
17
Eddie Garces
|
0 | 0 | 0 | 0 | 0 |
|
18
Caleb Webb
|
0 | 0 | 0 | 0 | 0 |
|
20
Juan Bribiesca
|
0 | 0 | 0 | 0 | 39 |
|
d 22
Joaquin Dugas
|
0 | 0 | 0 | 0 | 78 |
|
mf 23
Angel Ayala
|
0 | 0 | 0 | 0 | 78 |
|
25
Diego Santos
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Kevin Montalban
|
0 | 0 | 0 | 0 | 78 |
|
d/f 27
Jesse Arreola
|
0 | 0 | 0 | 0 | 39 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 822 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 78 | |
| 3 | 3 | 1 | 0 | 78 | |
| 5 | 1 | 0 | 0 | 78 | |
| 2 | 1 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 38 | |
| 2 | 1 | 1 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 0 | |
|
32
Frank Garcia
|
0 | 0 | 0 | 0 | 50 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 | 871 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Brewster | 7 | 2 | 5 | 78:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Ramirez | 1 | 0 | 1 | 78:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
38:27 | Santana Sakai (Carlos Ruano) | 0 - 1 |
|
LA Pierce
2nd
|
85:33 | Gilberto Chavez (Carlos Chavez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
1st
|
40:12 | Yellow card - Dez Smith |
|
LA Pierce
1st
|
41:16 | Yellow card - Joe Baro |
|
LA Pierce
1st
|
42:18 | Red card - Joe Baro |
|
LA Pierce
2nd
|
68:15 | Yellow card - Benny Nicolas |
|
LA Pierce
2nd
|
68:15 | Yellow card - Eddie Garces |
|
LA Pierce
2nd
|
76:20 | Yellow card - Caleb Toledo |
|
LA Pierce
2nd
|
78:00 | Yellow card - Damian Lopez |
|
LA Pierce
2nd
|
90:00 | Yellow card - Vic Cano |
|
LA Pierce
2nd
|
90:00 | Yellow card - Leo Cardenas |
|
LA Pierce
2nd
|
90:00 | Yellow card - Diego Nava |
|
LA Pierce
2nd
|
90:00 | Yellow card - Christ Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 3 | 3 |
| LA Pierce | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 3 | 5 |
| LA Pierce | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 5 | 3 | 8 |
| LA Pierce | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 3 | 4 |
| LA Pierce | 1 | 3 | 4 |
| Date/Time | October 25, 2024 - 4:00 PM |
|---|---|
| Location | Shepard Stadium |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Max Brewster at goalie for Allan Hancock. | ||
| 0:00 | Tony Ramirez at goalie for LA Pierce. | ||
| 0:30 | Corner kick by Allan Hancock Connor Moreno [0:30]. | ||
| Foul on Allan Hancock. | |||
| 5:36 | Corner kick by LA Pierce Diego Nava [5:36]. | ||
| 6:20 | Shot by LA Pierce Diego Monreal, Save (by goalie) Max Brewster. | ||
| 11:51 | Corner kick by LA Pierce Carlos Ruano [11:51]. | ||
| 13:38 | Shot by LA Pierce Vic Cano, Wide. | ||
| 14:34 | Corner kick by Allan Hancock Team [14:34]. | ||
| 17:09 | Shot by LA Pierce Vic Cano, Blocked. | ||
| 17:40 | Corner kick by LA Pierce Diego Nava [17:40]. | ||
| 19:23 | Corner kick by Allan Hancock Angel Ayala [19:23]. | ||
| 27:32 | Substitution!LA Pierce substitution: Frank Garcia for Tristan Ramirez. | ||
| 27:52 | Shot by LA Pierce Vic Cano, Save (by goalie) Max Brewster. | ||
| 30:06 | Corner kick by LA Pierce Carlos Ruano [30:06]. | ||
| 32:21 | Substitution!LA Pierce substitution: Dez Smith for Christ Ramirez. | ||
| 34:50 | Corner kick by Allan Hancock Angel Ayala [34:50]. | ||
| 35:47 | Shot by LA Pierce Vic Cano, High. | ||
| 37:41 | Shot by LA Pierce Carlos Ruano, Blocked. | ||
| 38:00 | Substitution!LA Pierce substitution: Alex Nazaryan for Matthew Trejo. | ||
| 38:09 | Corner kick by LA Pierce Carlos Ruano [38:09]. | ||
| 38:27 | Goal!GOAL by LA Pierce Santana Sakai (FIRST GOAL), Assist by Carlos Ruano ( 0 - 1 ) |
||
| 38:46 | Substitution!Allan Hancock substitution: Juan Bribiesca for Jesse Arreola. | ||
| 40:12 | Yellow card on LA Pierce Dez Smith. | ||
| 40:13 | Substitution!LA Pierce substitution: Leo Cardenas for Dez Smith. | ||
| 41:16 | Yellow card on Allan Hancock Joe Baro. | ||
| Foul on LA Pierce. | |||
| 42:18 | Red card on Allan Hancock Joe Baro. | ||
| 43:09 | Corner kick by Allan Hancock Robert Torres [43:09]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Max Brewster, #3 Benny Nicolas, #6 Robert Torres, #8 Anthony Tamayo, #10 Erick Jimenez, #13 Connor Moreno, #20 Juan Bribiesca, #22 Joaquin Dugas, #23 Angel Ayala, #26 Kevin Montalban. | ||
| 45:00 | For LA Pierce: #1 Tony Ramirez, #2 Steven Gonzalez, #5 Jesse Cano, #7 Gilberto Chavez, #9 Vic Cano, #10 Carlos Ruano, #14 Diego Nava, #20 Alex Nazaryan, #24 Santana Sakai, #27 Diego Monreal, #32 Frank Garcia. | ||
| Foul on Allan Hancock. | |||
| 52:51 | Corner kick by LA Pierce Diego Nava [52:51]. | ||
| 53:21 | Shot by LA Pierce Santana Sakai, High. | ||
| 58:25 | Substitution!LA Pierce substitution: Ian Rodriguez for Alex Nazaryan. | ||
| 59:34 | Substitution!LA Pierce substitution: Leo Cardenas for Steven Gonzalez. | ||
| 60:00 | Shot by LA Pierce Gilberto Chavez, Save (by goalie) Max Brewster. | ||
| 60:09 | Corner kick by LA Pierce Diego Nava [60:09]. | ||
| Foul on LA Pierce. | |||
| 63:01 | Shot by Allan Hancock Robert Torres, Save (by goalie) Tony Ramirez. | ||
| 63:10 | Corner kick by Allan Hancock Eddie Garces [63:10]. | ||
| 63:54 | Shot by LA Pierce Carlos Ruano, Save (by goalie) Max Brewster. | ||
| 64:38 | Corner kick by LA Pierce Carlos Ruano [64:38]. | ||
| 65:15 | Header Shot by LA Pierce Christ Ramirez, Wide. | ||
| 66:21 | Corner kick by Allan Hancock Eddie Garces [66:21]. | ||
| Foul on Allan Hancock. | |||
| 68:15 | Yellow card on Allan Hancock Benny Nicolas. | ||
| 68:15 | Yellow card on Allan Hancock Eddie Garces. | ||
| 70:31 | Shot by LA Pierce Vic Cano, Wide. | ||
| 70:43 | Substitution!LA Pierce substitution: Tristan Ramirez for Diego Nava. | ||
| 76:20 | Yellow card on Allan Hancock Caleb Toledo. | ||
| Foul on LA Pierce. | |||
| 78:00 | Yellow card on LA Pierce Damian Lopez. | ||
| 79:45 | Header Shot by Allan Hancock Benny Nicolas, Wide. | ||
| 79:53 | Substitution!LA Pierce substitution: Nicolas Castellanos for Tristan Ramirez. | ||
| 79:53 | Substitution!Allan Hancock substitution: Kevin Montalban for Caleb Webb. | ||
| 82:05 | Shot by LA Pierce Gilberto Chavez, Save (by goalie) Max Brewster. | ||
| 83:45 | Shot by Allan Hancock Benny Nicolas, High. | ||
| Foul on LA Pierce. | |||
| 85:33 | Goal!GOAL by LA Pierce Gilberto Chavez, Assist by Carlos Chavez ( 0 - 2 ) |
||
| 85:52 | Substitution!LA Pierce substitution: Steven Gonzalez for Carlos Ruano. | ||
| 87:32 | Corner kick by Allan Hancock Eddie Garces [87:32]. | ||
| Foul on Allan Hancock. | |||
| 90:00 | Yellow card on LA Pierce Vic Cano. | ||
| 90:00 | Yellow card on LA Pierce Leo Cardenas. | ||
| 90:00 | Yellow card on LA Pierce Diego Nava. | ||
| 90:00 | Yellow card on LA Pierce Christ Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


