Angel Pozo
7 Angel Pozo
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 4 | 4 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 7 | 7 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal Lutheran | - | - | - | - | - | |
| Aug 22 | Glendale | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Sep 5 | at LA Harbor | L, 1-0 | - | - | - | - | - |
| Sep 9 | Cerritos | L, 5-2 | - | - | - | - | - |
| Sep 19 | at Pasadena City | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at San Diego Miramar | W, 1-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 4-3 | - | - | - | - | - |
| Sep 30 | at Victor Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | East Los Angeles | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Monica | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | LA Mission | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Moorpark | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Santa Barbara | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Oxnard | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at LA Mission | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Moorpark | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Allan Hancock | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Nov 11 | at Oxnard | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal Lutheran | - | - | - | - | - | |
| Aug 22 | Glendale | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Sep 5 | at LA Harbor | L, 1-0 | - | - | - | - | - |
| Sep 9 | Cerritos | L, 5-2 | - | - | - | - | - |
| Sep 19 | at Pasadena City | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Diego Miramar | W, 1-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 4-3 | - | - | - | - | - |
| Sep 30 | at Victor Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | East Los Angeles | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Monica | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | LA Mission | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Moorpark | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | Santa Barbara | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Allan Hancock | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Oxnard | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at LA Mission | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Moorpark | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Allan Hancock | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | at Oxnard | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal Lutheran | - | - | - | - | - | |
| Aug 22 | Glendale | - | - | - | - | - | |
| Aug 26 | at Los Angeles City | L, 2-0 | - | - | - | - | - |
| Sep 5 | at LA Harbor | L, 1-0 | - | - | - | - | - |
| Sep 9 | Cerritos | L, 5-2 | - | - | - | - | - |
| Sep 19 | at Pasadena City | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Diego Miramar | W, 1-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 4-3 | - | - | - | - | - |
| Sep 30 | at Victor Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Los Angeles | T, 2-2 | - | - | - | - | - |
| Oct 7 | Santa Monica | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | LA Mission | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Santa Barbara | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Oxnard | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at LA Mission | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 11 | at Oxnard | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 4 | 2 | 1 | 5 |
| Total | 13 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .54 | .286 | .15 | .286 |
| Total | 13 | .54 | .286 | .15 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | .286 | 2 | .286 |
| Total | 13 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 4 | 0 | 0-0 | 2 |
| Total | 13 | 4 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 4 | .15 | .08 | .38 |
| Total | 13 | 4 | .15 | .08 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 2 | 1 | 5 |
| Conference | 10 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 1 | 5 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 2 | 0 | 4 |
| Losses | 9 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 8 | 3 | 1 | 1 | 3 |
| November | 3 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .286 | .15 | .286 |
| Conference | 10 | .70 | .286 | .20 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .286 | .33 | .286 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .400 | .50 | .400 |
| Losses | 9 | .22 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 8 | .63 | .200 | .13 | .200 |
| November | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .286 | 2 | .286 |
| Conference | 10 | 7 | .286 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .286 | 2 | .286 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .400 | 2 | .400 |
| Losses | 9 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 8 | 5 | .200 | 1 | .200 |
| November | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 0 | 0-0 | 2 |
| Conference | 10 | 4 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 2 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 2 | 0 | 0-0 | 2 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 3 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .15 | .08 | .38 |
| Conference | 10 | 4 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .33 | .17 | .83 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .50 | .00 | 1.00 |
| Losses | 9 | 3 | .00 | .11 | .11 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 8 | 3 | .13 | .13 | .38 |
| November | 3 | 1 | .33 | .00 | .67 |
