Official Volleyball Box Score
Santa Barbara at LA Pierce
3/10/2023 at 6:00 PM
@ Pierce College
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 22 | -.091 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 6 | 3 | 21 | .143 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Richards * | 3 | 4 | 2 | 8 | .250 | 0 | 3 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Roth Gulseth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Miller | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Carter Cottrell * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Milton Haliniak | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Vinny Costa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arie Padmos * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Cameron Brown | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Gavin Kristic | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Adaniya * | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sean Ortiz * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Troy Fitzgerald * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 3 | 44 | .500 | 25 | 11 | 4 | 4 | 21 | 1 | 8 | 0 | 0 | 41.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joshua Luedtke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryan Ta * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Anthony Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrei Simber * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Ethan Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vinny Harris * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Moulay Ktriri * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Josh Berina * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Brandon Ta * | 3 | 12 | 8 | 32 | .125 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 20 | 14 | 66 | .091 | 18 | 4 | 11 | 9 | 18 | 3 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
