Official Volleyball Box Score
LA Pierce at Palomar
2/16/2024 at 6:00 PM
@ Palomar
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 13 | 1 | 31 | .387 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 8 | 0 | 18 | .444 |
| 3 | 12 | 3 | 26 | .346 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus De Vera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Tyler Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lars Hart * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Alejandro Rios | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Luis Penate * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Anthony Baker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vincent Harris | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Karl Manolong * | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Daniel Habibi * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 22 | Ethan Ortiz * | 3 | 0 | 6 | 13 | -.462 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 24 | 15 | 78 | .115 | 24 | 3 | 14 | 8 | 30 | 4 | 0 | 4 | 0 | 31.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Asher Palpallatoc * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Elliott Henry | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Aiden Scripps | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Pedro Garcia * | 3 | 2 | 1 | 7 | .143 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Tyler Yraceburn * | 3 | 6 | 1 | 16 | .312 | 6 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Ethan Davis * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emanuel Morrell * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Alper Durmus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ty Bargfrede * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 26 | 7 | 62 | .306 | 23 | 10 | 17 | 1 | 28 | 1 | 10 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
