Official Volleyball Box Score
Antelope Valley at LA Pierce
3/6/2024 at 6:00 PM
@ Los Angeles Pierce
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nile Harrell | 5 | 10 | 7 | 26 | .115 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Jah'mi Jeter | 5 | 14 | 3 | 28 | .393 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 19.0 |
| 3 | Austin Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Byron Recinos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taysen Ford | 5 | 12 | 4 | 24 | .333 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | 2 | 0 | 17.0 |
| 10 | David Carrasco | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Adam Coons | 5 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Justin Coons | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.0 |
| 16 | Carrington Montgomery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Donovan McGilbray | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 97 | .278 | 42 | 6 | 7 | 12 | 29 | 12 | 0 | 7 | 2 | 60.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
