Official Volleyball Box Score
LA Pierce at Antelope Valley
3/29/2024 at 6:00 PM
@ Woodland Hills, CA
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus De Vera | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Norman | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lars Hart * | 5 | 13 | 2 | 21 | .524 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Alejandro Rios | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Luis Penate * | 5 | 15 | 3 | 22 | .545 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 |
| 9 | Anthony Baker | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Vincent Harris * | 5 | 18 | 3 | 35 | .429 | 0 | 4 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 22.0 |
| 13 | Karl Manolong * | 5 | 1 | 1 | 1 | .000 | 45 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Daniel Habibi * | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.0 |
| 19 | Joshua Luedtke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ethan Ortiz * | 5 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 61 | 12 | 103 | .476 | 47 | 12 | 23 | 1 | 12 | 0 | 0 | 5 | 1 | 73.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nile Harrell | 5 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 2 | Jah'mi Jeter | 51 | 14 | 6 | 29 | .276 | 0 | 1 | 2 | 1 | 12 | 3 | 0 | 2 | 0 | 18.0 |
| 4 | Byron Recinos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Santiago Vazquez | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taysen Ford | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | David Carrasco | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adam Coons | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Adrian Martinez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Justin Coons | 5 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Carrington Montgomery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Donovan McGilbray | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 18 | 94 | .255 | 41 | 4 | 12 | 8 | 35 | 7 | 0 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
