Official Volleyball Box Score
Moorpark at LA Pierce
4/5/2024 at 6:00 PM
@ Pierce
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Sandria Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Braden Gonzales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Nelson | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Matt Baez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Merit Ghodrat * | 4 | 2 | 1 | 3 | .333 | 29 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | John Singh | 2 | 3 | 0 | 3 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ryan Ferguson | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jacob Knudsen * | 4 | 12 | 4 | 26 | .308 | 4 | 3 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Kaipono Benson * | 4 | 11 | 2 | 24 | .375 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Tyler Linville | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Taylor Phipps * | 4 | 10 | 1 | 15 | .600 | 0 | 2 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 14.5 |
| 20 | Brandon Baez * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 7.5 |
| 22 | Fernando Acero * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 51 | 11 | 93 | .430 | 50 | 11 | 23 | 1 | 30 | 1 | 17 | 0 | 4 | 71.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus De Vera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Tyler Norman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lars Hart * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Alejandro Rios | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luis Penate * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Anthony Baker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vincent Harris * | 4 | 19 | 6 | 42 | .310 | 1 | 0 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 21.0 |
| 13 | Karl Manolong * | 4 | 0 | 0 | 4 | .000 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reid Rubinstein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daniel Habibi * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Joshua Luedtke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ethan Ortiz * | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 88 | .227 | 30 | 1 | 10 | 10 | 34 | 3 | 0 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
