Official Volleyball Box Score
LA Pierce at El Camino
3/6/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 10 | 7 | 35 | .086 |
| 4 | 10 | 4 | 22 | .273 |
| 5 | 10 | 5 | 19 | .263 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 39 | .154 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 12 | 13 | 46 | -.022 |
| 4 | 10 | 12 | 37 | -.054 |
| 5 | 4 | 4 | 17 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sam Henry * | 5 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 7.0 |
| 02 | Marcus De Vera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gavin Arnold | 4 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 07 | Kenned Vea | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Lorenzo Gonzalez | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Jacob Jepson * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Armando Gamez * | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ryan Tse * | 5 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 23 | Miguel Cordova | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Dev Vunnam * | 5 | 10 | 2 | 19 | .421 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 16.5 |
| 25 | Ryder Tafoya * | 5 | 19 | 9 | 46 | .217 | 0 | 1 | 4 | 1 | 13 | 0 | 5 | 1 | 0 | 22.5 |
| 33 | Steven Whalen | 5 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 34 | Kristian Ognjanovic | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 137 | .190 | 50 | 4 | 13 | 9 | 59 | 4 | 29 | 2 | 0 | 74.5 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Miguel Vetus * | 5 | 9 | 9 | 36 | .000 | 5 | 4 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 05 | Kaimana Honda | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Ali'i Oglesby * | 5 | 7 | 6 | 25 | .040 | 23 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 10.5 |
| 07 | Jordan Jotie * | 5 | 20 | 18 | 50 | .040 | 3 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 22.0 |
| 08 | Andrew David | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Franco Gosto * | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | William Reyes | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Hartley * | 5 | 1 | 5 | 12 | -.333 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 15 | Chris Morris | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joshua Galloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Nazareth Iosia * | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 46 | 171 | .035 | 47 | 9 | 6 | 4 | 48 | 0 | 19 | 2 | 0 | 70.5 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 76 Time: 2:03 |
* = Starter
