Kiara Washington
g
21
a
3
pts
45
gw
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 14 | 7 |
| Goals | 21 | 12 |
| Assists | 3 | 3 |
| Points | 45 | 27 |
| Shots | 69 | 42 |
| Shot Pct | .304 | .286 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 7 | 4 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Cuesta | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Oct 19 | at Ventura | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 8 | .500 | 4 | .500 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 6 | .000 | 3 | .500 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 7 | .571 | 6 | .857 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 8 | .125 | 6 | .750 |
| Nov 12 | Ventura | W, 2-1 | 1 | 7 | .143 | 6 | .857 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Victor Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | 0 | 1-1 | 1 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 14 | 21 | 3 | 45 |
| Total | 18 | 14 | 21 | 3 | 45 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 3.83 | .304 | 2.72 | .710 |
| Total | 18 | 3.83 | .304 | 2.72 | .710 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 69 | .304 | 49 | .710 |
| Total | 18 | 69 | .304 | 49 | .710 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 0 | 0-0 | 7 |
| Total | 18 | 0 | 0 | 0-0 | 7 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 14 | 1.17 | .17 | 2.50 |
| Total | 18 | 14 | 1.17 | .17 | 2.50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 21 | 3 | 45 |
| Conference | 11 | 7 | 12 | 3 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 14 | 3 | 31 |
| Away | 10 | 8 | 7 | 0 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 9 | 21 | 3 | 45 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 4 | 0 | 8 |
| September | 6 | 6 | 6 | 1 | 13 |
| October | 7 | 3 | 9 | 2 | 20 |
| November | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.83 | .304 | 2.72 | .710 |
| Conference | 11 | 3.82 | .286 | 2.82 | .738 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.88 | .452 | 3.13 | .806 |
| Away | 10 | 3.80 | .184 | 2.40 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4.55 | .420 | 3.27 | .720 |
| Losses | 5 | 2.40 | .000 | 1.80 | .750 |
| August | 1 | 8.00 | .500 | 4.00 | .500 |
| September | 6 | 3.00 | .333 | 2.17 | .722 |
| October | 7 | 3.57 | .360 | 2.43 | .680 |
| November | 4 | 4.50 | .111 | 3.75 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 69 | .304 | 49 | .710 |
| Conference | 11 | 42 | .286 | 31 | .738 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 31 | .452 | 25 | .806 |
| Away | 10 | 38 | .184 | 24 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 50 | .420 | 36 | .720 |
| Losses | 5 | 12 | .000 | 9 | .750 |
| August | 1 | 8 | .500 | 4 | .500 |
| September | 6 | 18 | .333 | 13 | .722 |
| October | 7 | 25 | .360 | 17 | .680 |
| November | 4 | 18 | .111 | 15 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 7 |
| Conference | 11 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 4 |
| Away | 10 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 7 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 1.17 | .17 | 2.50 |
| Conference | 11 | 7 | 1.09 | .27 | 2.45 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 1.75 | .38 | 3.88 |
| Away | 10 | 8 | .70 | .00 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | 1.91 | .27 | 4.09 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | 4.00 | .00 | 8.00 |
| September | 6 | 6 | 1.00 | .17 | 2.17 |
| October | 7 | 3 | 1.29 | .29 | 2.86 |
| November | 4 | 4 | .50 | .00 | 1.00 |
