Ventura at LA Pierce October 6, 2023
Box Score
Ventura
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Sibella Donnelly
|
0 | 0 | 0 | 0 | 90 |
|
2
Adrianna Rodriguez
|
0 | 0 | 0 | 0 | 13 |
|
mid. 3
Elisa Merlos
|
0 | 0 | 0 | 0 | 77 |
|
5
Daisy Cisneros
|
0 | 0 | 0 | 0 | 37 |
|
6
Jaemi Toledo
|
0 | 0 | 0 | 0 | 0 |
|
7
Alexis Arrieta
|
0 | 0 | 0 | 0 | 25 |
|
8
Aailyah Flores
|
0 | 0 | 0 | 0 | 15 |
|
mid.
- Yellow card 87:08
9
Andrea Ibarra
|
5 | 3 | 1 | 0 | 90 |
|
mid. 10
Jillian Smith
|
0 | 0 | 0 | 0 | 89 |
|
11
Savannah Sprinkle
|
0 | 0 | 0 | 0 | 18 |
|
fwd. 13
Jessica Aguilar
|
0 | 0 | 0 | 0 | 82 |
|
14
Desire Lopez
|
0 | 0 | 0 | 0 | 61 |
|
def. 15
Karen Saldana
|
0 | 0 | 0 | 0 | 90 |
|
mid. 16
Yahaira Ramirez
|
0 | 0 | 0 | 0 | 79 |
|
mid. 17
Jennifer Galindo
|
1 | 1 | 0 | 0 | 90 |
|
def. 18
Daisy Vaca
|
0 | 0 | 0 | 0 | 90 |
|
19
Eli Padilla
|
0 | 0 | 0 | 0 | 56 |
|
20
Emily Ramirez
|
0 | 0 | 0 | 0 | 13 |
|
fwd. 21
Crystal Vargas
|
1 | 1 | 0 | 0 | 74 |
|
def. 23
Elizabeth Mika
|
0 | 0 | 0 | 0 | 74 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 1163 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Jamie Torres
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 1096 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sibella Donnelly | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deborah Curiel | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
3:31 | Heidi Ricketts (May Htet Lu) - * | 0 - 1 |
|
Ventura
1st
|
42:53 | Andrea Ibarra (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ventura
2nd
|
61:26 | Yellow card - Victoria Castro |
|
Ventura
2nd
|
87:08 | Yellow card - Andrea Ibarra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 5 | 3 | 8 |
| LA Pierce | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 2 | 0 | 2 |
| LA Pierce | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 3 | 2 | 5 |
| LA Pierce | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ventura | 2 | 10 | 12 |
| LA Pierce | 3 | 3 | 6 |
| Date/Time | October 6, 2023 - 4:00 PM |
|---|---|
| Location | Shepard stadium |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Deborah Curiel at goalie for LA Pierce. | ||
| 0:00 | Sibella Donnelly at goalie for Ventura. | ||
| 0:49 | Shot by LA Pierce Nalani Casarez, Save (by goalie) Sibella Donnelly. | ||
| 1:15 | Shot by Ventura Crystal Vargas, Save (by goalie) Deborah Curiel. | ||
| 3:31 | Goal!GOAL by LA Pierce Heidi Ricketts (FIRST GOAL), Assist by May Htet Lu * ( 0 - 1 ) |
||
| 3:49 | Corner kick by Ventura Team [3:49]. | ||
| 5:19 | Shot by Ventura Andrea Ibarra, Save (by goalie) Deborah Curiel. | ||
| 7:07 | Corner kick by Ventura Team [7:07]. | ||
| 18:13 | Substitution!LA Pierce substitution: Olivia Sulejmanagic for Karely Ortiz. | ||
| 18:13 | Substitution!LA Pierce substitution: Meghan Gonzalez for Alia Peñaherr. | ||
| 18:13 | Substitution!LA Pierce substitution: Brenda Medina for Eddenlly Calderon. | ||
| 18:13 | Substitution!LA Pierce substitution: Alia Peñaherr for Nalani Casarez. | ||
| Foul on LA Pierce. | |||
| 24:40 | Shot by Ventura Andrea Ibarra, Save (by goalie) Deborah Curiel. | ||
| 25:32 | Corner kick by Ventura Team [25:32]. | ||
| Foul on Ventura. | |||
| 27:43 | Corner kick by LA Pierce Team [27:43]. | ||
| 28:33 | Shot by LA Pierce Victoria Castro, Save (by goalie) Sibella Donnelly. | ||
| 28:45 | Substitution!Ventura substitution: Alexis Arrieta for Crystal Vargas. | ||
| 28:45 | Substitution!Ventura substitution: Desire Lopez for Elizabeth Mika. | ||
| 31:41 | Shot by LA Pierce Heidi Ricketts, Wide Right. | ||
| Foul on Ventura. | |||
| 34:07 | Substitution!Ventura substitution: Eli Padilla for Yahaira Ramirez. | ||
| Foul on LA Pierce. | |||
| 40:12 | Shot by Ventura Andrea Ibarra, Wide. | ||
| 41:49 | Shot by LA Pierce Victoria Castro, Wide. | ||
| Foul on LA Pierce. | |||
| 42:53 | Goal!Ventura Andrea Ibarra PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 43:51 | Substitution!Ventura substitution: Savannah Sprinkle for Jillian Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ventura: #0 Sibella Donnelly, #3 Elisa Merlos, #9 Andrea Ibarra, #10 Jillian Smith, #13 Jessica Aguilar, #15 Karen Saldana, #16 Yahaira Ramirez, #17 Jennifer Galindo, #18 Daisy Vaca, #21 Crystal Vargas, #23 Elizabeth Mika. | ||
| 46:37 | Corner kick by LA Pierce Team [46:37]. | ||
| 46:37 | For LA Pierce: #1 Deborah Curiel, #2 Nalani Casarez, #7 May Htet Lu, #8 Nicole Tardencilla, #10 Victoria Castro, #12 Lily Rang, #16 Karely Ortiz, #17 Alia Peñaherr, #21 Eddenlly Calderon, #22 Cheila Casiano, #23 Heidi Ricketts. | ||
| 47:32 | Corner kick by LA Pierce Team [47:32]. | ||
| 48:45 | Corner kick by LA Pierce Team [48:45]. | ||
| Foul on LA Pierce. | |||
| Foul on Ventura. | |||
| Foul on Ventura. | |||
| 53:06 | Shot by LA Pierce May Htet Lu, High. | ||
| 53:15 | Substitution!Ventura substitution: Daisy Cisneros for Alexis Arrieta. | ||
| 54:00 | Corner kick by Ventura Team [54:00]. | ||
| 56:21 | Corner kick by Ventura Team [56:21]. | ||
| 57:44 | Offside against LA Pierce. | ||
| Foul on LA Pierce. | |||
| 59:06 | Shot by Ventura Andrea Ibarra, Wide Right. | ||
| Foul on Ventura. | |||
| 61:26 | Yellow card on LA Pierce Victoria Castro. | ||
| Foul on Ventura. | |||
| 61:56 | Substitution!Ventura substitution: Aailyah Flores for Savannah Sprinkle. | ||
| 61:56 | Substitution!LA Pierce substitution: Jamie Torres for Eddenlly Calderon. | ||
| 64:21 | Substitution!LA Pierce substitution: Meghan Gonzalez for Alia Peñaherr. | ||
| 66:16 | Shot by Ventura Team, Save (by goalie) Deborah Curiel. | ||
| Foul on Ventura. | |||
| Foul on Ventura. | |||
| Foul on Ventura. | |||
| Foul on Ventura. | |||
| 77:07 | Substitution!Ventura substitution: Emily Ramirez for Elisa Merlos. | ||
| 77:07 | Substitution!Ventura substitution: Adrianna Rodriguez for Aailyah Flores. | ||
| Foul on LA Pierce. | |||
| 81:56 | Substitution!Ventura substitution: Jillian Smith for Jessica Aguilar. | ||
| Foul on Ventura. | |||
| 87:08 | Yellow card on Ventura Andrea Ibarra. | ||
| Foul on Ventura. | |||
| 88:18 | Shot by Ventura Jennifer Galindo, Save (by goalie) Deborah Curiel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


