Hannah Morales
g
5
a
0
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 3 | - |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 24 | 9 |
| Shot Pct | .208 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Madera | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Clovis | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cuesta | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Ventura | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Oxnard | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Moorpark | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Oxnard | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | El Camino | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Madera | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | at Clovis | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Cuesta | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Ventura | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Oxnard | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Moorpark | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 12 | Oxnard | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | El Camino | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Madera | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Clovis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ventura | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 5 | 0 | 10 |
| Conference | 11 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | - | 2 | 0 | 4 |
| Away | 10 | 3 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 1 | 5 | 0 | 10 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 8 | - | 2 | 0 | 4 |
| November | 5 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.14 | .208 | .95 | .833 |
| Conference | 11 | .82 | .333 | .82 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.09 | .167 | 1.09 | 1.000 |
| Away | 10 | 1.20 | .250 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1.50 | .238 | 1.36 | .905 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 6 | 1.83 | .091 | 1.50 | .818 |
| October | 8 | .63 | .400 | .63 | 1.000 |
| November | 5 | 1.00 | .200 | .80 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 24 | .208 | 20 | .833 |
| Conference | 11 | 9 | .333 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 12 | .167 | 12 | 1.000 |
| Away | 10 | 12 | .250 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 21 | .238 | 19 | .905 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 6 | 11 | .091 | 9 | .818 |
| October | 8 | 5 | .400 | 5 | 1.000 |
| November | 5 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 3 | .24 | .00 | .48 |
| Conference | 11 | - | .27 | .00 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 11 | - | .18 | .00 | .36 |
| Away | 10 | 3 | .30 | .00 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1 | .36 | .00 | .71 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 8 | - | .25 | .00 | .50 |
| November | 5 | 1 | .20 | .00 | .40 |
